San Francisco vs BYU
San Francisco - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Shabazz, Khalil | * | 37 | 4 - 15 | 3 - 10 | 10 - 12 | 1 - 0 | 1 | 1 | 1 | 1 | 0 | 2 | 21 |
| 11 | Kunen, Josh | * | 18 | 3 - 4 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 2 | 0 | 0 | 0 | 7 |
| 1 | Roberts, Tyrell | * | 38 | 3 - 11 | 0 - 6 | 0 - 0 | 0 - 3 | 3 | 2 | 3 | 3 | 0 | 1 | 6 |
| 3 | Hawthorne, Isaiah | * | 20 | 2 - 4 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 0 | 5 |
| 15 | Meeks, Zane | * | 10 | 1 - 4 | 0 - 2 | 0 - 1 | 1 - 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 |
| 55 | Williams, Marcus | 30 | 1 - 5 | 0 - 3 | 5 - 6 | 0 - 2 | 2 | 2 | 2 | 0 | 0 | 1 | 7 | |
| 21 | Newbury, Ndewedo | 19 | 1 - 1 | 0 - 0 | 5 - 6 | 0 - 3 | 3 | 4 | 0 | 0 | 1 | 0 | 7 | |
| 12 | Bieker, Justin | 8 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 33 | Markovetskyy, Volodymyr | 7 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | |
| 5 | Gigiberia, Saba | 5 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 10 | Rocak, Toni | 8 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | 200 | 18-50 | 5-25 | 20-25 | 6-16 | 22 | 16 | 9 | 8 | 3 | 6 | 61 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-24 | 2-12 | 7-8 |
| 37.5% | 16.7% | 87.5% | |
| 2nd Half | 9-26 | 3-13 | 13-17 |
| 34.6% | 23.1% | 76.5% | |
| Total | 18-50 | 5-25 | 20-25 |
| 36.0% | 20.0% | 80.0% |
Technical Fouls: Team (1)
Second Chance Points: 1
Scores Tied: 2 time(s)
Points in the Paint: 20
Fast Break Points: 13
Lead Changed 4 time(s)
Points off Turnovers: 11
Bench Points: 20
BYU - 87
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Williams, Rudi | * | 29 | 3 - 8 | 0 - 2 | 15 - 16 | 1 - 0 | 1 | 2 | 7 | 1 | 1 | 0 | 21 |
| 45 | Traore, Fousseyni | * | 27 | 7 - 13 | 1 - 1 | 2 - 2 | 4 - 10 | 14 | 2 | 5 | 2 | 0 | 0 | 17 |
| 2 | Robinson, Jaxson | * | 30 | 5 - 6 | 2 - 3 | 0 - 0 | 0 - 2 | 2 | 3 | 2 | 0 | 0 | 3 | 12 |
| 5 | George, Gideon | * | 24 | 5 - 9 | 2 - 3 | 0 - 0 | 2 - 4 | 6 | 4 | 1 | 2 | 1 | 0 | 12 |
| 20 | Johnson, Spencer | * | 36 | 4 - 9 | 1 - 3 | 0 - 0 | 0 - 6 | 6 | 2 | 3 | 1 | 0 | 0 | 9 |
| 15 | Saunders, Richie | 15 | 2 - 4 | 2 - 3 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 1 | 0 | 0 | 6 | |
| 30 | Hall, Dallin | 11 | 3 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 2 | 1 | 0 | 0 | 6 | |
| 00 | Waterman, Noah | 17 | 1 - 6 | 1 - 5 | 1 - 2 | 0 - 1 | 1 | 1 | 2 | 0 | 2 | 0 | 4 | |
| 4 | Ally Atiki, Atiki | 11 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 1 | Stewart, Trey | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 4 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 30-58 | 9-20 | 18-20 | 13-29 | 42 | 18 | 22 | 10 | 4 | 3 | 87 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-30 | 5-10 | 5-6 |
| 50.0% | 50.0% | 83.3% | |
| 2nd Half | 15-28 | 4-10 | 13-14 |
| 53.6% | 40.0% | 92.9% | |
| Total | 30-58 | 9-20 | 18-20 |
| 51.7% | 45.0% | 90.0% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 2 time(s)
Points in the Paint: 36
Fast Break Points: 7
Lead Changed 4 time(s)
Points off Turnovers: 12
Bench Points: 16



















