Pacific vs San Francisco
Pacific - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Boone, Keylan | * | 37 | 6 - 12 | 1 - 6 | 3 - 4 | 1 - 10 | 11 | 1 | 0 | 1 | 0 | 3 | 16 |
| 4 | Odum, Moe | * | 20 | 2 - 5 | 1 - 3 | 1 - 2 | 0 - 2 | 2 | 2 | 2 | 3 | 0 | 2 | 6 |
| 33 | Martindale, Judson | * | 34 | 1 - 3 | 1 - 2 | 1 - 2 | 0 - 4 | 4 | 4 | 1 | 0 | 1 | 0 | 4 |
| 21 | Avdalovic, Luke | * | 32 | 1 - 4 | 0 - 2 | 2 - 2 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 4 |
| 1 | Williams, Donovan | * | 15 | 0 - 3 | 0 - 1 | 3 - 4 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
| 3 | Beard, Tyler | 25 | 5 - 8 | 0 - 0 | 6 - 6 | 2 - 3 | 5 | 1 | 2 | 1 | 0 | 1 | 16 | |
| 12 | Ivy-curry, Jordan | 18 | 2 - 5 | 1 - 3 | 2 - 4 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | |
| 00 | Outlaw, Greg | 11 | 2 - 6 | 0 - 2 | 1 - 2 | 0 - 0 | 0 | 3 | 1 | 1 | 0 | 0 | 5 | |
| 13 | Denson, Cam | 5 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 3 | 2 | 0 | 2 | |
| 15 | Freeman, Sam | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 20-49 | 4-21 | 19-26 | 5-23 | 28 | 19 | 7 | 11 | 3 | 6 | 63 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-24 | 2-7 | 10-13 |
| 50.0% | 28.6% | 76.9% | |
| 2nd Half | 8-25 | 2-14 | 9-13 |
| 32.0% | 14.3% | 69.2% | |
| Total | 20-49 | 4-21 | 19-26 |
| 40.8% | 19.0% | 73.1% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 4 time(s)
Points in the Paint: 26
Fast Break Points: 10
Lead Changed 7 time(s)
Points off Turnovers: 12
Bench Points: 30
San Francisco - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Roberts, Tyrell | * | 30 | 8 - 15 | 3 - 9 | 6 - 8 | 0 - 4 | 4 | 4 | 3 | 2 | 0 | 0 | 25 |
| 11 | Kunen, Josh | * | 35 | 6 - 10 | 3 - 5 | 0 - 1 | 1 - 7 | 8 | 3 | 2 | 1 | 0 | 1 | 15 |
| 3 | Hawthorne, Isaiah | * | 17 | 3 - 5 | 2 - 3 | 0 - 0 | 0 - 0 | 0 | 4 | 0 | 1 | 0 | 1 | 8 |
| 00 | Shabazz, Khalil | * | 39 | 2 - 11 | 2 - 9 | 1 - 1 | 1 - 2 | 3 | 2 | 4 | 1 | 0 | 1 | 7 |
| 21 | Newbury, Ndewedo | * | 18 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 4 | 1 | 3 | 2 | 0 | 0 |
| 55 | Williams, Marcus | 28 | 6 - 12 | 3 - 6 | 3 - 4 | 1 - 7 | 8 | 4 | 5 | 2 | 0 | 2 | 18 | |
| 10 | Rocak, Toni | 6 | 1 - 1 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 12 | Bieker, Justin | 15 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 5 | Gigiberia, Saba | 7 | 1 - 3 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 2 | 0 | 0 | 1 | 0 | 2 | |
| 33 | Markovetskyy, Volodymyr | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 30 | Whitaker, Bryce | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Cioe, Jake | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 28-60 | 13-33 | 11-16 | 7-28 | 35 | 25 | 16 | 13 | 3 | 5 | 80 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-29 | 8-16 | 6-8 |
| 44.8% | 50.0% | 75.0% | |
| 2nd Half | 15-31 | 5-17 | 5-8 |
| 48.4% | 29.4% | 62.5% | |
| Total | 28-60 | 13-33 | 11-16 |
| 46.7% | 39.4% | 68.8% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 4 time(s)
Points in the Paint: 22
Fast Break Points: 8
Lead Changed 7 time(s)
Points off Turnovers: 17
Bench Points: 25




















