Chicago St. vs San Francisco
Chicago St. - 37
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Robinson, Matthew | * | 28 | 2 - 5 | 2 - 5 | 0 - 0 | 1 - 1 | 2 | 0 | 1 | 2 | 0 | 0 | 6 |
| 4 | Sunderland, Saxby | * | 30 | 2 - 11 | 0 - 5 | 0 - 0 | 2 - 1 | 3 | 2 | 1 | 4 | 0 | 2 | 4 |
| 12 | Spinelli, Gabe | * | 21 | 0 - 5 | 0 - 0 | 2 - 2 | 0 - 4 | 4 | 4 | 2 | 4 | 0 | 0 | 2 |
| 5 | Jernigan, Cameron | * | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 22 | Cox, Dailliss | * | 5 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 13 | Forrest, Jalen | 27 | 3 - 10 | 2 - 3 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 2 | 1 | 1 | 8 | |
| 20 | Delancy, Cj | 25 | 3 - 5 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 3 | 1 | 2 | 2 | 0 | 6 | |
| 11 | Crawford, Noble | 17 | 1 - 8 | 0 - 4 | 3 - 3 | 1 - 4 | 5 | 1 | 0 | 4 | 0 | 1 | 5 | |
| 23 | Allen, Quincy | 17 | 1 - 2 | 1 - 2 | 0 - 0 | 1 - 6 | 7 | 0 | 0 | 4 | 0 | 1 | 3 | |
| 1 | McKoy, Jr., Troy | 14 | 1 - 5 | 0 - 3 | 1 - 1 | 0 - 0 | 0 | 3 | 0 | 1 | 0 | 2 | 3 | |
| 3 | Spinelli, Joe | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 00 | Spate, Greg | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Raiford, Alex | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 13-55 | 5-23 | 6-6 | 8-25 | 33 | 20 | 5 | 24 | 3 | 8 | 37 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 4-25 | 1-12 | 3-3 |
| 16.0% | 8.3% | 100.0% | |
| 2nd Half | 9-30 | 4-11 | 3-3 |
| 30.0% | 36.4% | 100.0% | |
| Total | 13-55 | 5-23 | 6-6 |
| 23.6% | 21.7% | 100.0% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 10
Fast Break Points: 8
Lead Changed 0 time(s)
Points off Turnovers: 6
Bench Points: 25
San Francisco - 82
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Riley IV, Tyrone | * | 23 | 9 - 13 | 5 - 6 | 5 - 5 | 0 - 3 | 3 | 1 | 0 | 2 | 0 | 3 | 28 |
| 21 | Newbury, Ndewedo | * | 17 | 4 - 8 | 2 - 4 | 0 - 0 | 2 - 1 | 3 | 3 | 2 | 1 | 0 | 0 | 10 |
| 55 | Williams, Marcus | * | 27 | 4 - 8 | 1 - 3 | 0 - 0 | 2 - 6 | 8 | 0 | 5 | 1 | 0 | 2 | 9 |
| 1 | Thomas, Malik | * | 26 | 1 - 10 | 0 - 5 | 1 - 2 | 0 - 6 | 6 | 1 | 5 | 3 | 0 | 4 | 3 |
| 2 | Linguard Jr., Carlton | * | 14 | 1 - 3 | 0 - 2 | 0 - 0 | 1 - 3 | 4 | 2 | 0 | 1 | 1 | 0 | 2 |
| 00 | Beasley, Ryan | 28 | 3 - 6 | 2 - 5 | 2 - 2 | 2 - 2 | 4 | 3 | 2 | 1 | 0 | 2 | 10 | |
| 11 | O'donnell, James | 13 | 4 - 6 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 1 | 1 | 1 | 1 | 0 | 8 | |
| 35 | Wang, Junjie | 17 | 3 - 5 | 1 - 3 | 0 - 1 | 1 - 1 | 2 | 1 | 2 | 1 | 0 | 0 | 7 | |
| 34 | Poom, Karl | 2 | 0 - 0 | 0 - 0 | 2 - 2 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 45 | Ardouin, Drew | 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 10 | Gigiberia, Saba | 2 | 0 - 0 | 0 - 0 | 1 - 2 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 13 | Beasley, Robby | 11 | 0 - 1 | 0 - 1 | 0 - 0 | 2 - 3 | 5 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 23 | Rivera-torres, Jason | 11 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 14 | Abosi, Veniamin | 7 | 0 - 1 | 0 - 1 | 0 - 3 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 30-64 | 11-30 | 11-17 | 14-33 | 47 | 13 | 20 | 14 | 3 | 11 | 82 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 17-34 | 6-15 | 4-5 |
| 50.0% | 40.0% | 80.0% | |
| 2nd Half | 13-30 | 5-15 | 7-12 |
| 43.3% | 33.3% | 58.3% | |
| Total | 30-64 | 11-30 | 11-17 |
| 46.9% | 36.7% | 64.7% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 16
Lead Changed 0 time(s)
Points off Turnovers: 29
Bench Points: 30






















