Women's Basketball History vs Washington State University from November 30, 2008 - January 17, 2026
Wins
1
Losses
9
Home Record
0-4
Away Record
1-5
Conference Record
1-2
Streak
W1
First Matchup
L 71-83
11/30/2008
Last 10 Matchups
1-9
11/30/2008 - 1/17/2026
Largest Margin of Victory
W 85-72
1/17/2026
Smallest Margin of Victory
W 85-72
1/17/2026
Total Points
617
Average Points
62
History from November 30, 2008 - January 17, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, January 17 | 2025-26 | Away Pullman, Wash. | W85-72 | |
| Thursday, February 20 | 2024-25 | Away Pullman, Wash. | L59-67 | |
| Thursday, January 16 | 2024-25 | Home San Francisco, Calif. | L58-74 | |
| Friday, November 11 | 2022-23 | Home San Francisco, Calif. | L63-69 | |
| Thursday, December 2 | 2021-22 | Away Pullman, Wash. | L58-72 | |
| Thursday, November 29 | 2018-19 | Away Pullman, Wash. | L61-91 | |
| Wednesday, November 15 | 2017-18 | Home San Francisco | L70-74 | |
| Friday, November 18 | 2016-17 | Away Pullman, Wash. | L35-73 | |
| Saturday, December 19 | 2009-10 | Away | L57-74 | |
| Sunday, November 30 | 2008-09 | Home | L71-83 |
Win
Loss
WBB | USF vs. Montana St Postgame w/ Molly Goodenbour
Monday, March 23
WBB | USF vs. Pepperdine Postgame w/ Molly Goodenbour, Mara Neira, and Candy Edokpaigbe
Monday, March 09
WBB | USF vs. Pepperdine Postgame w/ Molly Goodenbour, Aina Cargol, and Nataša Taušová
Sunday, March 08
WBB | USF vs. Santa Clara Postgame w/ Molly Goodenbour
Sunday, March 01










