Skip To Main Content

University of San Francisco Athletics

Events

2025-26 Women's Basketball Cumulative Statistics

Team Stats (13-9, 6-5)

Overall Team Statistics
Statistic San Francisco Opponents
Scoring
Total Points 1505 1480
Points Per Game 68.4 67.3
Scoring Margin 1.1 --
Shooting
FG: Made-Attempted 566-1365 533-1354
FG: Percentage .415 .394
FG: Per Game 25.7 24.2
3PT: Made-Attempted 129-451 142-437
3PT: Percentage .286 .325
3PT: Per Game 5.9 6.5
FT: Made-Attempted 244-350 272-360
FT: Percentage .697 .756
FT: Per Game 11.1 12.4
Rebounding
Total 862 806
Per Game 39.2 36.6
Margin 2.5 --
Assists
Total 338 296
Per Game 15.4 13.5
Turnovers
Total 408 400
Per Game 18.5 18.2
Margin -0.4 --
Assist/Turnover Ratio 0.8 0.7
Points Off Turnovers 17.1 17.0
Steals
Total 193 197
Per Game 8.8 9.0
Blocks
Total 58 69
Per Game 2.6 3.1
Attendance
Total 3781 15344
Per Game 13-291 8-1,918

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Edokpaigbe, Candy 22 22 696 31.6 134 275 .487 13 56 .232 87 111 .784 368 16.7 48 53 101 4.6 56 28 57 29 17
09 Cargol, Aina 22 22 706 32.1 80 197 .406 33 81 .407 51 71 .718 244 11.1 11 59 70 3.2 45 102 74 22 2
03 Mouriño, Noelia 22 22 490 22.3 71 156 .455 0 8 .000 20 31 .645 162 7.4 55 95 150 6.8 70 45 71 16 9
12 Taušová, Nataša 22 18 538 24.5 64 158 .405 21 79 .266 12 25 .480 161 7.3 26 52 78 3.5 66 27 45 30 8
02 Neira, Mara 22 21 500 22.7 58 190 .305 34 123 .276 9 11 .818 159 7.2 11 74 85 3.9 29 37 37 29 0
22 Tirado, Paula 19 2 345 18.2 43 95 .453 15 39 .385 8 11 .727 109 5.7 4 27 31 1.6 25 21 24 21 1
14 Ugwah, Michelle 9 0 156 17.3 17 48 .354 0 0 .000 9 13 .692 43 4.8 11 22 33 3.7 19 9 15 7 6
04 McIntyre, Meghan 22 3 422 19.2 38 91 .418 7 35 .200 13 19 .684 96 4.4 24 63 87 4.0 19 43 25 25 0
24 Castro, Sol 17 0 195 11.5 23 62 .371 0 0 .000 17 35 .486 63 3.7 29 33 62 3.6 31 10 20 2 2
21 Williams, Olivia 13 0 151 11.6 18 47 .383 2 14 .143 9 10 .900 47 3.6 4 21 25 1.9 7 6 6 5 7
07 Ferrara Horne, Nevaeh 15 0 151 10.1 12 26 .462 2 5 .400 5 7 .714 31 2.1 8 18 26 1.7 13 4 16 4 6
10 Pateman, Amy 9 0 52 5.8 5 15 .333 2 10 .200 1 2 .500 13 1.4 1 4 5 0.6 7 3 3 2 0
32 Priestley, Sophia 9 0 48 5.3 3 5 .600 0 1 .000 3 4 .750 9 1.0 1 9 10 1.1 3 3 1 1 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 46 53 99 4.5 0 0 14 0 0  
Total 22 4450 202.3 566 1365 .415 129 451 .286 244 350 .697 1505 68.41 279 583 862 39.2 390 338 408 193 58
Opponents 22 4450 202.3 533 1354 .394 142 437 .325 272 360 .756 1480 67.27 258 548 806 36.6 379 296 400 197 69

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Edokpaigbe, Candy 11 11 366 33.3 63 133 .474 6 24 .250 52 65 .800 184 16.7 23 23 46 4.2 33 9 0.8 24 11 7
09 Cargol, Aina 11 11 401 36.5 49 127 .386 20 49 .408 34 47 .723 152 13.8 5 35 40 3.6 26 57 5.2 44 11 0
12 Taušová, Nataša 11 10 294 26.7 40 85 .471 13 40 .325 5 11 .455 98 8.9 15 27 42 3.8 37 17 1.5 22 17 6
03 Mouriño, Noelia 11 11 264 24.0 33 78 .423 0 1 .000 12 17 .706 78 7.1 28 50 78 7.1 38 22 2.0 29 12 6
02 Neira, Mara 11 11 288 26.2 33 106 .311 17 63 .270 4 6 .667 87 7.9 7 32 39 3.5 16 18 1.6 20 11 0
22 Tirado, Paula 8 0 135 16.9 22 43 .512 5 16 .313 3 4 .750 52 6.5 2 13 15 1.9 11 5 0.6 10 9 1
14 Ugwah, Michelle 4 0 74 18.5 7 21 .333 0 0 .000 8 10 .800 22 5.5 8 10 18 4.5 7 3 0.8 6 2 2
21 Williams, Olivia 8 0 92 11.5 12 29 .414 1 10 .100 0 0 .000 25 3.1 1 13 14 1.8 5 4 0.5 3 2 3
04 McIntyre, Meghan 11 1 180 16.4 13 36 .361 0 12 .000 4 4 1.000 30 2.7 15 28 43 3.9 7 17 1.5 7 12 0
24 Castro, Sol 11 0 121 11.0 9 30 .300 0 0 .000 5 16 .313 23 2.1 17 20 37 3.4 15 6 0.5 10 2 0
07 Ferrara Horne, Nevaeh 4 0 30 7.5 1 3 .333 0 1 .000 0 0 .000 2 0.5 1 2 3 0.8 2 2 0.5 2 0 3
10 Pateman, Amy 2 0 3 1.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
32 Priestley, Sophia 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 27 47 4.3 0 0 0.0 5 0 0  
Total 11 2250 204.5 282 692 .408 62 217 .286 127 180 .706 753 68.45 142 280 422 38.4 197 160 14.5 182 89 28
Opponents 11 2250 204.5 280 686 .408 75 215 .349 146 193 .756 781 71.00 133 282 415 37.7 182 156 14.2 181 95 43

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Edokpaigbe, Candy 22 22 696 134 275 .487 13 56 .232 87 111 .784 368 16.7
09 Cargol, Aina 22 22 706 80 197 .406 33 81 .407 51 71 .718 244 11.1
03 Mouriño, Noelia 22 22 490 71 156 .455 0 8 .000 20 31 .645 162 7.4
02 Neira, Mara 22 21 500 58 190 .305 34 123 .276 9 11 .818 159 7.2
12 Taušová, Nataša 22 18 538 64 158 .405 21 79 .266 12 25 .480 161 7.3
22 Tirado, Paula 19 2 345 43 95 .453 15 39 .385 8 11 .727 109 5.7
04 McIntyre, Meghan 22 3 422 38 91 .418 7 35 .200 13 19 .684 96 4.4
14 Ugwah, Michelle 9 0 156 17 48 .354 0 0 .000 9 13 .692 43 4.8
24 Castro, Sol 17 0 195 23 62 .371 0 0 .000 17 35 .486 63 3.7
21 Williams, Olivia 13 0 151 18 47 .383 2 14 .143 9 10 .900 47 3.6
07 Ferrara Horne, Nevaeh 15 0 151 12 26 .462 2 5 .400 5 7 .714 31 2.1
10 Pateman, Amy 9 0 52 5 15 .333 2 10 .200 1 2 .500 13 1.4
32 Priestley, Sophia 9 0 48 3 5 .600 0 1 .000 3 4 .750 9 1.0
Total 22 4450 566 1365 .415 129 451 .286 244 350 .697 1505 68.41
Opponents 22 4450 533 1354 .394 142 437 .325 272 360 .756 1480 67.27

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Edokpaigbe, Candy 22 31.6 .487 .232 .784 2.2 2.4 4.6 1.3 1.3 0.8 16.7
09 Cargol, Aina 22 32.1 .406 .407 .718 0.5 2.7 3.2 4.6 1.0 0.1 11.1
03 Mouriño, Noelia 22 22.3 .455 .000 .645 2.5 4.3 6.8 2.0 0.7 0.4 7.4
02 Neira, Mara 22 22.7 .305 .276 .818 0.5 3.4 3.9 1.7 1.3 0.0 7.2
12 Taušová, Nataša 22 24.5 .405 .266 .480 1.2 2.4 3.5 1.2 1.4 0.4 7.3
22 Tirado, Paula 19 18.2 .453 .385 .727 0.2 1.4 1.6 1.1 1.1 0.1 5.7
04 McIntyre, Meghan 22 19.2 .418 .200 .684 1.1 2.9 4.0 2.0 1.1 0.0 4.4
14 Ugwah, Michelle 9 17.3 .354 .000 .692 1.2 2.4 3.7 1.0 0.8 0.7 4.8
24 Castro, Sol 17 11.5 .371 .000 .486 1.7 1.9 3.6 0.6 0.1 0.1 3.7
21 Williams, Olivia 13 11.6 .383 .143 .900 0.3 1.6 1.9 0.5 0.4 0.5 3.6
07 Ferrara Horne, Nevaeh 15 10.1 .462 .400 .714 0.5 1.2 1.7 0.3 0.3 0.4 2.1
10 Pateman, Amy 9 5.8 .333 .200 .500 0.1 0.4 0.6 0.3 0.2 0.0 1.4
32 Priestley, Sophia 9 5.3 .600 .000 .750 0.1 1.0 1.1 0.3 0.1 0.0 1.0
Total 22 202.3 .415 .286 .697 12.7 26.5 39.2 15.4 8.8 2.6 68.41
Opponents 22 202.3 .394 .325 .756 11.7 24.9 36.6 13.5 9.0 3.1 67.27

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs UNC Greensboro 11/05/25 64-40 W 25-57 .439 4-14 .286 10-12 .833 12 40 52 52.0 20 17 19 3 9 64 64.0
at Boise St. 11/09/25 68-83 L 25-61 .410 9-25 .360 9-22 .409 10 20 30 41.0 18 14 21 4 9 68 66.0
vs Seton Hall 11/14/25 66-80 L 25-60 .417 7-22 .318 9-13 .692 9 24 33 38.3 27 13 28 1 11 66 66.0
vs UC San Diego 11/16/25 80-69 W 33-70 .471 5-26 .192 9-11 .818 14 36 50 41.3 16 22 24 2 9 80 69.5
at Long Beach St. 11/20/25 68-55 W 28-72 .389 6-25 .240 6-11 .545 13 28 41 41.2 17 18 16 3 13 68 69.2
vs Lehigh 11/25/25 89-84 W 31-56 .554 8-21 .381 19-32 .594 11 28 39 40.8 23 20 20 4 6 89 72.5
vs Cal St. Monterey Bay 11/30/25 92-52 W 34-57 .596 8-17 .471 16-19 .842 12 31 43 41.1 10 21 18 3 12 92 75.3
at Nevada 12/05/25 68-45 W 27-70 .386 4-20 .200 10-15 .667 21 29 50 42.3 13 12 15 4 9 68 74.4
at Arizona St. 12/06/25 44-67 L 16-48 .333 4-22 .182 8-9 .889 8 19 27 40.6 19 11 31 1 10 44 71.0
vs Colorado St. 12/13/25 52-69 L 15-53 .283 6-22 .273 16-20 .800 12 27 39 40.4 14 12 19 3 6 52 69.1
vs Sacramento St. 12/17/25 61-55 W 25-69 .362 6-20 .300 5-6 .833 15 21 36 40.0 16 18 15 2 10 61 68.4
vs Oregon St. 12/28/25 65-74 L 24-61 .393 4-15 .267 13-15 .867 8 22 30 39.2 19 11 14 0 7 65 68.1
vs Portland 12/30/25 67-64 W 27-64 .422 8-21 .381 5-8 .625 14 25 39 39.2 15 18 29 0 14 67 68.0
at San Diego 01/02/26 59-55 W 21-49 .429 7-21 .333 10-19 .526 9 32 41 39.3 14 15 18 4 6 59 67.4
at LMU (CA) 01/04/26 85-82 W 31-59 .525 5-14 .357 18-21 .857 8 24 32 38.8 20 19 14 6 5 85 68.5
vs Santa Clara 01/08/26 67-77 L 29-72 .403 3-25 .120 6-9 .667 14 32 46 39.3 20 18 19 2 11 67 68.4
at Gonzaga 01/15/26 69-82 L 28-65 .431 3-15 .200 10-17 .588 12 16 28 38.6 18 11 10 2 13 69 68.5
at Washington St. 01/17/26 85-72 W 32-72 .444 10-29 .345 11-18 .611 22 26 48 39.1 17 12 18 0 6 85 69.4
vs San Diego 01/22/26 69-65 W 21-52 .404 6-15 .400 21-28 .750 13 25 38 39.1 20 13 16 3 6 69 69.4
vs Pacific 01/24/26 68-61 W 23-67 .343 7-24 .292 15-23 .652 16 31 47 39.5 16 16 17 3 11 68 69.3
vs Gonzaga 01/29/26 66-74 L 23-69 .333 6-27 .222 14-17 .824 17 26 43 39.6 25 15 15 3 8 66 69.1
at Oregon St. 01/31/26 53-75 L 23-62 .371 3-11 .273 4-5 .800 9 21 30 39.2 13 12 12 5 2 53 68.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UNC Greensboro 11/05/25 40-64 L 12-66 .182 7-31 .226 9-10 .900 13 21 34 34.0 15 4 14 0 7 40 40.0
Boise St. 11/09/25 83-68 W 29-62 .468 10-19 .526 15-16 .938 13 30 43 38.5 19 19 24 5 10 83 61.5
Seton Hall 11/14/25 80-66 W 30-65 .462 5-18 .278 15-18 .833 13 28 41 39.3 20 17 25 0 11 80 67.7
UC San Diego 11/16/25 69-80 L 25-66 .379 6-22 .273 13-17 .765 7 23 30 37.0 19 9 18 2 11 69 68.0
Long Beach St. 11/20/25 55-68 L 21-56 .375 4-16 .250 9-12 .750 7 26 33 36.2 16 13 20 2 8 55 65.4
Lehigh 11/25/25 84-89 L 29-72 .403 11-38 .289 15-17 .882 15 19 34 35.8 29 20 16 1 8 84 68.5
Cal St. Monterey Bay 11/30/25 52-92 L 17-58 .293 7-20 .350 11-14 .786 10 13 23 34.0 15 9 18 1 11 52 66.1
Nevada 12/05/25 45-68 L 20-60 .333 0-9 .000 5-13 .385 15 26 41 34.9 15 11 21 6 5 45 63.5
Arizona St. 12/06/25 67-44 W 27-52 .519 5-13 .385 8-14 .571 8 25 33 34.7 15 17 24 1 18 67 63.9
Colorado St. 12/13/25 69-52 W 24-59 .407 7-21 .333 14-21 .667 11 26 37 34.9 21 9 11 1 9 69 64.4
Sacramento St. 12/17/25 55-61 L 19-52 .365 5-15 .333 12-15 .800 13 29 42 35.5 13 12 28 7 4 55 63.5
Oregon St. 12/28/25 74-65 W 26-55 .473 7-14 .500 15-19 .789 8 30 38 35.8 16 15 18 6 7 74 64.4
Portland 12/30/25 64-67 L 24-58 .414 10-19 .526 6-8 .750 9 24 33 35.5 16 15 29 8 15 64 64.4
San Diego 01/02/26 55-59 L 23-66 .348 5-19 .263 4-7 .571 11 21 32 35.3 17 12 12 3 8 55 63.7
LMU (CA) 01/04/26 82-85 L 28-72 .389 5-17 .294 21-28 .750 17 20 37 35.4 20 17 11 0 8 82 64.9
Santa Clara 01/08/26 77-67 W 25-66 .379 7-21 .333 20-27 .741 13 24 37 35.5 9 8 14 5 14 77 65.7
Gonzaga 01/15/26 82-69 W 28-52 .538 11-20 .550 15-17 .882 7 27 34 35.4 14 19 19 3 5 82 66.6
Washington St. 01/17/26 72-85 L 29-59 .492 5-16 .313 9-12 .750 5 22 27 34.9 19 19 13 1 10 72 66.9
San Diego 01/22/26 65-69 L 22-61 .361 5-18 .278 16-22 .727 16 21 37 35.1 23 5 17 4 8 65 66.8
Pacific 01/24/26 61-68 L 23-64 .359 7-26 .269 8-12 .667 11 32 43 35.5 19 14 20 2 9 61 66.6
Gonzaga 01/29/26 74-66 W 23-71 .324 7-26 .269 21-26 .808 25 30 55 36.4 20 14 18 6 4 74 66.9
Oregon St. 01/31/26 75-53 W 29-62 .468 6-19 .316 11-15 .733 11 31 42 36.6 9 18 10 5 7 75 67.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UNC Greensboro 11/05/25 64-40 24 25-57/12-66 .439/.182 4-14/7-31 .286/.226 10-12/9-10 .833-.900 52/34 18 17/4 19/14 3/0 9/7 20/15
Boise St. 11/09/25 68-83 -15 25-61/29-62 .410/.468 9-25/10-19 .360/.526 9-22/15-16 .409-.938 30/43 -13 14/19 21/24 4/5 9/10 18/19
Seton Hall 11/14/25 66-80 -14 25-60/30-65 .417/.462 7-22/5-18 .318/.278 9-13/15-18 .692-.833 33/41 -8 13/17 28/25 1/0 11/11 27/20
UC San Diego 11/16/25 80-69 11 33-70/25-66 .471/.379 5-26/6-22 .192/.273 9-11/13-17 .818-.765 50/30 20 22/9 24/18 2/2 9/11 16/19
Long Beach St. 11/20/25 68-55 13 28-72/21-56 .389/.375 6-25/4-16 .240/.250 6-11/9-12 .545-.750 41/33 8 18/13 16/20 3/2 13/8 17/16
Lehigh 11/25/25 89-84 5 31-56/29-72 .554/.403 8-21/11-38 .381/.289 19-32/15-17 .594-.882 39/34 5 20/20 20/16 4/1 6/8 23/29
Cal St. Monterey Bay 11/30/25 92-52 40 34-57/17-58 .596/.293 8-17/7-20 .471/.350 16-19/11-14 .842-.786 43/23 20 21/9 18/18 3/1 12/11 10/15
Nevada 12/05/25 68-45 23 27-70/20-60 .386/.333 4-20/0-9 .200/.000 10-15/5-13 .667-.385 50/41 9 12/11 15/21 4/6 9/5 13/15
Arizona St. 12/06/25 44-67 -23 16-48/27-52 .333/.519 4-22/5-13 .182/.385 8-9/8-14 .889-.571 27/33 -6 11/17 31/24 1/1 10/18 19/15
Colorado St. 12/13/25 52-69 -17 15-53/24-59 .283/.407 6-22/7-21 .273/.333 16-20/14-21 .800-.667 39/37 2 12/9 19/11 3/1 6/9 14/21
Sacramento St. 12/17/25 61-55 6 25-69/19-52 .362/.365 6-20/5-15 .300/.333 5-6/12-15 .833-.800 36/42 -6 18/12 15/28 2/7 10/4 16/13
Oregon St. 12/28/25 65-74 -9 24-61/26-55 .393/.473 4-15/7-14 .267/.500 13-15/15-19 .867-.789 30/38 -8 11/15 14/18 0/6 7/7 19/16
Portland 12/30/25 67-64 3 27-64/24-58 .422/.414 8-21/10-19 .381/.526 5-8/6-8 .625-.750 39/33 6 18/15 29/29 0/8 14/15 15/16
San Diego 01/02/26 59-55 4 21-49/23-66 .429/.348 7-21/5-19 .333/.263 10-19/4-7 .526-.571 41/32 9 15/12 18/12 4/3 6/8 14/17
LMU (CA) 01/04/26 85-82 3 31-59/28-72 .525/.389 5-14/5-17 .357/.294 18-21/21-28 .857-.750 32/37 -5 19/17 14/11 6/0 5/8 20/20
Santa Clara 01/08/26 67-77 -10 29-72/25-66 .403/.379 3-25/7-21 .120/.333 6-9/20-27 .667-.741 46/37 9 18/8 19/14 2/5 11/14 20/9
Gonzaga 01/15/26 69-82 -13 28-65/28-52 .431/.538 3-15/11-20 .200/.550 10-17/15-17 .588-.882 28/34 -6 11/19 10/19 2/3 13/5 18/14
Washington St. 01/17/26 85-72 13 32-72/29-59 .444/.492 10-29/5-16 .345/.313 11-18/9-12 .611-.750 48/27 21 12/19 18/13 0/1 6/10 17/19
San Diego 01/22/26 69-65 4 21-52/22-61 .404/.361 6-15/5-18 .400/.278 21-28/16-22 .750-.727 38/37 1 13/5 16/17 3/4 6/8 20/23
Pacific 01/24/26 68-61 7 23-67/23-64 .343/.359 7-24/7-26 .292/.269 15-23/8-12 .652-.667 47/43 4 16/14 17/20 3/2 11/9 16/19
Gonzaga 01/29/26 66-74 -8 23-69/23-71 .333/.324 6-27/7-26 .222/.269 14-17/21-26 .824-.808 43/55 -12 15/14 15/18 3/6 8/4 25/20
Oregon St. 01/31/26 53-75 -22 23-62/29-62 .371/.468 3-11/6-19 .273/.316 4-5/11-15 .800-.733 30/42 -12 12/18 12/10 5/5 2/7 13/9

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 Cal St. Monterey Bay (11/30/25)
FIELD GOALS MADE 34 Cal St. Monterey Bay (11/30/25)
FIELD GOAL ATTEMPTS 72 Santa Clara (01/08/26); Long Beach St. (11/20/25); Washington St. (01/17/26)
3 PT FIELD GOALS MADE 10 Washington St. (01/17/26)
3 PT FG ATTEMPTS 29 Washington St. (01/17/26)
FREE THROWS MADE 21 San Diego (01/22/26)
FREE THROW ATTEMPTS 32 Lehigh (11/25/25)
REBOUNDS 52 UNC Greensboro (11/05/25)
ASSISTS 22 UC San Diego (11/16/25)
STEALS 14 Portland (12/30/25)
BLOCKED SHOTS 6 LMU (CA) (01/04/26)
TURNOVERS 31 Arizona St. (12/06/25)
FOULS 27 Seton Hall (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Edokpaigbe,Candy UNC Greensboro (11/05/25)
FIELD GOALS MADE 11 Edokpaigbe,Candy Lehigh (11/25/25)
FIELD GOAL ATTEMPTS 20 Edokpaigbe,Candy Sacramento St. (12/17/25); Oregon St. (01/31/26)
3 PT FIELD GOALS MADE 5 Neira,Mara Lehigh (11/25/25)
3 PT FG ATTEMPTS 12 Neira,Mara Lehigh (11/25/25)
FREE THROWS MADE 10 Edokpaigbe,Candy San Diego (01/22/26)
FREE THROW ATTEMPTS 11 Cargol,Aina; Edokpaigbe,Candy Lehigh (11/25/25); San Diego (01/22/26)
REBOUNDS 17 Mourino,Noelia Long Beach St. (11/20/25)
ASSISTS 10 Cargol,Aina Lehigh (11/25/25)
STEALS 5 Edokpaigbe,Candy Seton Hall (11/14/25); Arizona St. (12/06/25)
BLOCKED SHOTS 3 Edokpaigbe,Candy Boise St. (11/09/25); San Diego (01/02/26)
TURNOVERS 7 Mourino,Noelia; Cargol,Aina Seton Hall (11/14/25); Pacific (01/24/26); Washington St. (01/17/26)
FOULS 5 Mourino,Noelia; Edokpaigbe,Candy; Tausova,Natasa; Cargol,Aina UNC Greensboro (11/05/25); Lehigh (11/25/25); Sacramento St. (12/17/25); Santa Clara (01/08/26); Pacific (01/24/26); Boise St. (11/09/25); Long Beach St. (11/20/25); LMU (CA) (01/04/26); Washington St. (01/17/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Edokpaigbe, Candy 22 368 16.7
#09 Cargol, Aina 22 244 11.1
#03 Mouriño, Noelia 22 162 7.4
#12 Taušová, Nataša 22 161 7.3
#02 Neira, Mara 22 159 7.2
#22 Tirado, Paula 19 109 5.7
#04 McIntyre, Meghan 22 96 4.4
#24 Castro, Sol 17 63 3.7
#21 Williams, Olivia 13 47 3.6
#14 Ugwah, Michelle 9 43 4.8
#07 Ferrara Horne, Nevaeh 15 31 2.1
#10 Pateman, Amy 9 13 1.4
#32 Priestley, Sophia 9 9 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Edokpaigbe, Candy 22 134 275 .487 6.1 12.5
#09 Cargol, Aina 22 80 197 .406 3.6 9.0
#03 Mouriño, Noelia 22 71 156 .455 3.2 7.1
#12 Taušová, Nataša 22 64 158 .405 2.9 7.2
#02 Neira, Mara 22 58 190 .305 2.6 8.6
#22 Tirado, Paula 19 43 95 .453 2.3 5.0
#04 McIntyre, Meghan 22 38 91 .418 1.7 4.1
#24 Castro, Sol 17 23 62 .371 1.4 3.6
#21 Williams, Olivia 13 18 47 .383 1.4 3.6
#14 Ugwah, Michelle 9 17 48 .354 1.9 5.3
#07 Ferrara Horne, Nevaeh 15 12 26 .462 0.8 1.7
#10 Pateman, Amy 9 5 15 .333 0.6 1.7
#32 Priestley, Sophia 9 3 5 .600 0.3 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Neira, Mara 22 34 123 .276 1.5 5.6
#09 Cargol, Aina 22 33 81 .407 1.5 3.7
#12 Taušová, Nataša 22 21 79 .266 1.0 3.6
#22 Tirado, Paula 19 15 39 .385 0.8 2.1
#23 Edokpaigbe, Candy 22 13 56 .232 0.6 2.5
#04 McIntyre, Meghan 22 7 35 .200 0.3 1.6
#07 Ferrara Horne, Nevaeh 15 2 5 .400 0.1 0.3
#10 Pateman, Amy 9 2 10 .200 0.2 1.1
#21 Williams, Olivia 13 2 14 .143 0.2 1.1
#03 Mouriño, Noelia 22 0 8 .000 0.0 0.4
#32 Priestley, Sophia 9 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Edokpaigbe, Candy 22 87 111 .784 4.0 5.0
#09 Cargol, Aina 22 51 71 .718 2.3 3.2
#03 Mouriño, Noelia 22 20 31 .645 0.9 1.4
#24 Castro, Sol 17 17 35 .486 1.0 2.1
#04 McIntyre, Meghan 22 13 19 .684 0.6 0.9
#12 Taušová, Nataša 22 12 25 .480 0.5 1.1
#02 Neira, Mara 22 9 11 .818 0.4 0.5
#14 Ugwah, Michelle 9 9 13 .692 1.0 1.4
#21 Williams, Olivia 13 9 10 .900 0.7 0.8
#22 Tirado, Paula 19 8 11 .727 0.4 0.6
#07 Ferrara Horne, Nevaeh 15 5 7 .714 0.3 0.5
#32 Priestley, Sophia 9 3 4 .750 0.3 0.4
#10 Pateman, Amy 9 1 2 .500 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#03 Mouriño, Noelia 22 150 6.8 55 2.5 95 4.3
#23 Edokpaigbe, Candy 22 101 4.6 48 2.2 53 2.4
#TM Team 22 99 4.5 46 2.1 53 2.4
#04 McIntyre, Meghan 22 87 4.0 24 1.1 63 2.9
#02 Neira, Mara 22 85 3.9 11 0.5 74 3.4
#12 Taušová, Nataša 22 78 3.5 26 1.2 52 2.4
#09 Cargol, Aina 22 70 3.2 11 0.5 59 2.7
#24 Castro, Sol 17 62 3.6 29 1.7 33 1.9
#14 Ugwah, Michelle 9 33 3.7 11 1.2 22 2.4
#22 Tirado, Paula 19 31 1.6 4 0.2 27 1.4
#07 Ferrara Horne, Nevaeh 15 26 1.7 8 0.5 18 1.2
#21 Williams, Olivia 13 25 1.9 4 0.3 21 1.6
#32 Priestley, Sophia 9 10 1.1 1 0.1 9 1.0
#10 Pateman, Amy 9 5 0.6 1 0.1 4 0.4

Assists

Category Leaders - Assists
Name GP AST AST/G
#09 Cargol, Aina 22 102 4.6
#03 Mouriño, Noelia 22 45 2.0
#04 McIntyre, Meghan 22 43 2.0
#02 Neira, Mara 22 37 1.7
#23 Edokpaigbe, Candy 22 28 1.3
#12 Taušová, Nataša 22 27 1.2
#22 Tirado, Paula 19 21 1.1
#24 Castro, Sol 17 10 0.6
#14 Ugwah, Michelle 9 9 1.0
#21 Williams, Olivia 13 6 0.5
#07 Ferrara Horne, Nevaeh 15 4 0.3
#10 Pateman, Amy 9 3 0.3
#32 Priestley, Sophia 9 3 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Edokpaigbe, Candy 22 17 0.8
#03 Mouriño, Noelia 22 9 0.4
#12 Taušová, Nataša 22 8 0.4
#21 Williams, Olivia 13 7 0.5
#07 Ferrara Horne, Nevaeh 15 6 0.4
#14 Ugwah, Michelle 9 6 0.7
#09 Cargol, Aina 22 2 0.1
#24 Castro, Sol 17 2 0.1
#22 Tirado, Paula 19 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#12 Taušová, Nataša 22 30 1.4
#23 Edokpaigbe, Candy 22 29 1.3
#02 Neira, Mara 22 29 1.3
#04 McIntyre, Meghan 22 25 1.1
#09 Cargol, Aina 22 22 1.0
#22 Tirado, Paula 19 21 1.1
#03 Mouriño, Noelia 22 16 0.7
#14 Ugwah, Michelle 9 7 0.8
#21 Williams, Olivia 13 5 0.4
#07 Ferrara Horne, Nevaeh 15 4 0.3
#24 Castro, Sol 17 2 0.1
#10 Pateman, Amy 9 2 0.2
