San Francisco Dons vs BYU
10/11/2012
South Field
7 pm
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 0 | 1 | 1 | |
| 0 | 3 | 3 |
Scoring Summary
- | - | - | - | - | USF | BY |
|---|---|---|---|---|---|---|
| 45:20 | MURPHY, Michele (6) | Unassisted | GOAL by BY MURPHY, Michele (FIRST GOAL), goal number 6 for season. | 0 | 1 | |
| 66:03 | ROYALL, Kyleigh (1) | Assisted by: MURPHY, Michele | GOAL by BY ROYALL, Kyleigh, Assist by P. HOLMOE, Carlee, goal number 1 for season. | 0 | 2 | |
| 72:38 | WEERACKOON, Rochelle (0) | Assisted by: MOE, Kelsey | GOAL by USF WEERACKOON, Rochelle, Assist by MOE, Kelsey. | 1 | 2 | |
| 80:55 | ROYALL, Kyleigh (2) | Assisted by: RINGWOOD, Jessica | GOAL by BY ROYALL, Kyleigh, goal number 2 for season. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| San Francisco Dons | 0 | 2 | 2 (2) |
| BYU | 11 | 13 | 24 (15) |
Saves | |||
| San Francisco Dons | 7 | 5 | 12 |
| BYU | 0 | 1 | 1 |
Corners Kicks | |||
| San Francisco Dons | 0 | 1 | 1 |
| BYU | 4 | 8 | 12 |
Offsides | |||
| San Francisco Dons | 0 | 0 | 0 |
| BYU | 0 | 1 | 1 |
Fouls | |||
| San Francisco Dons | 7 | 5 | 12 |
| BYU | 3 | 1 | 4 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|










