2026 Women's Soccer Cumulative Statistics
| 19 | Yoshida, Sydni | 9 | 9 | 660 | 1 | 4 | 6 | 9 | 0.111 | 6 | 0.667 | 0-0 | 1 | 0-0 |
| 7 | Lukrofka, Olivia | 8 | 2 | 310 | 2 | 0 | 4 | 3 | 0.667 | 3 | 1.000 | 0-0 | 1 | 0-0 |
| 11 | Osegueda, Alicia | 9 | 9 | 540 | 2 | 0 | 4 | 11 | 0.182 | 4 | 0.364 | 0-0 | 0 | 0-0 |
| 33 | Burns, Hannah | 9 | 9 | 678 | 1 | 1 | 3 | 26 | 0.038 | 12 | 0.462 | 0-0 | 1 | 1-1 |
| 13 | Jurado, Alyssa | 9 | 9 | 761 | 1 | 0 | 2 | 4 | 0.250 | 2 | 0.500 | 3-0 | 0 | 1-1 |
| 2 | Kaleiohi, Kamryn | 9 | 5 | 480 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 2-0 | 0 | 0-0 |
| 17 | Asad-halim, Dalia | 9 | 2 | 349 | 0 | 1 | 1 | 5 | 0.000 | 2 | 0.400 | 0-0 | 0 | 0-0 |
| 8 | Bonnett, Bella | 8 | 8 | 630 | 0 | 1 | 1 | 6 | 0.000 | 3 | 0.500 | 0-0 | 0 | 0-0 |
| 27 | Bahia, Arpan | 9 | 3 | 435 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 3 | Barry, Eve | 9 | 9 | 655 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 32 | Bengtsson-stenseth, Tyra | 7 | 3 | 396 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 14 | Caceres-manzano, Maria | 6 | 1 | 177 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 15 | Davidson, Cara | 1 | 0 | 23 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 18 | Faucette, Kiana | 7 | 2 | 308 | 0 | 0 | 0 | 4 | 0.000 | 2 | 0.500 | 0-0 | 0 | 0-0 |
| 6 | Jones, Clare | 6 | 1 | 119 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 5 | Martin-northrup, Hope | 4 | 4 | 245 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 4 | Neander, Olivia | 8 | 6 | 534 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 20 | Ng, Shanti | 8 | 6 | 461 | 0 | 0 | 0 | 6 | 0.000 | 4 | 0.667 | 0-0 | 0 | 0-0 |
| 16 | Parigi, Elsie | 9 | 5 | 458 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 9 | Perez Ayala, Jimena | 6 | 0 | 170 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 28 | Whittaker, Rylie | 3 | 0 | 56 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 12 | Wilson, Grace | 6 | 6 | 413 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-1 | 0 | 0-0 |
| Total | Â | 9 | 99 | 8858 | 8 | 7 | 23 | 83 | 0.096 | 40 | 0.482 | 8-1 | 3 | 2-2 |
| Opponents | Â | 9 | 157 | 8909 | 16 | 16 | 48 | 158 | 0.101 | 77 | 0.487 | 7-0 | 5 | 2-3 |

















