Skip To Main Content

University of San Francisco Athletics

Events

2025 Women's Soccer Cumulative Statistics

Team (2-9-4, 1-5-2)

Overall Team Statistics
Statistic San Francisco Opponents
Shots
Goals 8 23
Goals Per Game 0.53 1.53
Shots 179 189
Shots Per Game 11.9 12.6
Shots Percentage 0.045 0.122
Shots On Goal 72-179 77-189
Shots On Goal Percentage 0.402 0.407
Penalties
Yellow Cards 16 18
Red Cards 0 0
Miscellaneous
Assists 7 20
Saves 54 64
Fouls 167 140
Corner Kicks 63 72
Penalty Kicks: Goals-Attempts 0-0 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
36 Sasadeusz, Kaitlyn 36Sasadeusz, Kaitlyn 15 13 1073 5 1 11 46 0.109 23 0.500 0-0 1 0-0
9 Chau, Lindsey 9Chau, Lindsey 15 15 1284 3 0 6 38 0.079 17 0.447 1-0 1 0-0
33 Burns, Hannah 33Burns, Hannah 15 15 1248 0 1 1 20 0.000 10 0.500 0-0 0 0-0
5 Drotzmann, Natalie 5Drotzmann, Natalie 12 11 1016 0 1 1 1 0.000 0 0.000 2-0 0 0-0
10 Harpster, Sydney 10Harpster, Sydney 15 15 1319 0 1 1 8 0.000 2 0.250 2-0 0 0-0
20 Ng, Shanti 20Ng, Shanti 8 0 171 0 1 1 0 0.000 0 0.000 0-0 0 0-0
19 Yoshida, Sydni 19Yoshida, Sydni 15 12 834 0 1 1 11 0.000 4 0.364 0-0 0 0-0
34 Zimmerman, Kate 34Zimmerman, Kate 13 1 411 0 1 1 12 0.000 4 0.333 2-0 0 0-0
8 Ayau, Isabella 8Ayau, Isabella 14 2 440 0 0 0 11 0.000 1 0.091 0-0 0 0-0
32 Bengtsson-Stenseth, Tyra 32Bengtsson-Stenseth, Tyra 15 15 1350 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Hwang, Ella 4Hwang, Ella 3 2 183 0 0 0 0 0.000 0 0.000 1-0 0 0-0
13 Jurado, Alyssa 13Jurado, Alyssa 2 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Konidaris, Konstantina 31Konidaris, Konstantina 13 12 958 0 0 0 0 0.000 0 0.000 3-0 0 0-0
7 Lukrofka, Olivia 7Lukrofka, Olivia 13 1 214 0 0 0 4 0.000 0 0.000 0-0 0 0-0
22 Lunceford, Danica 22Lunceford, Danica 15 15 1350 0 0 0 3 0.000 2 0.667 2-0 0 0-0
17 Mendoza, Cade 17Mendoza, Cade 4 0 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Nakada, Paige 15Nakada, Paige 12 6 716 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 Osegueda, Alicia 11Osegueda, Alicia 15 15 879 0 0 0 19 0.000 8 0.421 1-0 0 0-0
14 Weissenberg, Ellie 14Weissenberg, Ellie 15 15 1323 0 0 0 5 0.000 1 0.200 1-0 0 0-0
Total 15 - 14849 8 7 23 179 0.045 72 0.402 16-0 2 0-0
Opponent 15 - 14868 23 20 66 189 0.122 77 0.407 18-0 9 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
32 Bengtsson-Stenseth, Tyra 32Bengtsson-Stenseth, Tyra 15 15 1350:00 23 1.53 54 0.701 2 9 4 5 189
Total 15 - 1350:00 23 1.53 54 0.701 2 9 4 5 189
Opponents 15 - 1350:00 8 0.53 64 0.889 9 179

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
36 Sasadeusz, Kaitlyn 36Sasadeusz, Kaitlyn 8 8 625 2 0 4 29 0.069 16 0.552 0-0 0 0-0
9 Chau, Lindsey 9Chau, Lindsey 8 8 708 1 0 2 24 0.042 13 0.542 1-0 1 0-0
33 Burns, Hannah 33Burns, Hannah 8 8 638 0 1 1 10 0.000 6 0.600 0-0 0 0-0
5 Drotzmann, Natalie 5Drotzmann, Natalie 8 8 716 0 1 1 1 0.000 0 0.000 1-0 0 0-0
34 Zimmerman, Kate 34Zimmerman, Kate 7 1 211 0 1 1 8 0.000 2 0.250 1-0 0 0-0
8 Ayau, Isabella 8Ayau, Isabella 8 2 304 0 0 0 7 0.000 1 0.143 0-0 0 0-0
32 Bengtsson-Stenseth, Tyra 32Bengtsson-Stenseth, Tyra 8 8 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Harpster, Sydney 10Harpster, Sydney 8 8 712 0 0 0 7 0.000 2 0.286 2-0 0 0-0
4 Hwang, Ella 4Hwang, Ella 1 0 38 0 0 0 0 0.000 0 0.000 1-0 0 0-0
31 Konidaris, Konstantina 31Konidaris, Konstantina 6 6 402 0 0 0 0 0.000 0 0.000 1-0 0 0-0
7 Lukrofka, Olivia 7Lukrofka, Olivia 6 0 70 0 0 0 2 0.000 0 0.000 0-0 0 0-0
22 Lunceford, Danica 22Lunceford, Danica 8 8 720 0 0 0 1 0.000 1 1.000 2-0 0 0-0
17 Mendoza, Cade 17Mendoza, Cade 2 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Nakada, Paige 15Nakada, Paige 6 2 387 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Ng, Shanti 20Ng, Shanti 2 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Osegueda, Alicia 11Osegueda, Alicia 8 8 519 0 0 0 15 0.000 5 0.333 1-0 0 0-0
14 Weissenberg, Ellie 14Weissenberg, Ellie 8 8 717 0 0 0 4 0.000 1 0.250 1-0 0 0-0
19 Yoshida, Sydni 19Yoshida, Sydni 8 5 385 0 0 0 5 0.000 1 0.200 0-0 0 0-0
Total 8 - 7920 3 3 9 114 0.026 48 0.421 16-0 1 0-0
Opponent 8 - 7938 8 5 21 99 0.081 36 0.364 18-0 5 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
32 Bengtsson-Stenseth, Tyra 32Bengtsson-Stenseth, Tyra 8 8 720:00 8 1.00 28 0.778 1 5 2 2 99
Total 8 - 720:00 8 1.00 28 0.778 1 5 2 2 99
Opponents 8 - 720:00 3 0.38 45 0.938 5 114

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/14/2025 at Stanford L 0-7 (0-1-0, 0-0-0) 0-0-0 1241
08/21/2025 at California L 2-3 (0-2-0, 0-0-0) 0-0-0 113 Kaitlyn Sasadeusz (1)
Lindsey Chau (1) (Sydni Yoshida)
08/24/2025 vs Texas Tech W 2-0 (1-2-0, 0-0-0) 0-0-0 318 Kaitlyn Sasadeusz (3) (Shanti Ng)
Kaitlyn Sasadeusz (3) (Sydney Harpster)
08/28/2025 vs Boston U. L 1-2 (1-3-0, 0-0-0) 0-0-0 210 Lindsey Chau (2) (Kaitlyn Sasadeusz)
08/31/2025 vs UC Irvine T 0-0 (1-3-1, 0-0-0) 0-0-0 241
09/04/2025 vs Dartmouth L 0-3 (1-4-1, 0-0-0) 0-0-0 348
09/14/2025 at UC San Diego T 0-0 (1-4-2, 0-0-0) 0-0-0 317
09/24/2025 vs LMU (CA) L 0-1 (1-5-2, 0-1-0) 0-1-0 288
09/27/2025 vs Saint Mary's (CA) T 1-1 (1-5-3, 0-1-1) 0-1-1 316 Kaitlyn Sasadeusz (4) (Natalie Drotzmann)
10/04/2025 at Gonzaga L 0-2 (1-6-3, 0-2-1) 0-2-1 320
10/08/2025 vs Oregon St. W 1-0 (2-6-3, 1-2-1) 1-2-1 209 Lindsey Chau (3) (Hannah Burns)
10/11/2025 at Portland L 0-1 (2-7-3, 1-3-1) 1-3-1 1322
10/18/2025 vs Seattle U L 1-2 (2-8-3, 1-4-1) 1-4-1 315 Kaitlyn Sasadeusz (5) (Kate Zimmerman)
10/22/2025 at Pacific T 0-0 (2-8-4, 1-4-2) 1-4-2 498
10/25/2025 at Santa Clara L 0-1 (2-9-4, 1-5-2) 1-5-2 495

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 at Stanford 0-7 0 0 0 4 0.000 0 0.000 0-0 0 0-0 990
08/21/2025 at California 2-3 2 1 5 8 0.250 4 0.500 0-0 0 0-0 990
08/24/2025 vs Texas Tech 2-0 2 2 6 11 0.182 6 0.545 2-0 1 0-0 990
08/28/2025 vs Boston U. 1-2 1 1 3 10 0.100 5 0.500 1-0 0 0-0 990
08/31/2025 vs UC Irvine 0-0 0 0 0 11 0.000 3 0.273 0-0 0 0-0 990
09/04/2025 vs Dartmouth 0-3 0 0 0 9 0.000 2 0.222 1-0 0 0-0 990
09/14/2025 at UC San Diego 0-0 0 0 0 12 0.000 4 0.333 0-0 0 0-0 989
09/24/2025 vs LMU (CA) 0-1 0 0 0 20 0.000 6 0.300 0-0 0 0-0 990
09/27/2025 vs Saint Mary's (CA) 1-1 1 1 3 19 0.053 13 0.684 3-0 0 0-0 990
10/04/2025 at Gonzaga 0-2 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
10/08/2025 vs Oregon St. 1-0 1 1 3 27 0.037 11 0.407 2-0 1 0-0 990
10/11/2025 at Portland 0-1 0 0 0 8 0.000 6 0.750 2-0 0 0-0 990
10/18/2025 vs Seattle U 1-2 1 1 3 17 0.059 5 0.294 5-0 0 0-0 990
10/22/2025 at Pacific 0-0 0 0 0 9 0.000 4 0.444 0-0 0 0-0 990
10/25/2025 at Santa Clara 0-1 0 0 0 9 0.000 1 0.111 0-0 0 0-0 990
Total 8-23 8 7 23 179 0.045 72 0.402 16-0 2 0-0 14849
Opponent - 23 20 66 189 0.122 77 0.407 18-0 9 - 14868

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 Stanford 0-7 90:00 7 7.00 8 0.533 0 1 0 0 30
08/21/2025 California 2-3 90:00 3 5.00 1 0.250 0 1 0 0 11
08/24/2025 Texas Tech 2-0 90:00 0 3.33 3 1.000 1 0 0 1 12
08/28/2025 Boston U. 1-2 90:00 2 3.00 2 0.500 0 1 0 0 8
08/31/2025 UC Irvine 0-0 90:00 0 2.40 3 1.000 0 0 1 1 9
09/04/2025 Dartmouth 0-3 90:00 3 2.50 6 0.667 0 1 0 0 10
09/14/2025 UC San Diego 0-0 90:00 0 2.14 3 1.000 0 0 1 1 10
09/24/2025 LMU (CA) 0-1 90:00 1 2.00 2 0.667 0 1 0 0 10
09/27/2025 Saint Mary's (CA) 1-1 90:00 1 1.89 1 0.500 0 0 1 0 11
10/04/2025 Gonzaga 0-2 90:00 2 1.90 7 0.778 0 1 0 0 19
10/08/2025 Oregon St. 1-0 90:00 0 1.73 6 1.000 1 0 0 1 19
10/11/2025 Portland 0-1 90:00 1 1.67 5 0.833 0 1 0 0 13
10/18/2025 Seattle U 1-2 90:00 2 1.69 3 0.600 0 1 0 0 11
10/22/2025 Pacific 0-0 90:00 0 1.57 1 1.000 0 0 1 1 4
10/25/2025 Santa Clara 0-1 90:00 1 1.53 3 0.750 0 1 0 0 12
Totals - 1350 23 1.53 54 0.701 2 9 4 5 189
Opponent - 1350:00 8 0.53 64 0.889 9 2 4 9 179

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 Stanford 7-0 7 8 22 30 0.233 15 0.500 0-0 1 0-0 990
08/21/2025 California 3-2 3 2 8 11 0.273 4 0.364 0-0 1 0-0 990
08/24/2025 Texas Tech 0-2 0 0 0 12 0.000 3 0.250 1-0 0 0-0 990
08/28/2025 Boston U. 2-1 2 0 4 8 0.250 4 0.500 0-0 1 0-0 990
08/31/2025 UC Irvine 0-0 0 0 0 9 0.000 3 0.333 2-0 0 0-0 990
09/04/2025 Dartmouth 3-0 3 5 11 10 0.300 9 0.900 1-0 1 0-0 990
09/14/2025 UC San Diego 0-0 0 0 0 10 0.000 3 0.300 2-0 0 0-0 990
09/24/2025 LMU (CA) 1-0 1 0 2 10 0.100 3 0.300 0-0 1 0-0 990
09/27/2025 Saint Mary's (CA) 1-1 1 0 2 11 0.091 2 0.182 3-0 0 0-0 990
10/04/2025 Gonzaga 2-0 2 1 5 19 0.105 9 0.474 0-0 1 0-0 990
10/08/2025 Oregon St. 0-1 0 0 0 19 0.000 6 0.316 2-0 0 0-0 990
10/11/2025 Portland 1-0 1 1 3 13 0.077 6 0.462 4-0 1 0-0 990
10/18/2025 Seattle U 2-1 2 1 5 11 0.182 5 0.455 1-0 1 1-1 1008
10/22/2025 Pacific 0-0 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
10/25/2025 Santa Clara 1-0 1 2 4 12 0.083 4 0.333 2-0 1 0-0 990
Total 23-8 23 20 66 189 0.122 77 0.407 18-0 9 1-1 14868
San Francisco - 8 7 23 179 0.045 72 0.402 16-0 2 - 14849

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 Stanford 7-0 90:00 0 0.00 0 0.00 1 0 0 1 4
08/21/2025 California 3-2 90:00 2 1.00 2 0.500 1 0 0 0 8
08/24/2025 Texas Tech 0-2 90:00 2 1.33 4 0.667 0 1 0 0 11
08/28/2025 Boston U. 2-1 90:00 1 1.25 4 0.800 1 0 0 0 10
08/31/2025 UC Irvine 0-0 90:00 0 1.00 3 1.000 0 0 1 1 11
09/04/2025 Dartmouth 3-0 90:00 0 0.83 2 1.000 1 0 0 1 9
09/14/2025 UC San Diego 0-0 90:00 0 0.71 4 1.000 0 0 1 1 12
09/24/2025 LMU (CA) 1-0 90:00 0 0.63 6 1.000 1 0 0 1 20
09/27/2025 Saint Mary's (CA) 1-1 90:00 1 0.67 12 0.923 0 0 1 0 19
10/04/2025 Gonzaga 2-0 90:00 0 0.60 2 1.000 1 0 0 1 5
10/08/2025 Oregon St. 0-1 90:00 1 0.64 10 0.909 0 1 0 0 27
10/11/2025 Portland 1-0 90:00 0 0.58 6 1.000 1 0 0 1 8
10/18/2025 Seattle U 2-1 90:00 1 0.62 4 0.800 1 0 0 0 17
10/22/2025 Pacific 0-0 90:00 0 0.57 4 1.000 0 0 1 1 9
10/25/2025 Santa Clara 1-0 90:00 0 0.53 1 1.000 1 0 0 1 9
Totals - 1350 8 0.53 64 0.889 9 2 4 9 179
San Francisco - 1350:00 23 1.53 54 0.701 2 9 4 5 189

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/14/2025 at Stanford 0-7 0/7 0/8 4/30 0/15 3/7 0/0 0/0
08/21/2025 at California 2-3 2/3 1/2 8/11 4/4 3/3 0/0 0/0
08/24/2025 vs Texas Tech 2-0 2/0 2/0 11/12 6/3 5/3 2/1 0/0
08/28/2025 vs Boston U. 1-2 1/2 1/0 10/8 5/4 4/5 1/0 0/0
08/31/2025 vs UC Irvine 0-0 0/0 0/0 11/9 3/3 5/4 0/2 0/0
09/04/2025 vs Dartmouth 0-3 0/3 0/5 9/10 2/9 2/5 1/1 0/0
09/14/2025 at UC San Diego 0-0 0/0 0/0 12/10 4/3 8/3 0/2 0/0
09/24/2025 vs LMU (CA) 0-1 0/1 0/0 20/10 6/3 4/7 0/0 0/0
09/27/2025 vs Saint Mary's (CA) 1-1 1/1 1/0 19/11 13/2 3/3 3/3 0/0
10/04/2025 at Gonzaga 0-2 0/2 0/1 5/19 2/9 4/8 0/0 0/0
10/08/2025 vs Oregon St. 1-0 1/0 1/0 27/19 11/6 9/5 2/2 0/0
10/11/2025 at Portland 0-1 0/1 0/1 8/13 6/6 1/4 2/4 0/0
10/18/2025 vs Seattle U 1-2 1/2 1/1 17/11 5/5 4/9 5/1 0/0
10/22/2025 at Pacific 0-0 0/0 0/0 9/4 4/1 5/3 0/0 0/0
10/25/2025 at Santa Clara 0-1 0/1 0/2 9/12 1/4 3/3 0/2 0/0
Totals 8/23 7/20 179/189 72/77 63/72 16/18 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 6 Texas Tech (08/24/2025)
GOALS 2 California (08/21/2025)
Texas Tech (08/24/2025)
ASSISTS 2 Texas Tech (08/24/2025)
SHOTS 27 Oregon St. (10/08/2025)
SHOTS ON GOAL 13 Saint Mary's (CA) (09/27/2025)
SAVES 8 Stanford (08/14/2025)
FOULS 19 Portland (10/11/2025)
CORNER KICKS 9 Oregon St. (10/08/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 22 Stanford (08/14/2025)
GOALS 7 Stanford (08/14/2025)
ASSISTS 8 Stanford (08/14/2025)
SHOTS 30 Stanford (08/14/2025)
SHOTS ON GOAL 15 Stanford (08/14/2025)
SAVES 12 Saint Mary's (CA) (09/27/2025)
FOULS 14 Dartmouth (09/04/2025)
Seattle U (10/18/2025)
CORNER KICKS 9 Seattle U (10/18/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Boston U. (08/28/2025)
Saint Mary's (CA) (09/27/2025)
Oregon St. (10/08/2025)
Seattle U (10/18/2025)
GOALS 1 Boston U. (08/28/2025)
Saint Mary's (CA) (09/27/2025)
Oregon St. (10/08/2025)
Seattle U (10/18/2025)
ASSISTS 1 California (08/21/2025)
Boston U. (08/28/2025)
Saint Mary's (CA) (09/27/2025)
Oregon St. (10/08/2025)
Seattle U (10/18/2025)
SHOTS 4 Stanford (08/14/2025)
Gonzaga (10/04/2025)
SHOTS ON GOAL 1 Santa Clara (10/25/2025)
SAVES 1 California (08/21/2025)
Boston U. (08/28/2025)
LMU (CA) (09/24/2025)
Saint Mary's (CA) (09/27/2025)
Pacific (10/22/2025)
FOULS 4 Stanford (08/14/2025)
Santa Clara (10/25/2025)
CORNER KICKS 1 Dartmouth (09/04/2025)
Portland (10/11/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 LMU (CA) (09/24/2025)
Saint Mary's (CA) (09/27/2025)
GOALS 1 LMU (CA) (09/24/2025)
Saint Mary's (CA) (09/27/2025)
Portland (10/11/2025)
Santa Clara (10/25/2025)
ASSISTS 1 Gonzaga (10/04/2025)
Portland (10/11/2025)
Seattle U (10/18/2025)
SHOTS 4 Boston U. (08/28/2025)
Pacific (10/22/2025)
SHOTS ON GOAL 1 Saint Mary's (CA) (09/27/2025)
Pacific (10/22/2025)
SAVES 1 Santa Clara (10/25/2025)
FOULS 6 Stanford (08/14/2025)
California (08/21/2025)
Saint Mary's (CA) (09/27/2025)
Santa Clara (10/25/2025)
CORNER KICKS 3 California (08/21/2025)
Texas Tech (08/24/2025)
UC Irvine (08/31/2025)
UC San Diego (09/14/2025)
Saint Mary's (CA) (09/27/2025)
Portland (10/11/2025)
Pacific (10/22/2025)
Santa Clara (10/25/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Texas Tech (08/24/2025)
GOALS 2 Texas Tech (08/24/2025)
ASSISTS 1 California (08/21/2025)
Texas Tech (08/24/2025)
Boston U. (08/28/2025)
Saint Mary's (CA) (09/27/2025)
Oregon St. (10/08/2025)
Seattle U (10/18/2025)
SHOTS 9 Oregon St. (10/08/2025)
SHOTS ON GOAL 4 Saint Mary's (CA) (09/27/2025)
Oregon St. (10/08/2025)
Portland (10/11/2025)
Seattle U (10/18/2025)
SAVES 8 Stanford (08/14/2025)
FOULS 4 California (08/21/2025)
Dartmouth (09/04/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 6 Texas Tech (08/24/2025)
GOALS 2 California (08/21/2025)
Texas Tech (08/24/2025)
ASSISTS 2 Texas Tech (08/24/2025)
SHOTS 27 Oregon St. (10/08/2025)
SHOTS ON GOAL 13 Saint Mary's (CA) (09/27/2025)
SAVES 8 Stanford (08/14/2025)
FOULS 19 Portland (10/11/2025)
CORNER KICKS 9 Oregon St. (10/08/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Sasadeusz, Kaitlyn
Texas Tech (08/24/2025)
GOALS 2 Sasadeusz, Kaitlyn
Texas Tech (08/24/2025)
ASSISTS 1 Yoshida, Sydni
Harpster, Sydney
Sasadeusz, Kaitlyn
Drotzmann, Natalie
Burns, Hannah
Zimmerman, Kate
California (08/21/2025)
Texas Tech (08/24/2025)
Boston U. (08/28/2025)
Saint Mary's (CA) (09/27/2025)
Oregon St. (10/08/2025)
Seattle U (10/18/2025)
SHOTS 9 Sasadeusz, Kaitlyn
Oregon St. (10/08/2025)
SHOTS ON GOAL 4 Sasadeusz, Kaitlyn
Sasadeusz, Kaitlyn
Chau, Lindsey
Sasadeusz, Kaitlyn
Saint Mary's (CA) (09/27/2025)
Oregon St. (10/08/2025)
Portland (10/11/2025)
Seattle U (10/18/2025)
SAVES 8 Bengtsson-Stenseth, Tyra
Stanford (08/14/2025)
FOULS 4 Weissenberg, Ellie
Chau, Lindsey
California (08/21/2025)
Dartmouth (09/04/2025)

Leaders

Team Leaders: Points
Player High
Points
Sasadeusz, Kaitlyn 11
Chau, Lindsey 6
Burns, Hannah 1
Drotzmann, Natalie 1
Harpster, Sydney 1
Team Leaders: Goals
Player High
Goals
Sasadeusz, Kaitlyn 5
Chau, Lindsey 3
Team Leaders: Assists
Player High
Assists
Sasadeusz, Kaitlyn 1
Burns, Hannah 1
Drotzmann, Natalie 1
Harpster, Sydney 1
Ng, Shanti 1
Team Leaders: Shots
Player High
Shots
Sasadeusz, Kaitlyn 46
Chau, Lindsey 38
Burns, Hannah 20
Osegueda, Alicia 19
Zimmerman, Kate 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Sasadeusz, Kaitlyn 23
Chau, Lindsey 17
Burns, Hannah 10
Osegueda, Alicia 8
Yoshida, Sydni 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Sasadeusz, Kaitlyn 1
Chau, Lindsey 1