Women's Tennis History vs University of the Pacific from February 12, 2006 - April 11, 2024
Wins
10
Losses
7
Home Record
7-1
Away Record
3-6
Conference Record
7-3
Streak
L1
First Matchup
L 3-4
2/12/2006
Last 10 Matchups
7-3
4/18/2014 - 4/11/2024
Largest Margin of Victory
W 6-1
3/25/2022
Smallest Margin of Victory
W 4-3
3/24/2023
Total Points
61
Average Points
4
History from February 12, 2006 - April 11, 2024
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Thursday, April 11 | 2023-24 | Away Stockton, Calif. | L1-4 | |
| Friday, March 24 | 2022-23 | Home San Francisco, Calif. | W4-3 | |
| Friday, March 25 | 2021-22 | Away Stockton, CA | W6-1 | |
| Saturday, April 3 | 2021 | Home San Francisco | W5-2 | Recap |
| Friday, March 22 | 2018-19 | Home San Francisco | W4-3 | Recap |
| Friday, March 23 | 2017-18 | Away Stockton, CA | L3-4 | Recap |
| Saturday, April 1 | 2016-17 | Home San Francisco | W4-3 | Recap |
| Saturday, February 13 | 2015-16 | Away Stockton, Calif. | L0-4 | Recap |
| Friday, April 10 | 2014-15 | Home San Francisco | W4-3 | Recap |
| Friday, April 18 | 2013-14 | Away Stockton, Calif. | W6-1 | Recap |
| Saturday, January 26 | 2012-13 | Away Stockton, CA | W6-1 | Recap |
| Sunday, March 4 | 2011-12 | Home | W4-3 | |
| Saturday, March 19 | 2010-11 | Away | L3-4 | |
| Saturday, February 20 | 2009-10 | Home | W5-2 | |
| Sunday, February 15 | 2008-09 | Away | L1-6 | |
| Sunday, February 11 | 2006-07 | Away | L2-5 | |
| Sunday, February 12 | 2005-06 | Home | L3-4 | |
Win
Loss
BSB | USF vs. California Highlights
Tuesday, April 07
USF | USF vs. California Postgame w/ Rob DiToma
Tuesday, April 07
BSB | USF vs. Seattle U Highlights (Game 3)
Monday, March 30
USF | USF vs. Seattle U Postgame w/ Rob DiToma, TJ Rogers, and Trevor Harmon (Game 3)
Monday, March 30











