Portland vs San Francisco
3/16/2019
Benedetti Diamond
12:58 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 8 | 1 | 0 | 0 | 0 | 6 | 0 | 20 | 12 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 8 | 6 |
Win: Packard, Nate (2-0)Loss: Parker, Scott (1-2)Save: Richman, Cameron (1)
Scoring Summary
Team | POR | USF |
|---|---|---|
1st HAWKEN, C grounded into double play 2b to ss to 1b (1-1 SB); LOPEZ, D out on the play; KELLY, M advanced to third; STEVENS, C scored. | 1 | 0 |
1st MONTGOMERY,H reached on a fielding error by ss (0-0); KELLY, M scored, unearned. | 2 | 0 |
2nd KELLY, M homered to left center, 3 RBI (1-0 B); STEVENS, C scored; CHENEY, H scored. | 5 | 0 |
3rd PORTER, B reached on a fielding error by p, RBI (1-2 BFS); MONTGOMERY,H advanced to second; HAWKEN, C scored. | 6 | 0 |
3rd TAMMARO, T reached on a fielding error by 1b, RBI (2-1 BKB); PORTER, B advanced to third, scored on a throwing error by 1b, unearned; MONTGOMERY,H scored, unearned. | 8 | 0 |
3rd STEVENS, C doubled to left field, RBI (2-0 BB); CHENEY, H advanced to third; TAMMARO, T scored, unearned. | 9 | 0 |
3rd KELLY, M singled up the middle, advanced to second on the throw, 2 RBI (2-1 BKB); STEVENS, C scored, team unearned; CHENEY, H scored, team unearned. | 11 | 0 |
3rd LOPEZ, D homered to left field, 2 RBI, team unearned (3-2 BFKBFB); KELLY, M scored, team unearned. | 13 | 0 |
4th TAMMARO, T homered to right field, RBI (0-0). | 14 | 0 |
4th ALLEN homered to right center, RBI (0-0). | 14 | 1 |
6th MUNOZ homered to right field, RBI (1-1 FB). | 14 | 2 |
8th TAMMARO, T walked, RBI (3-1 BKBBB); SKORO, G advanced to second; MERONE, N advanced to third; ELSKE, D scored. | 15 | 2 |
8th CHENEY, H walked, RBI (3-1 BBKBB); TAMMARO, T advanced to second; SKORO, G advanced to third; MERONE, N scored. | 16 | 2 |
8th STEVENS, C walked, RBI (3-0 BBBB); CHENEY, H advanced to second; TAMMARO, T advanced to third; SKORO, G scored. | 17 | 2 |
8th KELLY, M singled to right center, 2 RBI (1-1 KB); STEVENS, C advanced to third; CHENEY, H scored; TAMMARO, T scored. | 19 | 2 |
8th LOPEZ, D flied out to rf, SF, RBI (3-0 BBB); STEVENS, C scored. | 20 | 2 |
Portland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Stevens, Chad | SS | 5 | 4 | 3 | 2 | 1 | 0 | 0 | 0 |
Kelly, Matt | 2B | 4 | 3 | 3 | 7 | 1 | 0 | 0 | 0 |
Gillis, Brett | PR/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lopez, Daniel | 3B | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
Hawken, Cody | LF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Montgomery, Hunter | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Elske, Dutton | C | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Porter, Blake | DH | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Merone, Nick | PR/DH | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Skoro, Gabe | CF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
White, Morgan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McKinney, Jace | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tammaro, Tracye | 1B | 5 | 3 | 1 | 3 | 1 | 0 | 0 | 2 |
Cheney, Henry | RF | 4 | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
Packard, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richman, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 20 | 12 | 17 | 7 | 0 | 3 | 6 |
Batting
2B: Stevens, Chad (1)
HR: Kelly, Matt (1); Lopez, Daniel (1); Tammaro, Tracye (1)
SF: Lopez, Daniel (1)
Baserunning HBP: Kelly, Matt (1); Lopez, Daniel (1); Hawken, Cody (1); Elske, Dutton (1)
Fielding
DP: Stevens, Chad (1); Kelly, Matt (1); Tammaro, Tracye (1)
San Francisco
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Villaroman, Tyler | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Kreske, Jason | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Helland, Riley | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Munoz, Jacob | 1B/RF | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Winkler, Jack | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Greim, Brandon | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Allen, Jonathan | LF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| McCarthy, Thomas | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emery, Robert | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hodkinson, Chase | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yovetich, Nick | RF/CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Cordeiro, Rj | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Mendibles, Matthew | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Westerman, Jacob | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Urata, Riki | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Knell, Kyle | PH/3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Parker, Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mollerus, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barchus, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hecker, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Koppelmaa, Kasey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cowdrey, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Young, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 8 | 2 | 2 | 0 | 8 | 7 |
Portland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Packard, Nate | 6.0 | 7 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 23 | 25 | 4 | 7 | 96 |
Richman, Cameron | 3.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 10 | 11 | 3 | 3 | 39 |
| Totals | 8 | 2 | 2 | 2 | 8 | 0 | 0 | 1 | 0 | 33 | 36 | 7 | 10 | 135 |
San Francisco
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Parker, Scott | 2.1 | 6 | 9 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 15 | 17 | 2 | 4 | 52 |
| Mollerus, Josh | 1.2 | 5 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 0 | 37 |
| Barchus, Jordan | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 8 | 4 | 1 | 34 |
| Hecker, Ryan | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 11 |
| Koppelmaa, Kasey | 0.1 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 0 | 1 | 29 |
| Cowdrey, Ryan | 0.0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 12 |
| Young, Grant | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 5 | 1 | 22 |
| Totals | 12 | 20 | 12 | 7 | 3 | 0 | 0 | 4 | 0 | 41 | 53 | 16 | 7 | 197 |
Win: Packard, Nate (2-0)
Loss: Parker, Scott (1-2)
HBP: Richman, Cameron (1)
;
Parker, Scott (1); Barchus, Jordan (1); Hecker, Ryan (1); Koppelmaa, Kasey (1)
Save: Richman, Cameron (1)
;































