San Francisco vs Gonzaga
4/26/2019
Patterson Complex
7 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 8 | 10 | 2 | |
| 1 | 1 | 0 | 3 | 1 | 6 | 2 | 1 | X | 15 | 17 | 1 |
Win: Wells, Mason (2-2)Loss: Ornido, Riley (5-5)
Scoring Summary
Team | USF | GON |
|---|---|---|
1st ALLEN homered to left field, 2 RBI (0-0); WINKLER scored. | 2 | 0 |
1st JOHNSTON, T. homered to left field, RBI (0-0). | 2 | 1 |
2nd BARRERA, I. singled to right field, advanced to second on the throw, RBI (2-1 BBK); FREDRICKSON scored. | 2 | 2 |
4th FREDRICKSON tripled to center field, RBI (2-2 BBKS); NYQUIST, N. scored. | 2 | 3 |
4th MORRISON, G. singled to center field, 2 RBI (1-1 KB); BRISTYAN, J. scored; FREDRICKSON scored. | 2 | 5 |
5th HARRIS, B. singled, RBI (2-1 SBB); PINORINI, A. scored, unearned. | 2 | 6 |
6th MUNOZ flied out to rf, SAC, RBI (2-2 SBSFBFF); ALLEN scored. | 3 | 6 |
6th JOHNSTON, T. doubled to right center, 2 RBI (2-0 BB); MORRISON, G. scored; YAKE, E. scored. | 3 | 8 |
6th PINORINI, A. singled to center field, RBI (1-1 BK); JOHNSTON, T. scored. | 3 | 9 |
6th BARRERA, I. walked, RBI (3-0 BBBB); FREDRICKSON advanced to second; NYQUIST, N. advanced to third; PINORINI, A. scored, unearned. | 3 | 10 |
6th BRISTYAN, J. singled to right field, 2 RBI (3-1 BBBK); BARRERA, I. advanced to third; FREDRICKSON scored, unearned; NYQUIST, N. scored, unearned. | 3 | 12 |
7th JOHNSTON, T. homered to left center, 2 RBI (1-2 KKFB); MORRISON, G. scored. | 3 | 14 |
8th MUNOZ doubled to center field, 2 RBI (2-1 SBB); CORDEIRO advanced to third; HODKINSON scored; EMERY scored. | 5 | 14 |
8th YOVETICH singled up the middle, advanced to second on the throw, 2 RBI (2-1 BFB); MUNOZ scored; CORDEIRO scored. | 7 | 14 |
8th WINKLER singled to right field, RBI (0-1 K); YOVETICH scored. | 8 | 14 |
8th HEGGEN, S. reached on a fielder's choice, RBI (1-0 B); VANDEBRAKE out at second ss to 2b; MORRISON, G. advanced to third; MARENCO, M. scored. | 8 | 15 |
San Francisco
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Villaroman, Tyler | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Kreske, Jason | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winkler, Jack | SS | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Helland, Riley | 1B/2B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Allen, Jonathan | LF | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 3 |
| Emery, Robert | DH | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Westerman, Jacob | RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Hodkinson, Chase | C | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Knell, Kyle | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cordeiro, Rj | PH/2B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| McCarthy, Thomas | C | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Munoz, Jacob | PH/RF | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Urata, Riki | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Yovetich, Nick | PH/CF | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
| Ornido, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Young, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barchus, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 10 | 8 | 7 | 0 | 8 | 10 |
Gonzaga
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Yake, Ernie | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Krauel, Jack | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morrison, Guthrie | CF | 5 | 2 | 4 | 2 | 1 | 0 | 0 | 0 |
Johnston, Troy | RF | 5 | 3 | 4 | 5 | 0 | 0 | 0 | 1 |
Vandebrake, Jace | RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Pinorini, Austin | C | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Heggen, Slade | C | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Harris, Brett | 3B | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 4 |
Nyquist, Nick | 1B | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Fredrickson, Daniel | LF | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
Lardner, Mac | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barrera, Isaac | PH/DH | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 1 |
Machtolf, Jack | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Bristyan, Josh | 2B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Marenco, Mason | 2B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Wells, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob, Alek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trogrlic-iverson, Ni | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schulte, Trent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 15 | 17 | 15 | 6 | 0 | 3 | 11 |
Batting
2B: Johnston, Troy (1)
3B: Fredrickson, Daniel (1)
HR: Johnston, Troy (2)
Baserunning
SB: Yake, Ernie (1); Morrison, Guthrie (1)
HBP: Pinorini, Austin (1); Bristyan, Josh (1)
Fielding
E: Harris, Brett (1)
DP: Yake, Ernie (1); Nyquist, Nick (1)
San Francisco
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ornido, Riley | 5.1 | 10 | 9 | 8 | 2 | 3 | 2 | 0 | 2 | 0 | 26 | 30 | 8 | 5 | 104 |
| Young, Grant | 1.0 | 4 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | 10 | 3 | 0 | 42 |
| Barchus, Jordan | 1.2 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 4 | 1 | 36 |
| Totals | 17 | 15 | 11 | 6 | 3 | 3 | 0 | 2 | 0 | 42 | 50 | 15 | 6 | 182 |
Gonzaga
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wells, Mason | 5.1 | 4 | 3 | 3 | 4 | 5 | 0 | 0 | 1 | 0 | 20 | 25 | 6 | 4 | 101 |
Jacob, Alek | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 14 |
Trogrlic-iverson, Ni | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 11 |
Davis, Taylor | 1.0 | 5 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 10 | 3 | 0 | 29 |
Schulte, Trent | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 18 |
| Totals | 10 | 8 | 8 | 7 | 8 | 0 | 0 | 2 | 0 | 35 | 45 | 11 | 6 | 173 |
Win: Wells, Mason (2-2)
Loss: Ornido, Riley (5-5)
HBP: Ornido, Riley (2)
;
Wells, Mason (1); Davis, Taylor (1)

























