New Orleans vs San Francisco
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 27 | 45 | 72 | |
| 44 | 41 | 85 |
New Orleans - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Johnson, Jordan | * | 38 | 8 - 15 | 2 - 7 | 10 - 11 | 0 - 1 | 1 | 1 | 2 | 5 | 0 | 0 | 28 |
| 5 | Jackson, Tyson | * | 27 | 7 - 8 | 1 - 1 | 3 - 4 | 1 - 4 | 5 | 2 | 0 | 3 | 0 | 0 | 18 |
| 20 | Wilson-rouse, Khaleb | * | 31 | 4 - 9 | 2 - 3 | 2 - 2 | 2 - 3 | 5 | 2 | 0 | 2 | 0 | 1 | 12 |
| 15 | Hart, Carlos | * | 17 | 1 - 4 | 0 - 1 | 3 - 3 | 0 - 1 | 1 | 2 | 1 | 3 | 0 | 0 | 5 |
| 3 | Bell, D'ante | * | 20 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 4 | 0 | 0 | 1 | 1 | 0 |
| 13 | Vincent, Jamond | 25 | 2 - 4 | 0 - 1 | 0 - 0 | 0 - 5 | 5 | 2 | 1 | 1 | 0 | 0 | 4 | |
| 00 | Jones, Mason | 15 | 1 - 2 | 0 - 0 | 1 - 1 | 0 - 4 | 4 | 1 | 2 | 1 | 0 | 1 | 3 | |
| 2 | Short, Jah | 22 | 1 - 6 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | |
| 23 | Glisson III, James | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 4 | Henry, Omarion | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 24-51 | 5-13 | 19-21 | 5-21 | 26 | 18 | 8 | 15 | 1 | 4 | 72 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-26 | 2-7 | 3-3 |
| 42.3% | 28.6% | 100.0% | |
| 2nd Half | 13-25 | 3-6 | 16-18 |
| 52.0% | 50.0% | 88.9% | |
| Total | 24-51 | 5-13 | 19-21 |
| 47.1% | 38.5% | 90.5% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 34
Fast Break Points: 5
Lead Changed 0 time(s)
Points off Turnovers: 9
Bench Points: 9
San Francisco - 85
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | Williams, Marcus | * | 33 | 11 - 21 | 2 - 6 | 4 - 5 | 0 - 2 | 2 | 3 | 4 | 3 | 0 | 1 | 28 |
| 7 | Todorovic, Stefan | * | 24 | 4 - 10 | 3 - 7 | 2 - 2 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 1 | 13 |
| 21 | Newbury, Ndewedo | * | 21 | 5 - 6 | 0 - 1 | 2 - 2 | 2 - 2 | 4 | 3 | 0 | 1 | 1 | 1 | 12 |
| 10 | Mogbo, Jonathan | * | 29 | 4 - 6 | 0 - 0 | 2 - 4 | 5 - 7 | 12 | 0 | 6 | 2 | 1 | 3 | 10 |
| 5 | Sharavjamts, Mike | * | 25 | 2 - 7 | 0 - 3 | 1 - 2 | 0 - 2 | 2 | 4 | 4 | 1 | 1 | 0 | 5 |
| 1 | Thomas, Malik | 16 | 1 - 5 | 1 - 3 | 5 - 6 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 2 | 8 | |
| 11 | Kunen, Josh | 16 | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 3 | 2 | 0 | 1 | 0 | 4 | |
| 3 | Hawthorne, Isaiah | 17 | 1 - 4 | 1 - 3 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | |
| 12 | Bieker, Justin | 11 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 33 | Markovetskyy, Volodymyr | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 4 | 1 | 1 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 31-63 | 7-24 | 16-21 | 11-20 | 31 | 20 | 18 | 8 | 5 | 9 | 85 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 17-38 | 6-19 | 4-8 |
| 44.7% | 31.6% | 50.0% | |
| 2nd Half | 14-25 | 1-5 | 12-13 |
| 56.0% | 20.0% | 92.3% | |
| Total | 31-63 | 7-24 | 16-21 |
| 49.2% | 29.2% | 76.2% |
Technical Fouls: Williams, Marcus (1)
Second Chance Points: 13
Scores Tied: 0 time(s)
Points in the Paint: 48
Fast Break Points: 9
Lead Changed 0 time(s)
Points off Turnovers: 24
Bench Points: 17


















