WBB - results - 2010s
1970s || 1980s || 1990s || 2000s || 2010s
| 2009-10 | ||
| 5-27, 1-13 WCC | ||
| at UC Davis | L | 47-69 |
| CAL STATE FULLERTON | W | 71-63 |
| UTAH STATE | W | 57-48 |
| at San Jose State | L | 51-63 |
| %at Texas Tech | L | 38-69 |
| %vs Prairie View A&M | W | 68-64 |
| %vs Texas-Arlington | L | 67-70 |
| at Hawaii | L | 48-58 |
| &vs BYU | L | 60-72 |
| &at BYU-Hawaii | L | 61-69 |
| at Pacific | W | 71-67 |
| CAL POLY | L | 52-73 |
| at Washington State | L | 57-74 |
| No. 4 TENNESSEE | L | 34-89 |
| ^at Villanova | L | 35-67 |
| ^vs Loyola Maryland | L | 51-60 |
| SACRAMENTO STATE | L | 74-77 |
| *at Saint Mary’s | L | 64-76 |
| *at San Diego | L | 47-54 |
| *LOYOLA MARYMOUNT | L | 55-63 |
| *PEPPERDINE | L | 43-67 |
| *at Santa Clara | L | 47-54 |
| *at Portland | L | 50-53 |
| *at Gonzaga | L | 53-93 |
| *SAN DIEGO | L | 52-67 |
| *SAINT MARY’S | L | 46-56 |
| *at Pepperdine | L | 49-68 |
| *at Loyola Marymount | L | 48-58 |
| *SANTA CLARA | W | 58-52 |
| *PORTLAND | L | 52-80 |
| *No. 20 GONZAGA | L | 35-83 |
| #vs Loyola Marymount | L | 54-61 |
| % - Basketball Travelers Tournament; & - Hukilau Invitational; ^ - Villanova Tournament; # - WCC Championships | ||
|
|
||
| 2010-11 | ||
| 4-25, 1-13 WCC | ||
| UC DAVIS | L | 45-69 |
| SAN JOSE STATE | W | 71-59 |
| at Cal State Fullerton | L | 66-69 |
| %at New Mexico | L | 38-73 |
| %vs Rhode Island | W | 87-76 |
| at Sacramento State | L | 88-106 |
| UC SANTA BARBARA | L | 38-71 |
| at Utah State | L | 71-77 |
| PACIFIC | L | 54-76 |
| at Cal Poly | L | 55-80 |
| at Northern Colorado | L | 46-74 |
| No. 8 STANFORD | L | 45-100 |
| ACADEMY OF ART | W | 85-57 |
| MOUNT ST. MARY’S | L | 77-79, OT |
| *SANTA CLARA | L | 50-69 |
| *SAINT MARY’S | L | 51-73 |
| *SAN DIEGO | L | 60-72 |
| *at Portland | L | 57-74 |
| *at Gonzaga | L | 60-97 |
| *LOYOLA MARYMOUNT | L | 57-83 |
| *PEPPERDINE | W | 66-46 |
| *at Santa Clara | L | 62-70 |
| *at San Diego | L | 65-74 |
| *at Saint Mary’s | L | 57-73 |
| *PORTLAND | L | 55-69 |
| *GONZAGA | L | 59-103 |
| *at Pepperdine | L | 56-72 |
| *at Loyola Marymount | L | 60-87 |
| #vs Santa Clara | L | 58-62 |
| % - New Mexico Tournament; # - WCC Championships | ||
|
|
||
| 2011-12 | ||
| 5-25, 3-13 WCC | ||
| CAL STATE NORTHRIDGE | L | 59-67 |
| at San Jose State | W | 88-77 |
| CAL POLY | L | 66-82 |
| NORTHERN COLO. | L | 81-85 |
| at UC Davis | L | 50-64 |
| %at Seattle University | L | 56-74 |
| %vs Loyola Chicago | L | 63-65 |
| at Colorado | L | 66-84 |
| at UC Santa Barbara | L | 41-60 |
| FLORIDA | L | 68-91 |
| at Ohio University | L | 53-63 |
| SACRAMENTO STATE | W | 86-71 |
| CAL STATE FULLERTON | L | 50-55 |
| *PEPPERDINE | L | 69-85 |
| *at Loyola Marymount | W | 61-59 |
| *at Saint Mary’s | L | 42-64 |
| *BYU | L | 67-76 |
| *at Gonzaga | L | 52-87 |
| *at Portland | L | 76-78 |
| *at Pepperdine | L | 64-77 |
| *SAINT MARY’S | W | 66-64 |
| *SAN DIEGO | L | 50-68 |
| *LOYOLA MARYMOUNT | L | 49-62 |
| *SANTA CLARA | L | 51-59 |
| *at San Diego | L | 63-74 |
| *GONZAGA | L | 59-79 |
| *at No. 23 BYU | W | 71-64 |
| *PORTLAND | L | 63-77 |
| *at Santa Clara | L | 62-69 |
| #vs Loyola Marymount | L | 60-66 |
| % - Seattle University Tournament; # - WCC Championships | ||
|
|
||
| 2012-13 | ||
| 12-19, 4-12 WCC | ||
| HAWAII | W | 65-52 |
| UC DAVIS | W | 72-65 |
| at Cal State Fullerton | L | 55-60 |
| FORDHAM | L | 48-55 |
| BOISE STATE | W | 75-61 |
| at Sacramento State | L | 60-68 |
| at UTSA | W | 61-60,OT |
| at Cal State Northridge | L | 33-77 |
| NOTRE DAME DE NAMUR | W | 93-43 |
| SAN JOSE STATE | W | 92-64 |
| at Cal Poly | W | 71-67 |
| FRESNO STATE | L | 63-72 |
| at Pacific | L | 59-75 |
| *SAINT MARY’S | L | 48-68 |
| *at BYU | L | 58-80 |
| *at Pepperdine | L | 67-71 |
| *PORTLAND | W | 88-81 |
| *at Loyola Marymount | L | 50-65 |
| *at Santa Clara | L | 48-61 |
| *BYU | W | 65-56 |
| *at Saint Mary’s | L | 63-68 |
| *SAN DIEGO | L | 61-63 |
| *GONZAGA | L | 46-84 |
| *SANTA CLARA | L | 64-69 |
| *at Portland | W | 75-71 |
| *at Gonzaga | L | 65-101 |
| *at San Diego | L | 52-62 |
| *PEPPERDINE | W | 67-57 |
| *LOYOLA MARYMOUNT | L | 55-58 |
| #vs Pepperdine | W | 80-48 |
| #vs Loyola Marymount | L | 53-75 |
| # - WCC Championships | ||
|
|
||
| 2013-14 | ||
| 12-19, 6-12 WCC | ||
| at Fordham | L | 66-80 |
| at Columbia | W | 83-69 |
| LONG BEACH STATE | L | 82-85,2OT |
| at San Jose State | L | 79-98 |
| %vs UC Davis | W | 69-67 |
| %at Cal Poly | L | 65-76 |
| UNLV | W | 62-61 |
| CS BAKERSFIELD | L | 70-85 |
| at Boise State | W | 76-70 |
| UMKC | L | 62-70, OT |
| at Fresno State | W | 76-47 |
| *at Santa Clara | L | 72-81 |
| *at Loyola Marymount | W | 80-76 |
| *at Pepperdine | W | 77-61 |
| *PACIFIC | L | 67-80 |
| *SAINT MARY’S | L | 67-86 |
| *No. 23 GONZAGA | L | 40-68 |
| *PORTLAND | L | 72-82 |
| *at BYU | L | 47-81 |
| *at San Diego | L | 58-76 |
| *at Portland | W | 74-73 |
| *at No. 17 Gonzaga | L | 66-101 |
| *SAN DIEGO | W | 78-74 |
| *BYU | L | 66-73 |
| *SANTA CLARA | L | 73-74 |
| *at Saint Mary’s | L | 64-83 |
| *at Pacific | L | 65-83 |
| *PEPPERDINE | W | 75-61 |
| *LOYOLA MARYMOUNT | W | 80-79 |
| #vs Loyola Marymount | W | 63-62 |
| #vs No. 19 Gonzaga | L | 68-81 |
| % - Cal Poly Holiday Beach Classic; # - WCC Championships | ||
|
|
||
| 2014-15 | ||
| 19-14, 8-10 WCC | ||
| WNIT First Round | ||
| COLUMBIA | W | 70-65 |
| SONOMA STATE | W | 83-42 |
| CS MONTEREY BAY | W | 85-48 |
| at UC Riverside | L | 53-66 |
| NEVADA | W | 63-48 |
| UTAH VALLEY | W | 69-50 |
| at UC Davis | W | 73-70 |
| at Long Beach State | L | 58-70 |
| at Seattle | W | 67-56 |
| NORTH TEXAS | W | 60-42 |
| SAN JOSE STATE | W | 77-62 |
| *PACIFIC | L | 54-92 |
| *SAINT MARY’S | L | 66-68 |
| *at San Diego | L | 55-56 |
| *at BYU | L | 62-65 |
| *GONZAGA | L | 64-75 |
| *PORTLAND | W | 85-68 |
| *SANTA CLARA | W | 62-45 |
| *at Pepperdine | W | 69-58 |
| *at Loyola Marymount | W | 74-65 |
| *BYU | L | 63-68 |
| *SAN DIEGO | L | 69-74 |
| *at Portland | W | 79-44 |
| *at Gonzaga | L | 84-91,4OT |
| *at Santa Clara | L | 79-80, OT |
| *LOYOLA MARYMOUNT | W | 87-75 |
| *PEPPERDINE | L | 65-76 |
| *at Saint Mary’s | W | 65-63 |
| *at Pacific | W | 91-79 |
| #vs Pacific | W | 74-64 |
| #vs San Diego | W | 65-57 |
| #vs BYU | L | 73-79 |
| $at Fresno State | L | 73-79 |
| # - WCC Championships; $ - WNIT | ||
|
|
||
| 2015-16 | ||
| 21-11, 9-9 WCC | ||
| WCC Tournament Champions | ||
| at North Texas | W | 69-91 |
| HOLY NAMES | W | 77-31 |
| CAL POLY | L | 61-62 |
| at Utah Valley | L | 88-94,OT |
| NORTH DAKOTA | W | 74-57 |
| at Sacramento State | W | 95-94 |
| at Nevada | W | 70-62 |
| UC RIVERSIDE | W | 88-76 |
| at San Jose State | W | 82-78 |
| at Long Beach State | W | 66-52 |
| SAN FRANCISCO STATE | W | 73-45 |
| *SAINT MARY’S | L | 68-78 |
| *at Pacific | L | 57-70 |
| *at Gonzaga | L | 47-68 |
| *at Portland | W | 82-63 |
| *SAN DIEGO | L | 58-67,OT |
| *BYU | L | 57-66 |
| *at Loyola Marymount | W | 75-73,OT |
| *at Pepperdine | W | 81-74 |
| *at Santa Clara | L | 57-68 |
| *PORTLAND | W | 90-69 |
| *GONZAGA | W | 71-52 |
| *SANTA CLARA | L | 57-59 |
| *at BYU | L | 62-65 |
| *at San Diego | W | 59-54 |
| *PEPPERDINE | W | 99-75 |
| *LOYOLA MARYMOUNT | W | 81-72 |
| *PACIFIC | W | 81-71 |
| *at Saint Mary’s | L | 59-72 |
| #vs San Diego | W | 84-80,OT |
| #vs Saint Mary’s | W | 67-65 |
| #vs BYU | W | 70-68 |
| % at Stanford | L | 85-58 |
| # - WCC Championships; % NCAA Tournament |
||







