WBB - results - 1990s
1970s | 1980s | 1990s | 2000s | 2010s
| 1989-90 | ||
| 19-8, 10-4 WCC | ||
| %vs North Texas | L | 47-57 |
| at Nevada | W | 69-60 |
| %vs Middle Tennessee | W | 82-57 |
| SOUTHERN UTAH | W | 94-54 |
| OREGON STATE | L | 65-69 |
| IDAHO | W | 84-76,2OT |
| PACIFIC | W | 60-59 |
| UC IRVINE | W | 61-53 |
| GEORGIA TECH | W | 85-67 |
| &vs Montana | W | 70-61 |
| at California | L | 53-57 |
| at Stanford | L | 46-90 |
| COLORADO STATE | W | 53-45 |
| *PORTLAND | W | 72-54 |
| *GONZAGA | W | 56-55 |
| *at Santa Clara | W | 58-55 |
| *at San Diego | W | 71-58 |
| *at Saint Mary’s | W | 75-66 |
| *PEPPERDINE | W | 80-64 |
| *LOYOLA MARYMOUNT | L | 67-72 |
| *at Loyola Marymount | L | 55-56 |
| *at Pepperdine | W | 80-64 |
| *SAN DIEGO | W | 75-66 |
| *SANTA CLARA | W | 57-49 |
| *at Gonzaga | L | 65-70 |
| *at Portland | W | 75-68 |
| *SAINT MARY’S | L | 69-94 |
| % - at Nevada; & - at California | ||
|
|
||
| 1990-91 | ||
| 13-15, 5-9 WCC | ||
| %vs Southern Illinois | L | 46-71 |
| %vs Alabama | L | 61-76 |
| NORTHERN ARIZONA | W | 71-52 |
| RICE | L | 58-66 |
| SAN JOSE STATE | W | 78-54 |
| SOUTHERN CAL | W | 90-77 |
| CALIFORNIA | L | 65-81 |
| at Pacific | L | 68-76 |
| CS NORTHRIDGE | W | 66-47 |
| &vs Boise State | L | 60-64 |
| &at San Jose State | W | 69-64 |
| FORDHAM | W | 87-63 |
| COLUMBIA | W | 81-50 |
| SAN DIEGO STATE | W | 65-63 |
| *PORTLAND | W | 63-39 |
| *GONZAGA | W | 83-72 |
| *at Santa Clara | L | 67-68 |
| *at San Diego | L | 57-64 |
| *PEPPERDINE | W | 71-58 |
| *LOYOLA MARYMOUNT | W | 71-55 |
| *at Loyola Marymount | L | 60-69 |
| *at Pepperdine | L | 55-64 |
| *at Saint Mary’s | L | 59-79 |
| *SAN DIEGO | L | 76-84 |
| *SANTA CLARA | L | 64-80 |
| *at Gonzaga | L | 56-66 |
| *at Portland | W | 65-45 |
| *SAINT MARY’S | L | 65-79 |
| % - UNLV Classic; & - San Jose State Classic | ||
|
|
||
| 1991-92 | ||
| 19-10, 10-4 WCC | ||
| WCC Regular Season Co-Champions | ||
| MONTANA STATE | W | 70-51 |
| OREGON STATE | W | 72-64 |
| at Southern California | L | 49-50 |
| %at Utah | L | 51-62 |
| %vs Auburn | L | 47-62 |
| UC SANTA CRUZ | W | 92-36 |
| ! CAL STATE STANISLAUS | W | 93-38 |
| ! MIDDLE TENN. STATE | W | 70-54 |
| &vs Texas Tech | L | 59-62 |
| &vs Appalachian State | W | 86-56 |
| at Texas | L | 69-79 |
| at San Jose State | W | 74-63 |
| SACRAMENTO STATE | W | 71-50 |
| *SANTA CLARA | L | 61-65 |
| * DIEGO | W | 73-51 |
| *at Pepperdine | W | 65-60 |
| *at Loyola Marymount | W | 63-42 |
| *LOYOLA MARYMOUNT | W | 77-49 |
| *PEPPERDINE | W | 62-45 |
| *at Portland | L | 61-76 |
| *at Gonzaga | L | 59-66 |
| *GONZAGA | W | 68-43 |
| *PORTLAND | W | 73-59 |
| *SAINT MARY’S | W | 82-61 |
| *at San Diego | W | 58-52 |
| *at Santa Clara | L | 59-64 |
| *at Saint Mary’s | W | 85-72 |
| # vs Portland | W | 62-59 |
| # at Santa Clara | L | 62-67 |
| % - Utah Classic; ! - USF Classic; & - Cal Classic; # - WCC Championships | ||
|
|
||
| 1992-93 | ||
| 14-12, 6-8 WCC | ||
| CALIFORNIA | L | 64-70 |
| %vs Saint Joseph’s | L | 66-80 |
| %vs William & Mary | W | 78-62 |
| at Sacramento State | L | 75-77 |
| SAN JOSE STATE | W | 57-41 |
| NORTHWESTERN STATE | W | 80-76 |
| SOUTHERN UTAH | W | 70-60 |
| IDAHO STATE | W | 78-49 |
| &vs Cal State Fullerton | W | 69-46 |
| &vs Idaho | W | 51-49 |
| WISCONSIN | W | 71-69 |
| SAN DIEGO STATE | L | 56-78 |
| *at Santa Clara | W | 71-69 |
| *at San Diego | L | 49-66 |
| *PEPPERDINE | L | 69-77 |
| *LOYOLA MARYMOUNT | W | 66-51 |
| *at Loyola Marymount | L | 51-54 |
| *at Pepperdine | W | 87-80 |
| *PORTLAND | W | 77-75 |
| *GONZAGA | W | 80-58 |
| *at Gonzaga | L | 69-88 |
| *at Portland | L | 62-73 |
| *at Saint Mary’s | L | 60-78 |
| *SAN DIEGO | L | 61-63 |
| *SANTA CLARA | L | 61-77 |
| *SAINT MARY’S | W | 72-68 |
| % - at Virginia; & - at San Jose State | ||
|
|
||
| 1993-94 | ||
| 12-14, 5-9 WCC | ||
| UC SANTA BARBARA | W | 57-55 |
| %vs George Mason | W | 69-57 |
| %vs Arkansas | L | 44-62 |
| %vs California | W | 75-62 |
| at San Jose State | L | 49-62 |
| UCLA | W | 71-68 |
| SAN FRANCISCO STATE | W | 89-40 |
| at California | L | 70-73 |
| SACRAMENTO STATE | L | 73-78 |
| CONNECTICUT | L | 53-79 |
| CORNELL | W | 85-67 |
| *PORTLAND | W | 68-58 |
| *GONZAGA | W | 73-63 |
| *at Loyola Marymount | L | 50-53 |
| *at Pepperdine | L | 62-71 |
| CS NORTHRIDGE | W | 69-44 |
| *at San Diego | L | 58-75 |
| *SAINT MARY’S | W | 65-59 |
| *SANTA CLARA | L | 57-80 |
| *at Santa Clara | L | 39-58 |
| *at Saint Mary’s | L | 67-71 |
| *PEPPERDINE | L | 64-75 |
| *LOYOLA MARYMOUNT | W | 66-59 |
| *at Gonzaga | L | 68-83 |
| *at Portland | L | 53-70 |
| *SAN DIEGO | W | 79-51 |
| % - Hawaii Wahine Classic | ||
|
|
||
| 1994-95 | ||
| 24-5, 13-1 WCC | ||
| WCC Regular Season Champions, WCC Tournament Champions, NCAA First Round | ||
| at UC Santa Barbara | L | 60-74 |
| CAL POLY | W | 91-53 |
| at Fresno State | W | 57-49 |
| CALIFORNIA | W | 91-69 |
| CAL STATE FULLERTON | W | 84-58 |
| WEBER STATE | W | 74-40 |
| SAN JOSE STATE | W | 88-59 |
| %at Florida | L | 66-74 |
| %vs Maine | L | 55-66 |
| FORDHAM | W | 76-51 |
| at Sacramento State | W | 73-68,OT |
| *at Portland | L | 62-93 |
| *at Gonzaga | W | 83-77, OT |
| *LOYOLA MARYMOUNT | W | 79-61 |
| *PEPPERDINE | W | 72-49 |
| *SAN DIEGO | W | 58-52 |
| *at San Diego | W | 77-69 |
| *at Saint Mary’s | W | 80-77 |
| *at Santa Clara | W | 64-61 |
| *SANTA CLARA | W | 77-64 |
| *SAINT MARY’S | W | 84-65 |
| *at Pepperdine | W | 63-61 |
| *at Loyola Marymount | W | 73-40 |
| *GONZAGA | W | 93-77 |
| *PORTLAND | W | 89-83, OT |
| # vs Loyola Marymount | W | 58-36 |
| # vs Saint Mary’s | W | 64-50 |
| # vs Portland | W | 66-50 |
| $ vs Arkansas | L | 58-67 |
| % - Florida Classic; # - WCC Championships; $ - NCAA Tournament | ||
|
|
||
| 1995-96 | ||
| 24-8, 12-2 WCC | ||
| WCC Regular Season Co-Champions, WCC Tournament Champions, NCAA Sweet Sixteen | ||
| at California | L | 84-89, OT |
| %vs Wake Forest | L | 75-76, OT |
| %vs Wyoming | W | 68-44 |
| FRESNO STATE | W | 83-53 |
| AIR FORCE | W | 79-46 |
| No. 8 COLORADO | L | 56-66 |
| at San Jose State | W | 80-49 |
| at Weber State | L | 74-86 |
| at No. 15 Texas Tech | L | 61-72 |
| COLUMBIA | W | 70-25 |
| SACRAMENTO STATE | W | 88-70 |
| No. 22 TEXAS A&M | W | 73-67 |
| *at Loyola Marymount | W | 70-57 |
| *at Pepperdine | W | 68-53 |
| *PORTLAND | W | 73-64 |
| *GONZAGA | W | 76-54 |
| *at San Diego | W | 67-42 |
| *SAN DIEGO | W | 59-45 |
| *at Santa Clara | L | 59-60 |
| *at Saint Mary’s | W | 56-46 |
| *SAINT MARY’S | W | 79-42 |
| *SANTA CLARA | W | 71-50 |
| *at Gonzaga | W | 52-46 |
| *at Portland | L | 53-91 |
| *PEPPERDINE | W | 68-58 |
| *LOYOLA MARYMOUNT | W | 73-43 |
| # vs Loyola Marymount | W | 65-35 |
| #vs Pepperdine | W | 59-43 |
| #vs Portland | W | 61-57 |
| $vs No. 16 Florida | W | 68-61 |
| $at No. 13 Duke | W | 64-60 |
| $$vs No. 2 Connecticut | L | 44-72 |
| % - Arizona Classic; # - WCC Championships; $ - NCAA Tournament; $$ - NCAA Sweet Sixteen | ||
|
|
||
| 1996-97 | ||
| 25-6, 11-3 WCC | ||
| WCC Tournament Champions, NCAA First Round | ||
| ARIZONA | L | 79-85, OT |
| ST. JOHN’S | W | 58-39 |
| PACIFIC | W | 72-52 |
| at Ohio State | W | 73-62 |
| CALIFORNIA | W | 68-44 |
| STANFORD | L | 46-61 |
| at Colorado | W | 52-51 |
| UNLV | W | 72-61 |
| MARQUETTE | W | 68-59 |
| at Texas A&M | W | 85-55 |
| at TCU | W | 70-57 |
| SOUTHERN UTAH | W | 72-35 |
| CAL POLY | W | 101-42 |
| *LOYOLA MARYMOUNT | W | 74-46 |
| *PEPPERDINE | W | 71-61 |
| *at Portland | L | 63-69, OT |
| *at Gonzaga | W | 54-41 |
| *SANTA CLARA | W | 69-60 |
| *SAINT MARY’S | W | 76-56 |
| *at Saint Mary’s | L | 50-51 |
| *at Santa Clara | W | 69-67,OT |
| *SAN DIEGO | W | 69-38 |
| *at San Diego | W | 73-43 |
| *GONZAGA | W | 76-47 |
| *PORTLAND | L | 56-59 |
| *at Pepperdine | W | 59-42 |
| *at Loyola Marymount | W | 67-56 |
| # vs Gonzaga | W | 86-49 |
| # vs Saint Mary’s | W | 67-56 |
| # vs Portland | W | 65-59 |
| $ vs Southern California | L | 55-68 |
| # - WCC Championships; $ - NCAA Tournament | ||
|
|
||
| 1997-98 | ||
| 10-17, 6-8 WCC | ||
| NEVADA | W | 72-60 |
| VALPARAISO | W | 79-67 |
| at Stanford | L | 54-101 |
| ILLINOIS STATE | L | 75-78,2OT |
| CALIFORNIA | L | 61-62 |
| %vs DePaul | L | 56-59 |
| %vs Arkansas State | L | 57-67 |
| NORTHERN ARIZONA | W | 72-60 |
| DRAKE | L | 45-68 |
| at Notre Dame | L | 47-62 |
| at Marquette | L | 64-72, OT |
| IDAHO | W | 75-65 |
| *SAN DIEGO | L | 49-64 |
| *SAINT MARY’S | W | 60-56 |
| *at Loyola Marymount | W | 57-42 |
| *at Pepperdine | L | 60-76 |
| *at Santa Clara | L | 62-71 |
| *SANTA CLARA | L | 57-67 |
| *GONZAGA | W | 75-57 |
| *PORTLAND | L | 40-77 |
| *at Portland | L | 56-60 |
| *at Gonzaga | W | 56-53 |
| *PEPPERDINE | L | 54-57 |
| *LOYOLA MARYMOUNT | W | 62-61 |
| *at Saint Mary’s | L | 59-64 |
| *at San Diego | W | 58-39 |
| # vs Saint Mary’s | L | 62-70 |
| % - Hawaii Invitational; # - WCC Championships | ||
|
|
||
| 1998-99 | ||
| 7-20, 2-12 WCC | ||
| at San Diego State | W | 54-43 |
| IDAHO STATE | W | 63-53 |
| NOTRE DAME | L | 43-74 |
| at Pacific | L | 50-78 |
| at California | L | 46-58 |
| at Nevada | L | 56-61 |
| STANFORD | L | 68-77 |
| NORTHERN ILLINOIS | W | 66-51 |
| CORNELL | W | 66-46 |
| %at Vanderbilt | L | 62-96 |
| %vs Central Michigan | W | 87-81 |
| UTAH | L | 56-60 |
| *at San Diego | L | 49-58 |
| *at Saint Mary’s | L | 64-75 |
| *LOYOLA MARYMOUNT | L | 51-70 |
| *PEPPERDINE | L | 56-59 |
| *at Gonzaga | L | 59-62 |
| *at Portland | L | 46-67 |
| *PORTLAND | L | 57-72 |
| *GONZAGA | W | 88-70 |
| *SANTA CLARA | L | 64-91 |
| *at Santa Clara | L | 63-79 |
| *at Pepperdine | L | 62-76 |
| *at Loyola Marymount | W | 76-62 |
| *SAINT MARY’S | L | 50-53 |
| *SAN DIEGO | L | 42-52 |
| #vs Pepperdine | L | 57-61 |
| % - Vanderbilt Tournament; # - WCC Championships | ||







