Pacific vs San Francisco
4/13/2014
Benedetti Diamond
1 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 4 | 1 | 0 | 1 | 0 | 4 | 1 | 12 | 18 | 1 | |
| 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 4 | 9 | 17 | 2 |
Win: Benson, Michael (1-4)Loss: Goodman, Grant (2-3)Save: Jaeger, John (1)
Scoring Summary
Team | PAC | USF |
|---|---|---|
1st SULLIVAN, B homered, RBI (1-0 B). | 1 | 0 |
3rd MURPHY, T reached on a fielder's choice, advanced to second on an error by 1b, RBI (1-2 KBF); SULLIVAN, T advanced to third on an error by 1b; GOSANO, J scored. | 2 | 0 |
3rd SULLIVAN, B doubled, RBI (0-0); MURPHY, T advanced to third; SULLIVAN, T scored, unearned. | 3 | 0 |
3rd BRUSA, G singled, 2 RBI (1-1 KB); SULLIVAN, B scored; MURPHY, T scored. | 5 | 0 |
3rd GIARRATANO singled, advanced to second on the throw, advanced to third on an error by p, RBI (0-2 FSF); SINATRO scored. | 5 | 1 |
3rd ATKINSON singled, RBI (0-1 F); GIARRATANO scored. | 5 | 2 |
3rd TURNER singled, out at second lf to 2b, RBI (2-1 BKB); HENDRIKS advanced to third; ATKINSON scored. | 5 | 3 |
4th MURPHY, T singled, RBI (2-2 BFSFFB); SULLIVAN, T advanced to second; GOSANO, J scored. | 6 | 3 |
4th ZIMMER singled, RBI (0-1 K); EATON advanced to third; KATHAN scored. | 6 | 4 |
6th SULLIVAN, B singled, RBI (0-0); SULLIVAN, T advanced to second; WAGNER, JJ scored. | 7 | 4 |
8th SULLIVAN, B flied out to lf, SF, RBI (0-2 KF); SULLIVAN, T scored. | 8 | 4 |
8th BRUSA, G doubled, RBI (2-2 FBKB); MURPHY, T scored, unearned. | 9 | 4 |
8th YAKEL, J singled, advanced to second on the throw, RBI (0-1 F); BRUSA, G scored. | 10 | 4 |
8th LOCKWOOD, E doubled, RBI (2-2 KKBB); YAKEL, J scored. | 11 | 4 |
8th GIARRATANO reached on a fielder's choice, RBI (0-0); ZIMMER out at second ss to 2b; SINATRO scored. | 11 | 5 |
9th BRUSA, G singled, RBI (0-0); MURPHY, T scored. | 12 | 5 |
9th McCULLOUGH singled, RBI (2-2 BSKB); TURNER advanced to third; HENDRIKS scored. | 12 | 6 |
9th CRUIKSHANK singled, RBI (3-2 BKBBK); GIESEKE advanced to second; TURNER scored. | 12 | 7 |
9th SINATRO doubled, RBI (1-1 KB); CRUIKSHANK advanced to third; GIESEKE scored. | 12 | 8 |
9th ZIMMER singled, RBI (0-0); SINATRO advanced to third; CRUIKSHANK scored. | 12 | 9 |
Pacific
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sullivan, Tyler | CF | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Murphy, Taylor | RF | 5 | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
Sullivan, Brett | SS | 5 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
Brusa, Gio | LF | 6 | 1 | 3 | 4 | 0 | 0 | 1 | 4 |
Yakel, Jp | C | 5 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
Lockwood, Erik | 1B | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Haberman, John | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Mejia, Louis | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wagner, Jj | 3B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Gosano, Jimmy | 2B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 4 |
Lydon, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benson, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lombardi, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hammann, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaeger, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 12 | 18 | 12 | 4 | 0 | 1 | 12 |
Batting
2B: Sullivan, Brett (1); Brusa, Gio (1); Lockwood, Erik (1)
HR: Sullivan, Brett (1)
SH: Gosano, Jimmy (1)
SF: Sullivan, Brett (1)
Baserunning SB: Yakel, Jp (1)
HBP: Sullivan, Tyler (1)
Fielding
E: Lydon, Will (1)
DP: Lockwood, Erik (1); Wagner, Jj (1); Gosano, Jimmy (1)
San Francisco
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Zimmer, Bradley | CF | 6 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
| Giarratano, Nico | SS | 4 | 1 | 1 | 2 | 2 | 0 | 1 | 0 |
| Atkinson, Derek | RF | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 6 |
| Hendriks, Brendan | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
| Turner, Zack | DH | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
| McCullough, Justin | C | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Gieseke, Sawyer | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kathan, Michael | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Cruikshank, Bob | PH/3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Sinatro, Matt | LF/2B | 4 | 2 | 3 | 1 | 1 | 0 | 1 | 0 |
| Eaton, Michael | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Snider, Cody | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Goodman, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meyer, Mack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haseltine, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| West, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Graff, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larson, Brock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Narahara, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Delong, Jesse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 9 | 17 | 9 | 5 | 0 | 8 | 11 |
Pacific
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lydon, Will | 4.0 | 6 | 4 | 4 | 3 | 4 | 1 | 0 | 1 | 0 | 17 | 21 | 4 | 3 | 90 |
Benson, Michael | 2.0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 3 | 37 |
Lombardi, Bryce | 2.0 | 5 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 2 | 41 |
Hammann, Kevin | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 |
Jaeger, John | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 18 |
| Totals | 17 | 9 | 9 | 5 | 8 | 1 | 0 | 1 | 0 | 42 | 48 | 8 | 9 | 195 |
San Francisco
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goodman, Grant | 4.0 | 9 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 22 | 6 | 6 | 83 |
| Meyer, Mack | 1.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 2 | 30 |
| Haseltine, Jordan | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 10 |
| West, Logan | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 17 |
| Graff, Ben | 0.1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 16 |
| Larson, Brock | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 |
| Narahara, Matt | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 14 |
| Delong, Jesse | 1.0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 1 | 2 | 23 |
| Totals | 18 | 12 | 10 | 4 | 1 | 1 | 0 | 1 | 0 | 44 | 51 | 13 | 12 | 200 |
Win: Benson, Michael (1-4)
Loss: Goodman, Grant (2-3)
HBP: Lydon, Will (1)
;
Meyer, Mack (1)
Save: Jaeger, John (1)
;
PB: Yakel, Jp (1)
;




























