San Francisco vs Pacific
3/20/2015
Klein Family Field
6:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 7 | 13 | 0 | |
| 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 13 | 2 |
Win: Shew, Anthony (2-3)Loss: Bennetts, S (0-3)Save: West, Logan (2)
Scoring Summary
Team | USF | PAC |
|---|---|---|
1st GIARRATANO doubled down the lf line, RBI (1-1 KB); HOFMANN scored. | 1 | 0 |
1st MIROGLIO singled to left field, advanced to second on the throw, RBI (2-1 FBB); GIARRATANO scored. | 2 | 0 |
1st BRUSA, G doubled to left center, RBI (1-1 KB); SULLIVAN, B scored. | 2 | 1 |
1st WAGNER, JJ singled through the left side, RBI (0-2 KF); BRUSA, G scored. | 2 | 2 |
2nd SULLIVAN, T doubled down the rf line, RBI (0-1 F); CORREA, D advanced to third; VERLIN, N scored. | 2 | 3 |
3rd HENDRIKS singled through the right side, RBI (0-2 FS); ATKINSON advanced to third; GIARRATANO scored. | 3 | 3 |
3rd MIROGLIO reached on a fielder's choice to second base, RBI (0-0); HENDRIKS out at second 2b to ss; ATKINSON scored. | 4 | 3 |
3rd MEJIA, L singled to shortstop, out at second ss to 1b to ss, RBI (1-0 B); BRUSA, G scored. | 4 | 4 |
4th YAKEL, J doubled to right center, RBI (0-0); CORREA, D scored. | 4 | 5 |
6th HOFMANN singled to shortstop, RBI (3-2 FBBFFB); EATON advanced to third, scored on a throwing error by ss, unearned; PUSKARICH scored. | 6 | 5 |
7th HENDRIKS homered down the rf line, RBI (1-1 BS). | 7 | 5 |
9th WAGNER, JJ singled through the right side, RBI (2-1 KBB); SULLIVAN, B scored. | 7 | 6 |
San Francisco
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hofmann, Connor | RF | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 2 |
| Giarratano, Nico | SS | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 2 |
| Atkinson, Derek | CF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Hendriks, Brendan | LF/1B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Miroglio, Dominic | C | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
| Ramirez, Manny | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
| Norman, Kyle | PR/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Puskarich, Ross | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Eaton, Michael | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Valley, Blake | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Shew, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Narahara, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| West, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 13 | 6 | 3 | 0 | 9 | 8 |
Batting
Baserunning
Pacific
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sullivan, T | CF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Yakel, J | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Sullivan, B | 2B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
Brusa, G | RF | 4 | 2 | 2 | 1 | 1 | 0 | 2 | 1 |
Wagner, Jj | SS | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Mejia, L | LF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Verlin, N | 1B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Sprague, J | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Correa, D | C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Bennetts, S | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hager, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaeger, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 6 | 13 | 6 | 1 | 0 | 10 | 9 |
Batting
2B: Sullivan, T (1); Yakel, J (1); Brusa, G (1); Correa, D (1)
3B: Sullivan, B (1); Brusa, G (1)
Baserunning
HBP: Verlin, N (2)
Fielding
E: Wagner, Jj (2)
San Francisco
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shew, Anthony | 8.1 | 11 | 5 | 5 | 1 | 9 | 0 | 0 | 2 | 0 | 35 | 38 | 7 | 8 | 120 |
| Narahara, Matt | 0.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 14 |
| West, Logan | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
| Totals | 13 | 6 | 6 | 1 | 10 | 0 | 0 | 2 | 0 | 39 | 42 | 8 | 8 | 136 |
Pacific
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bennetts, S | 5.2 | 9 | 6 | 5 | 1 | 7 | 0 | 0 | 0 | 0 | 26 | 27 | 4 | 5 | 105 |
Hager, M | 1.1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 26 |
Jaeger, J | 2.0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 3 | 3 | 39 |
| Totals | 13 | 7 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 38 | 42 | 7 | 9 | 170 |
Win: Shew, Anthony (2-3)
Loss: Bennetts, S (0-3)
HBP: Shew, Anthony (2)
;
Save: West, Logan (2)
;
PB:
Correa, D (1)





















