San Francisco vs Pacific
3/22/2015
Klein Family Field
1:08 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 1 | |
| 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | X | 3 | 7 | 0 |
Win: Benson, M (2-0)Loss: Rincon, Jeider (1-3)Save: Arobio, V (2)
Scoring Summary
Team | USF | PAC |
|---|---|---|
3rd HENDRIKS singled to right field, RBI (0-1 F); GIARRATANO advanced to third; HOFMANN scored. | 1 | 0 |
3rd BRUSA, G singled to left field, RBI (1-2 KFB); SULLIVAN, T scored. | 1 | 1 |
4th CORREA, D reached on a fielder's choice to shortstop, RBI (0-2 FSF); MAYER, D out at third ss to 3b; MEJIA, L scored. | 1 | 2 |
6th CORREA, D reached on a dropped fly by lf (2-2 KKBB); GOSANO, J scored, unearned. | 1 | 3 |
8th ATKINSON grounded out to 1b unassisted, RBI (0-0); HENDRIKS scored. | 2 | 3 |
San Francisco
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hofmann, Connor | RF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Giarratano, Nico | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hendriks, Brendan | 1B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Miroglio, Dominic | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Atkinson, Derek | CF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Ramirez, Manny | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Puskarich, Ross | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Eaton, Michael | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nixon, Kyle | LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Sinatro, Matt | PH/LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rincon, Jeider | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Waliczek, Frank | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larson, Brock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ulvestad, Travis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Narahara, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 6 | 2 | 1 | 0 | 9 | 8 |
Batting
Baserunning
Fielding
Pacific
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sullivan, T | CF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
Yakel, J | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Sullivan, B | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brusa, G | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Wagner, Jj | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Mejia, L | 1B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Mayer, D | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Gosano, J | 2B | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Correa, D | C | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 4 |
Benson, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jenkins, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arobio, V | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 7 | 2 | 5 | 0 | 6 | 8 |
Batting
2B: Sullivan, T (1)
SH: Yakel, J (1); Gosano, J (1)
Baserunning
SB: Sullivan, T (1); Brusa, G (1)
San Francisco
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rincon, Jeider | 6.0 | 7 | 3 | 2 | 3 | 4 | 1 | 1 | 0 | 0 | 23 | 28 | 7 | 6 | 95 |
| Waliczek, Frank | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 11 |
| Larson, Brock | 0.2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 10 |
| Ulvestad, Travis | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Narahara, Matt | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
| Totals | 7 | 3 | 2 | 5 | 6 | 2 | 1 | 0 | 0 | 29 | 36 | 9 | 8 | 126 |
Pacific
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benson, M | 6.0 | 4 | 1 | 1 | 1 | 7 | 0 | 0 | 3 | 0 | 22 | 26 | 6 | 5 | 84 |
Jenkins, J | 2.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 5 | 20 |
Arobio, V | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 19 |
| Totals | 6 | 2 | 2 | 1 | 9 | 0 | 0 | 3 | 0 | 33 | 37 | 7 | 11 | 123 |























