Hawai'i vs San Francisco
Scoring Summary
Team | UH | USF |
|---|---|---|
3rd RAMIREZ, JR. flied out to rf, SAC, RBI (1-1); GIARRATANO,N advanced to third; BRUCE, H. scored. | 0 | 1 |
4th Rojas, J. flied out to lf, SAC, RBI (0-0); Baldwin, A. scored. | 1 | 1 |
4th BOZETT, B. singled to shortstop, advanced to second on a throwing error by ss (1-1); HELLAND, R. scored, unearned. | 1 | 2 |
5th Ramirez, E. doubled to right center, RBI (0-1); Sheldon-Coll scored. | 2 | 2 |
5th Fitchett, A. doubled down the lf line, RBI (2-2); Ramirez, E. scored. | 3 | 2 |
5th Sawelson, A. singled up the middle, RBI (0-2); Fitchett, A. scored. | 4 | 2 |
5th Rios, K. singled to left center, 2 RBI (2-1); Weeks, J. advanced to second; Rojas, J. scored; Sawelson, A. scored. | 6 | 2 |
5th LoCoco, M. homered to right field, 3 RBI (3-2); Rios, K. scored; Weeks, J. scored. | 9 | 2 |
7th Rios, K. singled to right field, RBI (1-2); Weeks, J. advanced to second; Rojas, J. scored. | 10 | 2 |
7th Sheldon-Coll grounded out to 2b, RBI (1-2); Rios, K. advanced to third; Weeks, J. scored. | 11 | 2 |
7th JAMES, D. grounded out to 2b, RBI (0-1); RAMIREZ, JR. advanced to second; MIROGLIO, D. advanced to third; GIARRATANO,N scored. | 11 | 3 |
Hawai'i
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lococo, Matt | CF | 6 | 1 | 4 | 3 | 0 | 0 | 0 | 0 |
Sheldon-collins, J | SS | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Ramirez, Eric | 1B | 5 | 1 | 1 | 1 | 1 | 0 | 1 | 4 |
Fitchett, Alex | RF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
Baldwin, Alan | LF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Sawelson, Alex | DH | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Rojas, Josh | 2B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
Weeks, Jonathan | 3B | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
Rios, Kekai | C | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
Hornung, Brendan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Culp, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 11 | 16 | 11 | 4 | 0 | 3 | 10 |
Batting
2B: Ramirez, Eric (1); Fitchett, Alex (1); Rojas, Josh (1)
HR: Lococo, Matt (1)
SH: Sheldon-collins, J (1); Rojas, Josh (1)
SF: Rojas, Josh (1)
Baserunning SB: Lococo, Matt (1); Baldwin, Alan (1)
HBP: Fitchett, Alex (1)
Fielding
E: Sheldon-collins, J (2)
DP: Sheldon-collins, J (1); Ramirez, Eric (1); Rojas, Josh (1)
San Francisco
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bruce, Harrison | LF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Giarratano, Nico | SS | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Miroglio, Dominic | C | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Ramirez, Jr., Manny | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Warkentin, Matt | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| James, Dan | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Valley, Blake | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Helland, Riley | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ping, Aaron | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Puskarich, Ross | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bozett, Beau | RF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
| Norman, Kyle | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bate, Brady | PH/CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sinatro, Matt | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shew, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ponticelli, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 8 | 2 | 4 | 0 | 4 | 10 |
Hawai'i
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hornung, Brendan | 7.0 | 7 | 3 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 27 | 33 | 11 | 6 | 104 |
Culp, Cody | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 3 | 28 |
| Totals | 8 | 3 | 2 | 4 | 4 | 0 | 0 | 1 | 0 | 33 | 40 | 13 | 9 | 132 |
San Francisco
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shew, Anthony | 4.2 | 9 | 7 | 7 | 3 | 1 | 1 | 0 | 0 | 0 | 20 | 26 | 7 | 5 | 81 |
| Ponticelli, Thomas | 4.1 | 7 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 20 | 22 | 6 | 4 | 65 |
| Totals | 16 | 11 | 11 | 4 | 3 | 1 | 0 | 1 | 0 | 40 | 48 | 13 | 9 | 146 |
Win: Hornung, Brendan (1-2)
Loss: Shew, Anthony (0-1)
HBP: Hornung, Brendan (1)
;
Ponticelli, Thomas (1)
























