San Francisco vs Pacific
5/19/2017
Klein Family Field
6:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 5 | 13 | 2 | |
| 4 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | X | 9 | 15 | 3 |
Win: Giovannoni,justin (1-3)Loss: Ponticelli, Thomas (4-2)Save: Arobio,vince (7)
Scoring Summary
Team | USF | PACIFIC |
|---|---|---|
1st FREE doubled to left center, RBI (0-0); SANDRI scored, unearned. | 0 | 1 |
1st SCHALCH doubled down the lf line, RBI (0-0); FREE scored. | 0 | 2 |
1st MAYER homered to left field, 2 RBI (3-2 FBBBKF); SCHALCH scored. | 0 | 4 |
3rd GIARRATANO,N out at first c to ss to 1b, caught stealing; SINATRO, M. scored, unearned. | 1 | 4 |
4th TARANTINO singled through the left side, RBI (1-2 KBS); HAYES advanced to second; GLOVER scored. | 1 | 5 |
4th FREE doubled to right field, 2 RBI (3-2 BBKFB); TARANTINO scored; HAYES scored. | 1 | 7 |
7th MIROGLIO, D. doubled to left field, RBI (2-1 BFB); SMOOT, A. scored. | 2 | 7 |
7th PERRI, M. singled to left field, advanced to second on the throw, RBI (2-2 SBBF); MIROGLIO, D. scored. | 3 | 7 |
7th FREE singled up the middle, RBI (0-2 SSF); TARANTINO scored, unearned. | 3 | 8 |
8th PING, A. reached on a fielder's choice, RBI (2-2 SKBB); RAMIREZ, JR. advanced to second on a throwing error by ss, advanced to third; VILLAROMAN,T scored. | 4 | 8 |
8th SINATRO, M. reached on a fielder's choice, RBI (0-0); PING, A. out at second 2b to ss; RAMIREZ, JR. scored, unearned. | 5 | 8 |
8th SANDRI singled to center field, RBI (1-0 B); BARRY scored. | 5 | 9 |
San Francisco
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sinatro, Matt | CF/LF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Giarratano, Nico | SS | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Smoot, Allen | 3B | 4 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Miroglio, Dominic | C | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 3 |
| Perri, Michael | 2B | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Helland, Riley | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Puskarich, Ross | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| James, Dan | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Villaroman, Tyler | PR/CF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ramirez Jr., Manny | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Bruce, Harrison | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Ping, Aaron | PH/RF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ponticelli, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Young, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 5 | 13 | 4 | 4 | 0 | 5 | 12 |
Batting
Baserunning
Fielding
Pacific
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sandri, Kevin | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Tarantino, Matt | SS | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
Free, James | C | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
Schalch, Ryan | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Mayer, Danny | RF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Halstead, Lucas | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Barry, Blake | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Glover, Keaton | CF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Hayes, Carter | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Giovannoni, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shreve, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arobio, Vince | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 9 | 15 | 9 | 0 | 0 | 7 | 4 |
Batting
2B: Free, James (2); Schalch, Ryan (1); Barry, Blake (1)
HR: Mayer, Danny (1)
SH: Glover, Keaton (1)
Fielding
E: Sandri, Kevin (1); Tarantino, Matt (1); Giovannoni, Justin (1)
San Francisco
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ponticelli, Thomas | 6.0 | 13 | 8 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 30 | 30 | 9 | 2 | 99 |
| Young, Grant | 2.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 31 |
| Totals | 15 | 9 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 37 | 38 | 11 | 4 | 130 |
Pacific
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Giovannoni, Justin | 5.0 | 8 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 22 | 24 | 1 | 9 | 88 |
Shreve, Ryan | 2.0 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 3 | 3 | 62 |
Arobio, Vince | 2.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 2 | 29 |
| Totals | 13 | 5 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 40 | 44 | 6 | 14 | 179 |
Win: Giovannoni, Justin (1-3)
Loss: Ponticelli, Thomas (4-2)
Save:
Arobio, Vince (7)
PB:
Free, James (1)






















