Sacramento State vs San Francisco
4/18/2017
Benedetti Diamond
3:04 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | |
| 0 | 0 | 0 | 1 | 1 | 6 | 5 | 1 | X | 14 | 11 | 3 |
Win: Slominski, Daniel (3-4)Loss: Smith, Ryan (0-2)
Scoring Summary
Team | SAC | USF |
|---|---|---|
1st Esposito, V homered to left field, RBI (1-1). | 1 | 0 |
2nd Floyd, P stole second; McWilliam, A stole home. | 2 | 0 |
3rd McWilliam, A doubled to right field, RBI (2-1); Outman, J scored, unearned. | 3 | 0 |
4th PERRI, M. grounded out to 2b, RBI (3-2); SMOOT, A. advanced to third; GIARRATANO,N scored. | 3 | 1 |
5th Reynolds, K homered to left field, 3 RBI (1-1); Esposito, V scored; Outman, J scored, unearned. | 6 | 1 |
5th BATE, B. doubled down the lf line, RBI; BRUCE, H. advanced to third; MIROGLIO, D. scored. | 6 | 2 |
6th MIROGLIO, D. hit by pitch, RBI (0-0); HELLAND, R. advanced to second; PERRI, M. advanced to third; SMOOT, A. scored. | 6 | 3 |
6th BRUCE, H. walked, RBI (3-2); MIROGLIO, D. advanced to second; HELLAND, R. advanced to third; PERRI, M. scored, unearned. | 6 | 4 |
6th BATE, B. homered, 4 RBI (0-0); BRUCE, H. scored; MIROGLIO, D. scored; HELLAND, R. scored. | 6 | 8 |
7th BATE, B. singled to left field, RBI (1-1); BRUCE, H. advanced to second; MIROGLIO, D. advanced to third; HELLAND, R. scored, unearned. | 6 | 9 |
7th PUSKARICH, R singled to right field, RBI (0-1); BATE, B. advanced to second; BRUCE, H. advanced to third; MIROGLIO, D. scored. | 6 | 10 |
7th SINATRO, M. walked, RBI (3-1); PUSKARICH, R advanced to second; BATE, B. advanced to third; BRUCE, H. scored. | 6 | 11 |
7th GIARRATANO,N flied out to cf, SAC, RBI (0-2); BATE, B. scored. | 6 | 12 |
7th SMOOT, A. doubled to right field, RBI (0-2); SINATRO, M. advanced to third; PUSKARICH, R scored. | 6 | 13 |
8th BRUCE, H. singled up the middle, RBI (2-2); MIROGLIO, D. scored. | 6 | 14 |
Sacramento State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dawkins, Ian | CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Outman, James | RF | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Esposito, Vinny | 1B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Reynolds, Kody | DH | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
McWilliam, Andrew | LF | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
Floyd, Pj | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Goodrich, Trent | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Ortiz, Raul | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Martinez, Ricky | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Roberts, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Warning, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ragsdale, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Palsha, Jonny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edmonson, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 7 | 5 | 2 | 0 | 12 | 4 |
Batting
2B: McWilliam, Andrew (2); Ortiz, Raul (1)
HR: Esposito, Vinny (1); Reynolds, Kody (1)
Baserunning
SB: Outman, James (1); McWilliam, Andrew (1); Floyd, Pj (1)
Fielding
E: Esposito, Vinny (1); Floyd, Pj (1)
San Francisco
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sinatro, Matt | LF/CF | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| Giarratano, Nico | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| Campos, Matt | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smoot, Allen | 3B | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
| Perri, Michael | 2B | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| Urata, Riki | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Helland, Riley | DH | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| James, Dan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miroglio, Dominic | C | 3 | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Ping, Aaron | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bruce, Harrison | PR/LF | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
| Bate, Brady | RF | 5 | 2 | 4 | 6 | 0 | 0 | 1 | 0 |
| Villaroman, Tyler | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Puskarich, Ross | PH/1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Ramirez Jr., Manny | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Post, Benji | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker, Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carney, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Slominski, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ponticelli, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jenkins, Brendan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 14 | 11 | 14 | 9 | 0 | 4 | 7 |
Sacramento State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roberts, Austin | 4.0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 14 | 3 | 5 | 63 |
Warning, Michael | 0.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 |
Ragsdale, Austin | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 12 |
Smith, Ryan | 0.0 | 0 | 5 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 0 | 0 | 21 |
Palsha, Jonny | 2.0 | 5 | 6 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 10 | 15 | 3 | 2 | 50 |
Edmonson, Blake | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 17 |
| Totals | 11 | 14 | 12 | 9 | 4 | 1 | 0 | 2 | 0 | 33 | 45 | 9 | 8 | 171 |
San Francisco
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Post, Benji | 2.2 | 4 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 14 | 2 | 4 | 46 |
| Parker, Scott | 1.2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 24 |
| Carney, Joey | 0.2 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 13 |
| Slominski, Daniel | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 21 |
| Ponticelli, Thomas | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 10 |
| Jenkins, Brendan | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 3 | 32 |
| Totals | 7 | 6 | 4 | 2 | 12 | 0 | 0 | 0 | 0 | 35 | 37 | 3 | 10 | 146 |





























