San Jose State vs San Francisco
5/12/2017
Benedetti Diamond
1:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | |
| 2 | 0 | 0 | 2 | 0 | 9 | 2 | 0 | X | 15 | 12 | 1 |
Win: Ponticelli, Thomas (4-1)Loss: Brown, M. (4-6)
Scoring Summary
Team | SJSU | USF |
|---|---|---|
1st MIROGLIO, D. doubled to right center, 2 RBI (0-0); GIARRATANO,N scored; SINATRO, M. scored. | 0 | 2 |
4th SINATRO, M. singled to right field, RBI (0-0); BRUCE, H. advanced to second; RAMIREZ, JR. advanced to third; JAMES, D. scored. | 0 | 3 |
4th GIARRATANO,N flied out to lf, SF, RBI (0-2); RAMIREZ, JR. scored. | 0 | 4 |
6th SINATRO, M. doubled to right center, 2 RBI (0-0); BRUCE, H. advanced to third; RAMIREZ, JR. scored; VILLAROMAN,T scored. | 0 | 6 |
6th SMOOT, A. singled through the right side, RBI (0-1); GIARRATANO,N advanced to second; SINATRO, M. advanced to third; BRUCE, H. scored. | 0 | 7 |
6th MIROGLIO, D. hit by pitch, RBI (0-0); SMOOT, A. advanced to second; GIARRATANO,N advanced to third; SINATRO, M. scored. | 0 | 8 |
6th HELLAND, R. walked, RBI (3-2); MIROGLIO, D. advanced to second; SMOOT, A. advanced to third; GIARRATANO,N scored. | 0 | 9 |
6th PERRI, M. singled through the left side, RBI (0-0); HELLAND, R. advanced to second; MIROGLIO, D. advanced to third; SMOOT, A. scored. | 0 | 10 |
6th RAMIREZ, JR. hit by pitch, RBI (1-2); VILLAROMAN,T advanced to second; PERRI, M. advanced to third; HELLAND, R. scored. | 0 | 11 |
6th BRUCE, H. reached on a fielder's choice, RBI (0-0); CAMPOS, M. out at second 3b to 2b; VILLAROMAN,T advanced to third; PERRI, M. scored. | 0 | 12 |
6th SINATRO, M. singled up the middle, RBI (0-0); BRUCE, H. advanced to second; VILLAROMAN,T scored. | 0 | 13 |
7th MIROGLIO, D. homered to left center, RBI (1-1). | 0 | 14 |
7th PING, A. singled through the left side, RBI (3-2); VILLAROMAN,T advanced to second; HELLAND, R. scored. | 0 | 15 |
San Jose State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Strahm, K. | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Morrison, K. | PH/2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tidwell, H. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Williams, C. | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nashed, J. | DH | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Timmons, S. | 1B/3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Stefanki, J. | C/LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Pleschner, A | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Breen, M. | 3B/P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Davidson, A. | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olivet, C. | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mendoza, J. | LF/C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Brown, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wallace, Z. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cunningham, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Veasey, J. | P/1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Totals | 31 | 0 | 4 | 0 | 1 | 0 | 7 | 5 |
Batting
2B: Morrison, K. (1); Nashed, J. (1)
Baserunning
SB: Nashed, J. (1)
Fielding
E: Davidson, A. (1)
San Francisco
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sinatro, Matt | CF/LF | 5 | 2 | 3 | 4 | 1 | 0 | 0 | 3 |
| Young, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Giarratano, Nico | SS | 3 | 2 | 0 | 1 | 2 | 0 | 1 | 0 |
| Smoot, Allen | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| Puskarich, Ross | 3B/1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Miroglio, Dominic | C | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
| O'sullivan, Paul | PH/C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Helland, Riley | DH | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Gomez, Gabe | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Perri, Michael | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| Urata, Riki | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James, Dan | RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Villaroman, Tyler | PR/CF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ramirez Jr., Manny | 1B | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Campos, Matt | PR/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bruce, Harrison | LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Ping, Aaron | RF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ponticelli, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 15 | 12 | 15 | 10 | 0 | 5 | 11 |
Batting
Baserunning
Fielding
San Jose State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brown, M. | 4.0 | 2 | 4 | 4 | 8 | 1 | 0 | 0 | 0 | 0 | 12 | 21 | 3 | 7 | 99 |
Wallace, Z. | 1.0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 20 |
Cunningham, J | 0.1 | 2 | 5 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 7 | 0 | 1 | 23 |
Anderson, E. | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 14 |
Veasey, J. | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 0 | 2 | 24 |
Breen, M. | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 18 |
| Totals | 12 | 15 | 15 | 10 | 5 | 0 | 0 | 4 | 0 | 35 | 50 | 6 | 12 | 198 |
San Francisco
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ponticelli, Thomas | 8.0 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 27 | 27 | 7 | 10 | 84 |
| Young, Grant | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 24 |
| Totals | 4 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 31 | 32 | 7 | 12 | 108 |
Loss: Brown, M. (4-6)
HBP: Breen, M. (1); Cunningham, J (2); Veasey, J. (1)
;


























