San Francisco vs San Jose State
5/15/2017
Municipal Stadium
7:01pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 8 | 4 | |
| 1 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | X | 7 | 9 | 3 |
Win: Tanner, Zach (1-2)Loss: Carney, Joey (3-2)Save: Goldberg, Josh (5)
Scoring Summary
Team | USF | SJSU |
|---|---|---|
1st GIARRATANO,N singled up the middle, RBI (2-1); SINATRO, M. scored, unearned. | 1 | 0 |
1st MIROGLIO, D. singled through the right side, RBI (0-0); SMOOT, A. advanced to second; GIARRATANO,N scored. | 2 | 0 |
1st PERRI, M. homered, 2 RBI, unearned (3-2); SMOOT, A. scored, unearned. | 4 | 0 |
1st VILLAROMAN,T singled through the left side, RBI (0-0); PING, A. advanced to second; RAMIREZ, JR. scored, unearned. | 5 | 0 |
1st STEFANKI, J. flied out to cf, SF, RBI (2-0); NASHED, J. advanced to third; STRAHM, K. scored. | 5 | 1 |
2nd WILLIAMS, C. walked, RBI (3-2); STRAHM, K. advanced to second; PLESCHNER, A advanced to third; BREEN, M. scored. | 5 | 2 |
5th MORRISON, K. reached on an error by p, SAC, advanced to third, RBI; MENDOZA, J. scored, unearned; STEFANKI, J. scored, unearned. | 5 | 4 |
5th BREEN, M. singled to left field, RBI; MORRISON, K. scored, unearned. | 5 | 5 |
6th GIARRATANO,N flied out to lf, SF, RBI (1-2); VILLAROMAN,T scored. | 6 | 5 |
7th WILLIAMS, C. reached on an error by ss (0-1); STRAHM, K. advanced to third; MORRISON, K. scored, unearned. | 6 | 6 |
7th WILLIAMS, C. advanced to third on a wild pitch; STRAHM, K. scored on a wild pitch, unearned. | 6 | 7 |
San Francisco
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sinatro, Matt | LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Giarratano, Nico | SS | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 3 |
| Smoot, Allen | 3B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Campos, Matt | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miroglio, Dominic | C | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
| Puskarich, Ross | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Helland, Riley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Perri, Michael | 2B | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Ramirez Jr., Manny | DH | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| James, Dan | PH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ping, Aaron | RF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Bruce, Harrison | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Villaroman, Tyler | CF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
| Granoff, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steele, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carney, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jenkins, Brendan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 8 | 6 | 6 | 0 | 9 | 8 |
San Jose State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Strahm, Kellen | CF | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Williams, Chris | RF | 3 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
Nashed, Josh | DH | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
Timmons, Shane | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Stefanki, Joseph | LF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Olivet, Corey | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mendoza, Johnny | C | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
Morrison, Kyle | 2B | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
Breen, Michael | 3B | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Pleschner, Aaron | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Wallace, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
France, Jaiden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cunningham, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gomez, Graham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keup, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tanner, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goldberg, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 9 | 4 | 6 | 0 | 6 | 11 |
Batting
SH: Morrison, Kyle (1); Breen, Michael (1)
SF: Stefanki, Joseph (1)
Baserunning SB: Strahm, Kellen (1)
CS: Breen, Michael (1)
HBP: Timmons, Shane (1); Morrison, Kyle (1)
Fielding
E: Mendoza, Johnny (1); Breen, Michael (2)
DP: Timmons, Shane (2); Morrison, Kyle (2); Pleschner, Aaron (2)
San Francisco
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Granoff, Sam | 1.1 | 2 | 2 | 2 | 4 | 2 | 1 | 0 | 1 | 0 | 5 | 11 | 1 | 1 | 52 |
| Steele, Joey | 3.0 | 4 | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 13 | 15 | 4 | 2 | 47 |
| Carney, Joey | 2.1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 11 | 5 | 1 | 33 |
| Jenkins, Brendan | 1.1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 17 |
| Totals | 9 | 7 | 2 | 6 | 6 | 2 | 1 | 2 | 0 | 31 | 42 | 10 | 6 | 149 |
San Jose State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wallace, Zach | 0.2 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 1 | 29 |
France, Jaiden | 0.0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 12 |
Cunningham, Jackson | 4.1 | 2 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 15 | 17 | 3 | 3 | 71 |
Gomez, Graham | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 4 |
Keup, Cameron | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 12 |
Tanner, Zach | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 3 | 24 |
Goldberg, Josh | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 16 |
| Totals | 8 | 6 | 2 | 6 | 9 | 0 | 0 | 1 | 0 | 32 | 41 | 7 | 8 | 168 |
Win: Tanner, Zach (1-2)
Loss: Carney, Joey (3-2)
HBP: Granoff, Sam (1); Carney, Joey (1)
;
Wallace, Zach (1)
Save:
Goldberg, Josh (5)

























