San Francisco vs Santa Clara
4/23/2017
Schott Stadium
1 pm PT
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 1 | 2 | 0 | 3 | 4 | 0 | 0 | 12 | 16 | 1 | |
| 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 16 | 2 |
Win: Parker, Scott (4-1)Loss: Steffens, Jacob (2-5)
Scoring Summary
Team | USF | SCU |
|---|---|---|
1st CRESTO homered to left center, RBI (2-0 BB). | 0 | 1 |
1st BRODT singled to center field, RBI (0-2 SK); NNEBE scored. | 0 | 2 |
1st SMITHWICK singled to right field, RBI (0-2 SSF); HABERLE advanced to second; BRODT scored. | 0 | 3 |
2nd JAMES, D. advanced to second; HELLAND, R. advanced to third; MIROGLIO, D. scored on a wild pitch. | 1 | 3 |
2nd BRUCE, H. flied out to lf, SF, RBI (3-2 BFFBB); HELLAND, R. scored. | 2 | 3 |
3rd SMOOT, A. homered to center field, RBI (0-0). | 3 | 3 |
3rd MEDITZ advanced to second; BRODT scored on a wild pitch. | 3 | 4 |
3rd HABERLE tripled down the rf line, RBI (3-1 BBBK); MEDITZ scored. | 3 | 5 |
4th GIARRATANO,N doubled to right center, RBI (0-1 K); JAMES, D. scored. | 4 | 5 |
4th SMOOT, A. singled through the right side, RBI (0-0); GIARRATANO,N scored. | 5 | 5 |
4th HABERLE singled up the middle, 2 RBI (2-2 FBBF); MEDITZ advanced to second; HOLM scored; CRESTO scored. | 5 | 7 |
6th GIARRATANO,N doubled to right center, RBI (0-0); SINATRO, M. scored, unearned. | 6 | 7 |
6th GIARRATANO,N scored on a wild pitch. | 7 | 7 |
6th MIROGLIO, D. singled to left field, RBI (0-0); PERRI, M. scored. | 8 | 7 |
7th SMOOT, A. singled through the right side, RBI (2-1 BFB); GIARRATANO,N advanced to second; SINATRO, M. advanced to third; BRUCE, H. scored. | 9 | 7 |
7th MIROGLIO, D. singled through the left side, RBI (0-0); SMOOT, A. advanced to second; GIARRATANO,N advanced to third; SINATRO, M. scored. | 10 | 7 |
7th HELLAND, R. flied out to rf, SF, RBI (0-0); SMOOT, A. advanced to third; GIARRATANO,N scored, unearned. | 11 | 7 |
7th MIROGLIO, D. stole second; SMOOT, A. stole home. | 12 | 7 |
San Francisco
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sinatro, Matt | CF/LF | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Giarratano, Nico | SS | 5 | 3 | 2 | 2 | 0 | 0 | 1 | 2 |
| Smoot, Allen | 3B | 6 | 2 | 4 | 3 | 0 | 0 | 0 | 0 |
| Perri, Michael | 2B | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Miroglio, Dominic | C | 5 | 1 | 5 | 2 | 0 | 0 | 0 | 0 |
| Helland, Riley | DH | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Puskarich, Ross | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| James, Dan | LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ramirez Jr., Manny | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Villaroman, Tyler | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bruce, Harrison | RF | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
| Slominski, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Post, Benji | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker, Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carney, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jenkins, Brendan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 12 | 16 | 9 | 4 | 0 | 4 | 10 |
Santa Clara
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cresto, John | 3B | 5 | 2 | 4 | 1 | 0 | 0 | 1 | 0 |
Nnebe, Andre | CF | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
Holm, Niko | DH | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Brodt, Jake | 1B | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 3 |
Meditz, Tyler | LF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Haberle, Evan | 2B | 5 | 0 | 4 | 3 | 0 | 0 | 0 | 0 |
Smithwick, Matt | RF | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 2 |
Fisher, Austin | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Becht, Joe | PH/SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eliason, Lucas | C | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Macnichols, Jake | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Steffens, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Genova, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barden, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waldsmith, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Billips, Alonzo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin-resnick, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 7 | 16 | 6 | 3 | 0 | 13 | 10 |
Batting
2B: Cresto, John (1); Brodt, Jake (1); Eliason, Lucas (1)
3B: Haberle, Evan (1)
HR: Cresto, John (1)
SH: Holm, Niko (1)
Baserunning
CS: Becht, Joe (1)
Fielding
E: Smithwick, Matt (1); Waldsmith, Alex (1)
DP: Brodt, Jake (1); Haberle, Evan (1)
San Francisco
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Slominski, Daniel | 2.0 | 8 | 5 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 13 | 14 | 1 | 1 | 50 |
| Post, Benji | 1.2 | 3 | 2 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 8 | 9 | 0 | 1 | 40 |
| Parker, Scott | 2.1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 4 | 42 |
| Carney, Joey | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 0 | 22 |
| Jenkins, Brendan | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 19 |
| Totals | 16 | 7 | 7 | 3 | 13 | 1 | 0 | 0 | 0 | 41 | 45 | 6 | 7 | 173 |
Santa Clara
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steffens, Jacob | 5.1 | 13 | 8 | 7 | 1 | 3 | 2 | 0 | 0 | 0 | 28 | 31 | 5 | 8 | 99 |
Genova, Luke | 0.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Barden, Alex | 0.2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 17 |
Waldsmith, Alex | 0.0 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 13 |
Billips, Alonzo | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 3 | 1 | 27 |
Martin-resnick, Luke | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 7 |
| Totals | 16 | 12 | 10 | 4 | 4 | 4 | 0 | 1 | 0 | 40 | 49 | 12 | 10 | 164 |
























