Santa Clara vs San Francisco
4/29/2018
Benedetti Diamond
1:03p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | |
| 0 | 6 | 0 | 2 | 0 | 2 | 0 | 2 | X | 12 | 18 | 3 |
Win: Bourassa, Landen (6-3)Loss: Waldsmith, Alex (0-5)Save: Goodman, Grant (2)
Scoring Summary
Team | SCU | USF |
|---|---|---|
2nd REYES doubled to left center, RBI; HABERLE scored. | 1 | 0 |
2nd HELLAND, R. doubled to right center, 2 RBI; ALLEN, J. scored; VILLAROMAN scored. | 1 | 2 |
2nd PERRI, M. doubled down the rf line, RBI; HELLAND, R. scored. | 1 | 3 |
2nd PUSKARICH, R doubled to left field, RBI; PERRI, M. scored. | 1 | 4 |
2nd BATE, B. homered to left center, 2 RBI; PUSKARICH, R scored. | 1 | 6 |
4th BOETTO singled through the right side, RBI; REYES advanced to third; MEYLAN scored. | 2 | 6 |
4th BECHT grounded out to 2b, RBI; BOETTO advanced to second; REYES scored, unearned. | 3 | 6 |
4th WINKLER, J. singled down the rf line, 2 RBI; BATE, B. advanced to third; PERRI, M. scored; HELLAND, R. scored. | 3 | 8 |
5th HABERLE singled up the middle, RBI; SMITHWICK scored. | 4 | 8 |
6th WINKLER, J. singled to right field, RBI; PING, A. advanced to second; BATE, B. advanced to third; PUSKARICH, R scored. | 4 | 9 |
6th CAMPOS, M. singled to shortstop, RBI; WINKLER, J. advanced to second; PING, A. advanced to third; BATE, B. scored. | 4 | 10 |
8th CAMPOS, M. hit by pitch, RBI; WINKLER, J. advanced to second; PING, A. advanced to third; BATE, B. scored. | 4 | 11 |
8th VILLAROMAN grounded into double play 3b to 2b to 1b; CAMPOS, M. out on the play; WINKLER, J. advanced to third; PING, A. scored. | 4 | 12 |
Santa Clara
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Becht, Joe | CF | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
Dicochea, Jason | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Walsh, Zach | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brodt, Jake | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Holm, Niko | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cresto, John | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Moore, Cory | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Smithwick, Matt | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Haberle, Evan | DH | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Meylan, Grant | LF | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 3 |
Reyes, Austin | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Boetto, Tony | C | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Waldsmith, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin-resnick, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Negley, Cade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Genova, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barden, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 7 | 4 | 7 | 0 | 5 | 8 |
Batting
2B: Reyes, Austin (1)
SH: Meylan, Grant (1)
Baserunning
SB: Smithwick, Matt (1)
CS: Dicochea, Jason (1)
HBP: Dicochea, Jason (1)
PO: Meylan, Grant (1)
Fielding
DP: Dicochea, Jason (1); Brodt, Jake (2); Cresto, John (1); Reyes, Austin (2)
San Francisco
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Allen, Jonathan | LF | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Helland, Riley | DH | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
| Grissom, Dominic | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Perri, Michael | SS | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Puskarich, Ross | 1B | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 1 |
| Bate, Brady | RF | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
| Ping, Aaron | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| Winkler, Jack | 3B | 5 | 0 | 3 | 3 | 0 | 0 | 1 | 1 |
| Campos, Matt | C | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 2 |
| Villaroman, Tyler | CF | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Bourassa, Landen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goodman, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 12 | 18 | 11 | 4 | 0 | 5 | 11 |
Santa Clara
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Waldsmith, Alex | 1.2 | 5 | 5 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 10 | 13 | 1 | 3 | 0 |
Martin-resnick, Luke | 1.1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 0 |
Negley, Cade | 2.1 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 13 | 2 | 5 | 0 |
Genova, Luke | 2.1 | 5 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 10 | 12 | 1 | 2 | 0 |
Barden, Alex | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Totals | 18 | 12 | 12 | 4 | 5 | 0 | 0 | 3 | 0 | 40 | 47 | 6 | 11 | 0 |
San Francisco
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bourassa, Landen | 6.0 | 6 | 4 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 22 | 28 | 9 | 6 | 0 |
| Goodman, Grant | 3.0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 9 | 12 | 1 | 2 | 0 |
| Totals | 7 | 4 | 3 | 7 | 5 | 0 | 0 | 1 | 0 | 31 | 40 | 10 | 8 | 0 |
Loss: Waldsmith, Alex (0-5)
HBP: Waldsmith, Alex (1); Genova, Luke (2)
;
Goodman, Grant (1)
Save:
Goodman, Grant (2)



















