CSU Bakersfield vs San Francisco
2/24/2019
Benedetti Diamond
1:02 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 1 | |
| 0 | 0 | 0 | 0 | 1 | 5 | 4 | 2 | X | 12 | 15 | 0 |
Win: Young, Grant (1-0)Loss: Barclay, Edgar (1-1)
Scoring Summary
Team | CSUB | USF |
|---|---|---|
5th ALLEN doubled to right center, RBI (0-0); WINKLER scored. | 0 | 1 |
6th KNELL singled to right field, RBI (2-2 KKBB); HODKINSON advanced to second; WESTERMAN scored. | 0 | 2 |
6th YOVETICH doubled to right field, RBI (0-0); KNELL advanced to third; HODKINSON scored. | 0 | 3 |
6th ALLEN walked, RBI (3-2 KKBBBB); WINKLER advanced to second; YOVETICH advanced to third; KNELL scored. | 0 | 4 |
6th HELLAND singled to second base, RBI (1-1 BK); ALLEN advanced to second; WINKLER advanced to third; YOVETICH scored. | 0 | 5 |
6th MUNOZ flied out to rf to right center, SF, RBI (1-1 KB); WINKLER scored. | 0 | 6 |
7th WINKLER walked, RBI (3-1 BBBKB); YOVETICH advanced to second; URATA advanced to third; CORDEIRO scored. | 0 | 7 |
7th ALLEN doubled down the lf line, 2 RBI (0-0); WINKLER advanced to third; YOVETICH scored; URATA scored. | 0 | 9 |
7th BARCHUS walked, RBI (3-2 BBSBFB); KRESKE advanced to second; ALLEN advanced to third; WINKLER scored. | 0 | 10 |
8th Valletta, C grounded out to ss, RBI (0-0); Koch, R scored. | 1 | 10 |
8th ALLEN reached on a fielder's choice to first base, RBI (1-0 B); YOVETICH out at second 1b to ss; URATA advanced to third; McCARTHY scored, unearned. | 1 | 11 |
8th KRESKE singled to left field, RBI (0-1 F); ALLEN advanced to second; URATA scored, unearned. | 1 | 12 |
CSU Bakersfield
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Charles, Eric | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Oliver, Jassen | PH/CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Robles, Sergio | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Picketts, Will | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Gonzales, Alexander | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Koch, Ryan | DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Rowley, Jesse | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Valletta, Cole | LF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Grossman, Nick | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Ortega, Jake | C | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Berkey, Evan | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Barba, Noah | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Carrizosa, Daniel | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Henderson, Damian | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Barclay, Edgar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
King, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ciandro, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Kenny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cordova, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lopez, Mario | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Butler, Davonte | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reckers, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meza, Isaac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 7 | 1 | 3 | 0 | 8 | 10 |
Batting
2B: Koch, Ryan (1); Ortega, Jake (2)
Baserunning
HBP: Picketts, Will (1); Ortega, Jake (1)
Fielding
E: Berkey, Evan (1)
San Francisco
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Villaroman, Tyler | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Yovetich, Nick | CF | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Winkler, Jack | SS | 4 | 3 | 1 | 1 | 2 | 1 | 2 | 0 |
| Allen, Jonathan | LF | 5 | 0 | 2 | 5 | 1 | 0 | 2 | 0 |
| Helland, Riley | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Kreske, Jason | PH/1B | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Emery, Robert | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Munoz, Jacob | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Barchus, Jordan | PH/DH | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| Westerman, Jacob | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Greim, Brandon | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mendibles, Matthew | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Cordeiro, Rj | PH/RF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Hodkinson, Chase | C | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| McCarthy, Thomas | C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Knell, Kyle | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 5 |
| Urata, Riki | 2B | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Young, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hecker, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pham, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Koppelmaa, Kasey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mollerus, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 12 | 15 | 12 | 8 | 1 | 11 | 14 |
CSU Bakersfield
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barclay, Edgar | 5.1 | 9 | 3 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 25 | 26 | 2 | 6 | 92 |
King, Kyle | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
Ciandro, Andrew | 0.0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 10 |
Johnson, Kenny | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 11 |
Cordova, Noah | 0.1 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 14 |
Lopez, Mario | 0.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 11 |
Butler, Davonte | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 15 |
Reckers, David | 0.1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 18 |
Meza, Isaac | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 6 |
| Totals | 15 | 12 | 10 | 8 | 11 | 0 | 0 | 2 | 1 | 39 | 50 | 4 | 9 | 182 |
San Francisco
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Young, Grant | 5.1 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | 18 | 21 | 6 | 5 | 73 |
| Hecker, Ryan | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Pham, Alex | 1.2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 27 |
| Koppelmaa, Kasey | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 9 |
| Mollerus, Josh | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 25 |
| Totals | 7 | 1 | 1 | 3 | 8 | 1 | 0 | 2 | 0 | 33 | 38 | 9 | 9 | 138 |






























