San Jose State vs San Francisco
3/5/2019
Benedetti Diamond
2:02 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 10 | 1 | |
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | X | 12 | 12 | 0 |
Win: Washburn, Julian (3-0)Loss: Davidson, Anders (1-1)
Scoring Summary
Team | SJSU | USF |
|---|---|---|
1st VIOLA hit by pitch, RBI (3-2 BBBKFF); STRAHM advanced to second; PETERSON advanced to third; KONISHI scored. | 1 | 0 |
1st SHIMASHITA singled up the middle, RBI (0-1 K); VIOLA advanced to second; STRAHM advanced to third; PETERSON scored. | 2 | 0 |
1st BERRY singled to center field, RBI (2-2 BBFFF); SHIMASHITA advanced to second; VIOLA advanced to third; STRAHM scored. | 3 | 0 |
1st MALBROUGH singled to third base, RBI (2-1 BSB); BERRY advanced to second; SHIMASHITA advanced to third; VIOLA scored. | 4 | 0 |
1st BELLUOMINI hit into double play lf to ss to 3b, SF, RBI (1-0 B); MALBROUGH advanced to second; BERRY out on the play; SHIMASHITA scored. | 5 | 0 |
3rd ALLEN doubled to right center, 2 RBI (1-1 BF); WINKLER scored; HELLAND scored. | 5 | 2 |
8th MUNOZ walked, RBI (3-0 BBBB); EMERY advanced to second; ALLEN advanced to third; HELLAND scored. | 5 | 3 |
8th CORDEIRO reached on a fielder's choice to first base (2-2 BKKBF); MUNOZ advanced to second; EMERY advanced to third; ALLEN scored on a throwing error by 1b, unearned. | 5 | 4 |
8th YOVETICH singled through the left side, 2 RBI (3-2 BFBFFB); CORDEIRO advanced to second; MUNOZ scored, unearned; EMERY scored, unearned. | 5 | 6 |
8th HELLAND singled through the left side, 2 RBI (0-0); McCARTHY advanced to second; YOVETICH scored, unearned; CORDEIRO scored, unearned. | 5 | 8 |
8th WINKLER doubled to left field, RBI (2-2 BKBFFF); HELLAND advanced to third; McCARTHY scored, unearned. | 5 | 9 |
8th ALLEN homered to right center, 3 RBI, unearned (0-1 F); WINKLER scored, unearned; HELLAND scored, unearned. | 5 | 12 |
9th STRAHM singled to center field, RBI (1-0 B); KONISHI advanced to second; DAVIS scored. | 6 | 12 |
San Jose State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Konishi, Connor | RF/P | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
Peterson, Brandon | CF/RF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Kabasinskas, Richard | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Strahm, Kellen | DH/CF | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Viola, Troy | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
Shimashita, James | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Berry, Blake | LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Colette, Jack | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ertz, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pleschner, Aaron | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Malbrough, Nico | 2B | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Davis, Alex | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Belluomini, Ryan | C | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Mendoza, Johnny | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trapani, Nik | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morales, Nicholas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Giles, Chandler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wallace, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davidson, Anders | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 10 | 6 | 6 | 0 | 6 | 6 |
Batting
SH: Malbrough, Nico (1)
SF: Belluomini, Ryan (1)
Baserunning SB: Strahm, Kellen (1)
CS: Pleschner, Aaron (1)
HBP: Viola, Troy (1)
Fielding
E: Shimashita, James (1)
San Francisco
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Villaroman, Tyler | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McCarthy, Thomas | C | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Helland, Riley | 1B | 4 | 3 | 2 | 2 | 0 | 0 | 1 | 0 |
| Kreske, Jason | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winkler, Jack | SS | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
| Allen, Jonathan | LF | 5 | 2 | 4 | 5 | 0 | 0 | 0 | 0 |
| Emery, Robert | DH | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Barchus, Jordan | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Munoz, Jacob | RF | 2 | 1 | 2 | 1 | 3 | 0 | 0 | 0 |
| Urata, Riki | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Westerman, Jacob | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cordeiro, Rj | 2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Knell, Kyle | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Hodkinson, Chase | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Greim, Brandon | PR/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mendibles, Matthew | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Yovetich, Nick | PH/CF | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Hecker, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mollerus, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Young, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steele, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Washburn, Julian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pham, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 12 | 12 | 11 | 6 | 0 | 6 | 7 |
Batting
Baserunning
Fielding
San Jose State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morales, Nicholas | 2.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 2 | 34 |
Giles, Chandler | 2.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 9 | 10 | 3 | 2 | 40 |
Wallace, Zach | 3.1 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 11 | 13 | 5 | 2 | 42 |
Davidson, Anders | 0.0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7 |
Konishi, Connor | 0.1 | 5 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 32 |
Ertz, Jackson | 0.1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 17 |
| Totals | 12 | 12 | 3 | 6 | 6 | 0 | 0 | 2 | 0 | 35 | 43 | 10 | 6 | 172 |
San Francisco
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hecker, Ryan | 1.0 | 3 | 5 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 9 | 2 | 0 | 37 |
| Mollerus, Josh | 4.0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 4 | 4 | 47 |
| Young, Grant | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 14 |
| Steele, Joey | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 21 |
| Washburn, Julian | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 17 |
| Pham, Alex | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 16 |
| Totals | 10 | 6 | 6 | 6 | 6 | 0 | 0 | 1 | 0 | 31 | 40 | 8 | 9 | 152 |































