San Francisco vs BYU
Scoring Summary
Team | USF | BYU |
|---|---|---|
2nd GREIM singled to left field, RBI (1-1 BF); McCARTHY advanced to second; DAVIS scored, unearned. | 1 | 0 |
2nd VUJOVICH homered to center field, 3 RBI, unearned; GREIM scored, unearned; McCARTHY scored, unearned. | 4 | 0 |
2nd WINKLER doubled to center field, RBI (1-0 B); FOSTER scored, unearned. | 5 | 0 |
3rd PINTAR advanced to third on a throwing error by p, scored on a throwing error by rf. | 5 | 1 |
3rd WILK reached on an error by 2b (1-1 BK); GAMBILL scored, unearned; COWDEN scored, unearned. | 5 | 3 |
4th VUJOVICH homered to center field, 2 RBI (1-1 KB); McCARTHY scored. | 7 | 3 |
4th COLE homered to right center, RBI (3-1 BBFB). | 7 | 4 |
6th WATKINS flied out to rf, SAC, RBI (1-0 B); COLE advanced to third; GELALICH scored. | 7 | 5 |
6th MCINTYRE reached on a fielder's choice, RBI (1-0 B); PINTAR out at second 2b to ss; COLE scored, unearned. | 7 | 6 |
8th WILK walked, RBI (3-1 BBKBB); COWDEN advanced to second; MCINTYRE advanced to third; WATKINS scored. | 7 | 7 |
10th GAMBILL doubled to left field, RBI (2-2 BFBFF); MCINTYRE advanced to third; WATKINS scored. | 7 | 8 |
San Francisco
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Vujovich, Jordan | RF | 3 | 2 | 2 | 5 | 1 | 0 | 1 | 1 |
| Jones, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Foster, Darius | LF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Martinez, Tyler | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winkler, Jack | SS | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Munoz, Jacob | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Yovetich, Nick | CF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Stapleton, Christian | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Westerman, Jacob | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Davis, Ryan | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Knell, Kyle | 2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| McCarthy, Thomas | C | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Greim, Brandon | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Keaschall, Luke | 2B/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bourassa, Landen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pham, Alex | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 6 | 7 | 4 | 0 | 9 | 5 |
Batting
Baserunning
CS: Knell, Kyle (1)
Fielding
E: Vujovich, Jordan (1); Davis , Ryan (2); McCarthy, Thomas (1); Greim, Brandon (1); Bourassa, Landen (2)
BYU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Pintar | 2B | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
Watkins | SS | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 0 |
McIntyre | LF/CF | 4 | 0 | 1 | 1 | 2 | 1 | 1 | 0 |
Cowden | C | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Gambill | CF/RF | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Wilk | DH | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 3 |
Achecar | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Gelalich | RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Call | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Leatham | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole | 3B | 4 | 2 | 2 | 1 | 1 | 0 | 2 | 2 |
Walker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McKeehan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McLaughlin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 7 | 5 | 11 | 1 | 11 | 13 |
Batting
2B: Gambill (1)
HR: Cole (1)
SF: Watkins (1)
Baserunning SB: Watkins (1); McIntyre (1)
Fielding
E: Watkins (1); Cole (2); Johnson (1)
San Francisco
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bourassa, Landen | 5.0 | 4 | 5 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 21 | 26 | 2 | 7 | 106 |
| Pham, Alex | 4.0 | 2 | 2 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 15 | 21 | 5 | 3 | 97 |
| Jones, Max | 0.1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 11 |
| Totals | 7 | 8 | 4 | 11 | 11 | 0 | 0 | 0 | 1 | 38 | 50 | 7 | 10 | 214 |
BYU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Walker | 5.2 | 6 | 7 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 25 | 27 | 7 | 5 | 96 |
McKeehan | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 22 |
Johnson | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 15 |
McLaughlin | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 4 | 13 |
Robison | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 15 |
| Totals | 6 | 7 | 2 | 4 | 9 | 0 | 0 | 0 | 0 | 37 | 41 | 7 | 12 | 161 |
























