San Francisco vs Pacific
4/30/2021
Klein Family Field
6:02 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 7 | 10 | 3 | |
| 0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 8 | 11 | 3 |
Win: Zach Patterson (2-0)Loss: Pham, Alex (2-4)
Scoring Summary
Team | USF | PAC |
|---|---|---|
3rd Alex Lefores reached on an error by 3b (0-1 K); Charles Midd advanced to second; James Arakaw scored, unearned; Wyatt Hoffma scored, unearned. | 0 | 2 |
4th WINKLER doubled down the lf line, RBI (3-0 BBB); FOSTER scored. | 1 | 2 |
4th MUNOZ singled to right center, RBI (0-0); WINKLER scored. | 2 | 2 |
4th Wyatt Hoffma doubled down the rf line, RBI (1-2 KBK); James McClen scored. | 2 | 3 |
4th James Arakaw singled to center field, RBI (1-0 B); Thomas Gavel advanced to second; Wyatt Hoffma scored. | 2 | 4 |
5th KEASCHALL hit into double play cf to 1b to 3b, SF, RBI (1-2 FSB); YOVETICH out on the play; GREIM scored, unearned. | 3 | 4 |
6th WINKLER doubled to left center, RBI (0-2 FS); FOSTER scored. | 4 | 4 |
6th Charles Midd singled to center field, RBI; James Arakaw advanced to second; Thomas Gavel advanced to third; Wyatt Hoffma scored. | 4 | 5 |
6th Charles Midd advanced to second; James Arakaw advanced to third; Thomas Gavel scored on a wild pitch. | 4 | 6 |
6th Ben Nemivant flied out to cf, SF, RBI (1-0 B); James Arakaw scored. | 4 | 7 |
9th DAVIS singled through the left side, RBI (1-0 B); WESTERMAN advanced to second; GREIM advanced to third; WILLIAMS scored, unearned. | 5 | 7 |
9th KEASCHALL singled to center field, RBI (3-2 BBFBK); DAVIS advanced to second; WESTERMAN advanced to third; GREIM scored. | 6 | 7 |
9th VUJOVICH walked, RBI (3-2 FBBFBFB); KEASCHALL advanced to second; DAVIS advanced to third; WESTERMAN scored, unearned. | 7 | 7 |
10th Thomas Gavel tripled to right field, RBI (0-1 K); Wyatt Hoffma scored. | 7 | 8 |
San Francisco
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Keaschall, Luke | 3B | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Foster, Darius | LF | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 2 |
| Winkler, Jack | SS | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Vujovich, Jordan | DH | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Munoz, Jacob | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 3 |
| Williams, Harris | RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Greim, Brandon | 2B | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| McCarthy, Thomas | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oliphant, Lane | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Westerman, Jacob | PH/CF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Yovetich, Nick | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Davis, Ryan | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Knell, Kyle | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Bourassa, Landen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jelinek, Bo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pham, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 7 | 10 | 7 | 3 | 0 | 9 | 8 |
Batting
Baserunning
Fielding
Pacific
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Thomas Gavello | 3B | 5 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
James Arakawa | CF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Charles Middleton | LF | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 1 |
Alex Leforestier | 1B | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
Ben Nemivant | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Jeremy Lea | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
James McClenaghan | RF | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
Luke Price | RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Chaz Meyers | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Wyatt Hoffman | SS | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
Hayden Pearce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marvcus Guarin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Swanson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Patterson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 11 | 5 | 5 | 1 | 7 | 10 |
Batting
2B: Ben Nemivant (1); Wyatt Hoffman (1)
3B: Thomas Gavello (1)
SH: Chaz Meyers (1)
SF: Ben Nemivant (1)
Baserunning SB: James Arakawa (2); Wyatt Hoffman (1)
CS: Luke Price (1)
HBP: James Arakawa (1); Jeremy Lea (1); James McClenaghan (1)
Fielding
E: Charles Middleton (1); Chaz Meyers (2)
DP: Thomas Gavello (1); James Arakawa (1); Alex Leforestier (3); Chaz Meyers (1); Wyatt Hoffman (2)
San Francisco
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bourassa, Landen | 5.1 | 9 | 7 | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 25 | 30 | 3 | 9 | 81 |
| Jones, Max | 0.1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 10 |
| Jelinek, Bo | 2.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 7 | 8 | 3 | 1 | 32 |
| Pham, Alex | 1.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 29 |
| Totals | 11 | 8 | 6 | 5 | 7 | 1 | 0 | 3 | 1 | 36 | 46 | 7 | 10 | 152 |
Pacific
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hayden Pearce | 6.2 | 7 | 4 | 3 | 1 | 3 | 0 | 0 | 2 | 0 | 24 | 28 | 8 | 6 | 96 |
Marvcus Guarin | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 24 |
Nick Swanson | 0.0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 20 |
Zach Patterson | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 7 | 8 | 2 | 1 | 36 |
| Totals | 10 | 7 | 4 | 3 | 9 | 0 | 1 | 2 | 0 | 39 | 45 | 10 | 8 | 176 |
Win: Zach Patterson (2-0)
Loss: Pham, Alex (2-4)
HBP: Bourassa, Landen (1); Jones, Max (1); Jelinek, Bo (1)
;
Hayden Pearce (2)
PB: Oliphant, Lane (1)
;

























