Pepperdine vs San Francisco
3/21/2021
Benedetti Diamond
1:04 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 10 | 13 | 2 | |
| 1 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 8 | 9 | 1 |
Win: Llewellyn, Brandon (2-1)Loss: Barron, Jesse (0-2)Save: Chandler, Cooper (1)
Scoring Summary
Team | PEPP | USF |
|---|---|---|
1st BRADSHAW flied out to lf to left center, SF, RBI (1-0 B); YOUNG scored. | 1 | 0 |
1st WINKLER fouled out to 1b, SF, RBI (2-2 BBKF); FOSTER scored. | 1 | 1 |
2nd YOUNG flied out to lf, SF, RBI (1-0 B); PECK scored. | 2 | 1 |
2nd LUTES singled to left field, RBI (0-0); CAPARIS advanced to second; SCHOEN scored. | 3 | 1 |
3rd FOSTER homered to right field, RBI (3-2 BFBFB). | 3 | 2 |
4th LUTES singled to right field, RBI (3-1 BBBS); YOUNG scored. | 4 | 2 |
4th MUNOZ homered to right center, RBI (3-2 FBSFBFFB). | 4 | 3 |
5th MODLIN stole second, advanced to third on the error; BRADSHAW stole third, scored on a throwing error by c, unearned. | 5 | 3 |
5th FOSTER doubled to right center, 2 RBI (3-2 SSBBFFB); KEASCHALL scored; DAVIS scored, unearned. | 5 | 5 |
5th YOVETICH singled to center field, RBI (0-1 S); FOSTER scored. | 5 | 6 |
7th YOUNG walked, RBI (3-2 KFBFFBBB); MASINO advanced to second; SCHOEN advanced to third; MODLIN scored. | 6 | 6 |
7th ALEXIADES singled up the middle, 2 RBI (1-0 B); YOUNG advanced to second; MASINO scored; SCHOEN scored. | 8 | 6 |
8th WILLIAMS flied out to lf, SF, RBI (1-2 KSB); MUNOZ scored, unearned. | 8 | 7 |
8th DAVIS singled to left field, RBI, out at first lf to 3b to 2b to 1b (0-0); MARTINEZ scored, unearned. | 8 | 8 |
9th YOUNG doubled to right center, RBI (0-0); MASINO advanced to third; PECK scored. | 9 | 8 |
9th LUTES walked, RBI (3-0 BBBB); ALEXIADES advanced to second; YOUNG advanced to third; MASINO scored. | 10 | 8 |
Pepperdine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Young, Wyatt | SS | 4 | 2 | 3 | 3 | 1 | 0 | 0 | 0 |
Alexiades, Reese | CF | 3 | 0 | 1 | 2 | 3 | 1 | 1 | 0 |
Lutes, Justin | 1B | 5 | 0 | 2 | 3 | 1 | 0 | 1 | 2 |
Johnson, Ryan | RF/C | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
Bradshaw, Connor | DH | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
Modlin, Aharon | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Peck, John | 2B | 4 | 2 | 1 | 0 | 1 | 0 | 3 | 0 |
Schoen, Grant | LF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
Caparis, Joe | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Masino, Charles | PH/RF | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Kniskern, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Llewellyn, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chandler, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 13 | 9 | 9 | 1 | 9 | 13 |
Batting
2B: Young, Wyatt (1); Bradshaw, Connor (1)
SF: Young, Wyatt (1); Bradshaw, Connor (1)
Baserunning SB: Lutes, Justin (1); Bradshaw, Connor (1); Modlin, Aharon (1); Peck, John (1)
HBP: Johnson, Ryan (1); Modlin, Aharon (1)
Fielding
E: Peck, John (1); Caparis, Joe (1)
San Francisco
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Keaschall, Luke | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Foster, Darius | LF | 4 | 3 | 3 | 3 | 1 | 0 | 1 | 0 |
| Winkler, Jack | SS | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Yovetich, Nick | CF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
| Munoz, Jacob | 1B | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Westerman, Jacob | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Vujovich, Jordan | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Martinez, Tyler | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greim, Brandon | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Knell, Kyle | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| McNeil, Dillon | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| McCarthy, Thomas | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams, Harris | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oliphant, Lane | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis, Ryan | DH | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| Nechak, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mollerus, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barron, Jesse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 9 | 8 | 5 | 0 | 9 | 5 |
Batting
Baserunning
Fielding
Pepperdine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kniskern, Trevor | 4.0 | 5 | 5 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 17 | 19 | 6 | 4 | 76 |
Llewellyn, Brandon | 4.0 | 3 | 3 | 1 | 3 | 5 | 1 | 0 | 0 | 0 | 13 | 17 | 4 | 2 | 72 |
Chandler, Cooper | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 19 |
| Totals | 9 | 8 | 5 | 5 | 9 | 3 | 0 | 0 | 0 | 33 | 40 | 10 | 6 | 167 |
San Francisco
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nechak, Grant | 2.1 | 5 | 3 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 10 | 15 | 3 | 1 | 47 |
| Mollerus, Josh | 4.0 | 3 | 3 | 2 | 2 | 3 | 0 | 1 | 1 | 0 | 15 | 18 | 5 | 4 | 73 |
| Barron, Jesse | 2.2 | 5 | 4 | 4 | 5 | 3 | 0 | 0 | 0 | 1 | 12 | 17 | 0 | 4 | 50 |
| Totals | 13 | 10 | 9 | 9 | 9 | 0 | 1 | 2 | 1 | 37 | 50 | 8 | 9 | 170 |
Win: Llewellyn, Brandon (2-1)
Loss: Barron, Jesse (0-2)
Save: Chandler, Cooper (1)
;
PB: Johnson, Ryan (1)
;


























