San Francisco vs Santa Clara
Scoring Summary
Team | USF | SCU |
|---|---|---|
1st VUJOVICH grounded out to 1b unassisted, RBI (2-2 BSFB); FOSTER advanced to third; KEASCHALL scored. | 1 | 0 |
1st MUNOZ doubled to right field, RBI (0-0); FOSTER scored. | 2 | 0 |
2nd BOETTO reached on a fielding error by 2b, RBI (0-0); MACNICHOLS advanced to second; BOWES scored. | 2 | 1 |
2nd BOETTO advanced to third; MACNICHOLS scored on a wild pitch. | 2 | 2 |
2nd BOETTO scored on a balk, unearned. | 2 | 3 |
3rd WILLIAMS singled to right field, RBI (1-1 BK); MUNOZ advanced to second; VUJOVICH advanced to third; WINKLER scored. | 3 | 3 |
3rd GREIM grounded out to 1b unassisted, RBI (0-0); WILLIAMS advanced to second; MUNOZ advanced to third; VUJOVICH scored. | 4 | 3 |
3rd YOVETICH doubled down the lf line, 2 RBI (0-0); McCARTHY advanced to third; WILLIAMS scored; MUNOZ scored. | 6 | 3 |
5th KEASCHALL singled to left field, RBI (2-0 BB); GREIM scored. | 7 | 3 |
5th BOWES flied out to cf, SF, RBI (1-0 B); BRIGMAN C scored. | 7 | 4 |
8th BOWES homered to right field, RBI (0-0). | 7 | 5 |
9th DICOCHEA singled to pitcher, RBI (1-2 KBS); BRIGMAN C advanced to third; JEW scored. | 7 | 6 |
9th BOWES homered to left center, 3 RBI (0-1 K); DICOCHEA scored; BRIGMAN C scored. | 7 | 9 |
San Francisco
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Keaschall, Luke | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Foster, Darius | LF | 5 | 1 | 1 | 0 | 0 | 0 | 4 | 5 |
| Winkler, Jack | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Vujovich, Jordan | DH | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
| Munoz, Jacob | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Westerman, Jacob | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Williams, Harris | PH/RF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
| Knell, Kyle | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greim, Brandon | PH/2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| McCarthy, Thomas | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Yovetich, Nick | CF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
| Nechak, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minor, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pham, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barron, Jesse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 10 | 7 | 4 | 0 | 6 | 10 |
Batting
2B: Keaschall , Luke (1); Winkler, Jack (1); Munoz, Jacob (1); Williams III, Harris (1); Yovetich, Nick (2)
Baserunning
Fielding
Santa Clara
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brigman, Coleman | CF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
O'hara, Michael | LF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Dicochea, Jason | SS | 4 | 1 | 2 | 1 | 1 | 0 | 2 | 0 |
Bowes, Mike | RF | 3 | 3 | 3 | 5 | 1 | 0 | 0 | 0 |
Macnichols, Jake | 1B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
McCarthy, Ryan | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Boetto, Tony | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Reyes, Austin | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Jew, Matt | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Brigman, Dawson | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Bernhardt, Holden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waldsmith, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sando, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buckley, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Souza, August | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 9 | 9 | 7 | 5 | 0 | 6 | 5 |
Batting
2B: Boetto, Tony (1)
HR: Bowes, Mike (2)
SH: Reyes, Austin (1)
SF: Bowes, Mike (1)
Baserunning CS: Jew, Matt (1); Brigman, Dawson (1)
HBP: Macnichols, Jake (1)
Fielding
E: Dicochea, Jason (1)
DP: Dicochea, Jason (1); Brigman, Dawson (1)
San Francisco
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nechak, Grant | 4.0 | 4 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 0 | 15 | 20 | 4 | 4 | 80 |
| Minor, Chase | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | 0 | 13 |
| Pham, Alex | 3.2 | 4 | 4 | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 14 | 15 | 5 | 2 | 59 |
| Barron, Jesse | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| Totals | 9 | 9 | 8 | 5 | 6 | 4 | 1 | 1 | 0 | 32 | 40 | 12 | 6 | 154 |
Santa Clara
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bernhardt, Holden | 2.0 | 5 | 5 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 11 | 14 | 2 | 3 | 49 |
Waldsmith, Alex | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 6 |
Sando, Nick | 2.2 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 3 | 43 |
Buckley, Brandon | 3.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 9 | 11 | 6 | 0 | 48 |
Souza, August | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 16 |
| Totals | 10 | 7 | 7 | 4 | 6 | 0 | 0 | 3 | 0 | 36 | 44 | 12 | 8 | 162 |
Win: Souza, August (1-0)
Loss: Pham, Alex (2-3)
HBP: Nechak, Grant (1)
;
Bernhardt, Holden (1); Waldsmith, Alex (1); Buckley, Brandon (1)























