Pepperdine vs San Francisco
4/25/2025
Benedetti Diamond
2:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 1 | |
| 0 | 0 | 0 | 7 | 0 | 0 | 2 | 1 | X | 10 | 12 | 0 |
Win: Barrett, Gabriel (1-1)Loss: Scavone, Tommy (1-4)
Scoring Summary
Team | PEPP | USF |
|---|---|---|
1st Upstill singled to left field, RBI (3-2 BBFBF); Nunez advanced to third; Cardinale scored. | 1 | 0 |
1st Rubin singled to right field, RBI (0-0); Upstill advanced to second; Nunez scored. | 2 | 0 |
1st Bernal singled to left field, RBI (2-1 BBK); Cook advanced to second; Rubin advanced to third; Upstill scored. | 3 | 0 |
1st Savage reached on a fielder's choice to second base, RBI (0-1 K); Bernal out at second 2b to ss; Cook advanced to third; Rubin scored. | 4 | 0 |
4th LEWIS singled to left field, 2 RBI (0-0); DECELLE advanced to second; KEIGHRAN scored; ROGERS scored. | 4 | 2 |
4th AMARAL doubled to left field, 3 RBI (1-1 BK); RAMPPEN scored; LEWIS scored; DECELLE scored. | 4 | 5 |
4th ROGERS singled to center field, 2 RBI (3-2 BBKKBFFFF); WATANABE scored; AMARAL scored. | 4 | 7 |
7th ROGERS homered to left field, 2 RBI (0-1 K); WATANABE scored. | 4 | 9 |
8th KEIGHRAN flied out to rf to right center, SF, RBI (1-1 KB); AMARAL advanced to third; RAMPPEN scored. | 4 | 10 |
Pepperdine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cardinale, Joe | CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Nunez, Julian | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Upstill, Nick | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Rubin, Justin | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Woodson, Zach | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Cook, Danny | 2B | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Bernal, Max | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Savage, Andrew | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Damelio, Joey | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Scavone, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valentine, Collin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guentz, Braden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tichy, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nichol, Wyatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Callis, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 9 | 4 | 0 | 0 | 6 | 3 |
Batting
2B: Nunez, Julian (1)
Baserunning
HBP: Cook, Danny (2)
Fielding
E: Savage, Andrew (1)
DP: Rubin, Justin (1); Woodson, Zach (1)
San Francisco
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kody Watanabe | 2B | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Tj Rogers | SS | 4 | 2 | 4 | 4 | 1 | 0 | 0 | 0 |
| Patrick Keighran | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| Eddison Esquivel | DH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kenny Decelle | CF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Jordan Lewis | LF | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Trevor Harmon | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Zack Ramppen | C | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jt Amaral | RF | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Gabriel Barrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 10 | 12 | 10 | 4 | 0 | 4 | 6 |
Pepperdine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scavone, Tommy | 3.2 | 7 | 7 | 7 | 2 | 2 | 0 | 0 | 1 | 0 | 16 | 19 | 4 | 3 | 78 |
Valentine, Collin | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 16 |
Guentz, Braden | 2.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 4 | 3 | 31 |
Tichy, Nate | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 1 | 19 |
Nichol, Wyatt | 0.2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 17 |
Callis, John | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
| Totals | 12 | 10 | 10 | 4 | 4 | 0 | 0 | 2 | 0 | 33 | 40 | 10 | 8 | 166 |
San Francisco
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gabriel Barrett | 7.0 | 8 | 4 | 4 | 0 | 4 | 0 | 0 | 2 | 0 | 26 | 28 | 5 | 9 | 104 |
| Dylan Brown | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 4 | 27 |
| Totals | 9 | 4 | 4 | 0 | 6 | 0 | 0 | 2 | 0 | 32 | 34 | 5 | 13 | 131 |



















