Long Beach State vs San Francisco
Long Beach State - 83
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Ogalue, Barry | * | 31 | 9 - 17 | 0 - 2 | 2 - 5 | 1 - 3 | 4 | 0 | 1 | 1 | 0 | 1 | 20 |
| 00 | Levin, Gabe | * | 27 | 3 - 8 | 0 - 0 | 8 - 9 | 1 - 7 | 8 | 2 | 0 | 3 | 1 | 2 | 14 |
| 15 | Booker, Deishuan | * | 22 | 3 - 6 | 0 - 1 | 6 - 6 | 0 - 3 | 3 | 4 | 1 | 3 | 0 | 0 | 12 |
| 10 | Alberts, Bryan | * | 22 | 2 - 7 | 1 - 4 | 4 - 4 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 9 |
| 5 | Riggins, Mason | * | 23 | 3 - 3 | 0 - 0 | 0 - 1 | 2 - 1 | 3 | 4 | 0 | 2 | 3 | 2 | 6 |
| 11 | Griffin, Jordan | 15 | 4 - 6 | 3 - 4 | 1 - 1 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 12 | |
| 14 | Byers, Kj | 20 | 1 - 2 | 0 - 1 | 6 - 6 | 1 - 5 | 6 | 4 | 2 | 1 | 2 | 2 | 8 | |
| 23 | Maxhuni, Edon | 20 | 1 - 6 | 0 - 3 | 0 - 0 | 0 - 3 | 3 | 3 | 2 | 2 | 0 | 0 | 2 | |
| 2 | Jackson, Javonntie | 10 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 22 | Williams, Larond | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | |
| 12 | Shropshire, Quentin | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 26-58 | 4-15 | 27-32 | 8-29 | 37 | 26 | 6 | 15 | 7 | 9 | 83 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-34 | 2-8 | 5-7 |
| 44.1% | 25.0% | 71.4% | |
| 2nd Half | 11-24 | 2-7 | 22-25 |
| 45.8% | 28.6% | 88.0% | |
| Total | 26-58 | 4-15 | 27-32 |
| 44.8% | 26.7% | 84.4% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 3 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 27
Bench Points: 22
San Francisco - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Ratinho, Jordan | * | 38 | 6 - 12 | 4 - 7 | 2 - 3 | 2 - 2 | 4 | 1 | 1 | 2 | 0 | 0 | 18 |
| 22 | Foster, Chase | * | 33 | 4 - 9 | 1 - 2 | 5 - 6 | 0 - 5 | 5 | 5 | 2 | 5 | 1 | 2 | 14 |
| 1 | Bouyea, Jamaree | * | 18 | 0 - 3 | 0 - 1 | 1 - 2 | 0 - 3 | 3 | 0 | 0 | 1 | 1 | 0 | 1 |
| 15 | Renfro, Nate | * | 11 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 5 | 1 | 1 | 0 | 0 | 0 |
| 5 | Lull, Jimbo | * | 6 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 |
| 00 | Boum, Souley | 22 | 6 - 12 | 2 - 4 | 8 - 9 | 2 - 1 | 3 | 2 | 1 | 2 | 0 | 1 | 22 | |
| 10 | McCarthy, Matt | 21 | 3 - 4 | 0 - 0 | 2 - 3 | 1 - 2 | 3 | 4 | 2 | 3 | 1 | 1 | 8 | |
| 11 | Raitanen, Remu | 24 | 1 - 6 | 0 - 2 | 1 - 2 | 4 - 8 | 12 | 4 | 2 | 2 | 0 | 1 | 3 | |
| 2 | Ferrari, Frankie | 10 | 1 - 6 | 1 - 4 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | |
| 34 | Jurkatamm, Taavi | 17 | 1 - 4 | 0 - 1 | 0 - 1 | 1 - 2 | 3 | 2 | 1 | 0 | 1 | 1 | 2 | |
| 31 | Poulsen, Erik | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 201 | 22-59 | 8-23 | 19-26 | 12-27 | 39 | 27 | 10 | 19 | 4 | 6 | 71 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-25 | 4-10 | 10-15 |
| 40.0% | 40.0% | 66.7% | |
| 2nd Half | 12-34 | 4-13 | 9-11 |
| 35.3% | 30.8% | 81.8% | |
| Total | 22-59 | 8-23 | 19-26 |
| 37.3% | 34.8% | 73.1% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 6 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 18
Bench Points: 38



















