2026-27 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Edokpaigbe, Candy | 4 | 4 | 135 | 33.8 | 52 | 13.0 | 22 | 50 | .440 | 2 | 11 | .182 | 6 | 14 | .429 | 9 | 2 | 11 | 2.8 | 11 | 8 | 10 | 5 | 3 |
| 09 | Cargol, Aina | 4 | 4 | 132 | 33.0 | 44 | 11.0 | 13 | 32 | .406 | 4 | 9 | .444 | 14 | 16 | .875 | 1 | 13 | 14 | 3.5 | 10 | 20 | 20 | 6 | 2 |
| 10 | Mi, Savi | 4 | 3 | 92 | 23.0 | 42 | 10.5 | 16 | 42 | .381 | 5 | 19 | .263 | 5 | 7 | .714 | 1 | 17 | 18 | 4.5 | 8 | 18 | 8 | 8 | 0 |
| 33 | Burliga, Maria | 4 | 4 | 97 | 24.2 | 39 | 9.8 | 17 | 35 | .486 | 0 | 4 | .000 | 5 | 16 | .313 | 9 | 28 | 37 | 9.2 | 9 | 5 | 6 | 6 | 8 |
| 24 | Yenes, Lucia | 4 | 1 | 82 | 20.5 | 39 | 9.8 | 15 | 34 | .441 | 3 | 10 | .300 | 6 | 8 | .750 | 7 | 21 | 28 | 7.0 | 2 | 8 | 4 | 3 | 4 |
| 12 | Taušová, Nataša | 4 | 0 | 49 | 12.2 | 24 | 6.0 | 10 | 22 | .455 | 3 | 9 | .333 | 1 | 2 | .500 | 1 | 7 | 8 | 2.0 | 10 | 1 | 2 | 1 | 2 |
| 03 | Mouriño, Noelia | 4 | 3 | 67 | 16.8 | 18 | 4.5 | 8 | 17 | .471 | 0 | 0 | .000 | 2 | 3 | .667 | 10 | 19 | 29 | 7.2 | 10 | 10 | 9 | 3 | 1 |
| 14 | McGuff, Keiryn | 4 | 1 | 49 | 12.2 | 15 | 3.8 | 5 | 15 | .333 | 1 | 5 | .200 | 4 | 4 | 1.000 | 4 | 4 | 8 | 2.0 | 2 | 0 | 1 | 2 | 1 |
| 08 | Beggs, Emilie | 4 | 0 | 46 | 11.5 | 15 | 3.8 | 3 | 8 | .375 | 1 | 3 | .333 | 8 | 10 | .800 | 1 | 4 | 5 | 1.2 | 2 | 1 | 5 | 3 | 0 |
| 05 | Queeley, Jayda | 4 | 0 | 51 | 12.8 | 14 | 3.5 | 6 | 12 | .500 | 2 | 2 | 1.000 | 0 | 0 | .000 | 1 | 3 | 4 | 1.0 | 4 | 3 | 1 | 2 | 0 |
| 06 | Ibáñez Mengüç, Belize | 3 | 0 | 16 | 5.3 | 4 | 1.3 | 2 | 2 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 3 | 1 | 2 | 2 | 0 |
| 00 | Babaya, Ines | 3 | 0 | 9 | 3.0 | 0 | 0.0 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 0.3 | 0 | 1 | 1 | 0 | 0 |
| Total | Â | 4 | 825 | 206.2 | 306 | 76.50 | 117 | 270 | .433 | 21 | 73 | .288 | 51 | 80 | .638 | 56 | 127 | 183 | 45.8 | 71 | 76 | 70 | 41 | 21 | |
| Opponents | Â | 4 | 825 | 206.2 | 290 | 72.50 | 102 | 264 | .386 | 25 | 88 | .284 | 61 | 74 | .824 | 41 | 112 | 153 | 38.2 | 74 | 63 | 66 | 30 | 17 | |




















