San Francisco vs LMU
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | USF | LMU |
|---|---|---|---|---|---|---|
| 17:40 | ![]() | Jennessa Groves (9) | Assisted by: Olivia Winter , Megan Rucker | GOAL by LMU Groves, Jennessa Assist by Winter, Olivia and Rucker, Megan. | 0 | 1 |
| 59:59 | ![]() | Lindsey Chau (2) | Assisted by: Sydney Harpster | GOAL by USF Chau, Lindsey Assist by Harpster, Sydney. | 1 | 1 |
| 82:29 | ![]() | Callan Harrington (3) | Assisted by: Kylie Dobbs | GOAL by LMU Harrington, Callan Assist by Dobbs, Kylie. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 6 | 9 (5) |
![]() | 8 | 13 | 21 (12) |
Saves | |||
![]() | 5 | 5 | 10 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 2 | 3 | 5 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Fouls | |||
![]() | 2 | 7 | 9 |
![]() | 5 | 3 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
San Francisco


LMU

Hoover, JJ at goalie for LMU

Ybarra, Kira at goalie for San Francisco

Shot by LMU Dobbs, Kylie, bottom left, saved by Ybarra, Kira.

Foul on Dobbs, Kylie.

Shot by USF Chau, Lindsey, top, saved by Hoover, JJ.

Shot by USF Paulson, Emmie, out left.

Corner kick [08:24].

Shot by LMU Harrington, Callan, top, saved by Ybarra, Kira.

Foul on Hwang, Ella.

Corner kick [11:33].

Shot by LMU Schaefer, Helen, top woodwork.

Shot by LMU Groves, Jennessa, out top.

Foul on Dobbs, Kylie.

Shot by USF Zimmerman, Kate, bottom center, saved by Hoover, JJ.

Shot by LMU Winter, Olivia, bottom left, saved by Ybarra, Kira.
0

17:40

1

Foul on Chau, Lindsey.

Offside against LMU.

Shot by LMU Harrington, Callan, bottom left, saved by Ybarra, Kira.

Foul on Land, Maciana.

Foul on McCulloch, Caitlyn.



Foul on McCulloch, Caitlyn.



Shot by LMU Rucker, Megan, bottom center, saved by Ybarra, Kira.
45:00
End of PeriodSan Francisco


LMU

Start of 2nd period [45:00].

FOR USF: , #32 Ybarra, Kira, #14 Weissenberg, Ellie, #5 Drotzmann, Natalie, #31 Konidaris, Konstantina, #9 Chau, Lindsey, #20 Harpster, Sydney, #22 Lunceford, Danica, #8 Ayau, Isabella, #29 Braun, Erika, #34 Zimmerman, Kate, #18 Faucette, Kiana.

FOR LMU: , #1 Hoover, JJ, #4 Dobbs, Kylie, #5 Rucker, Megan, #6 Watkins, Genevieve, #7 Harrington, Callan, #9 Groves, Jennessa, #10 Winter, Olivia, #16 Schaefer, Helen, #19 McCulloch, Caitlyn, #23 Land, Maciana, #24 Gustad Myklebust, Emma.






Foul on Chau, Lindsey.

Shot by LMU Groves, Jennessa, bottom center, saved by Ybarra, Kira.

Foul on Konidaris, Konstantina.

Offside against LMU.

Corner kick [50:20].

Shot by USF Drotzmann, Natalie, out left.

Corner kick [51:51].

Shot by LMU Harrington, Callan, bottom center, saved by Ybarra, Kira.

Foul on McCulloch, Caitlyn.

Shot by LMU Dobbs, Kylie, bottom right, saved by Ybarra, Kira.

Corner kick [56:29].

Shot by USF Braun, Erika, out top right.

Foul on Groves, Jennessa.

Shot by USF Chau, Lindsey, out right.

Offside against LMU.
1

59:59

1






Foul on Konidaris, Konstantina.

Foul on Koerwitz, Jackie.


Shot by USF Rizzo, Gabby, bottom left, saved by Hoover, JJ.

Foul on Koerwitz, Jackie.

Foul on Harrington, Callan.

Shot by USF Faucette, Kiana, bottom center, saved by Hoover, JJ.

Corner kick [70:04].

Shot by LMU Rucker, Megan.

Shot by LMU Mathieson, Ava, out top.


Shot by LMU Dobbs, Kylie, out top left.

Foul on Weissenberg, Ellie.

Shot by LMU Rucker, Megan, top right, saved by Ybarra, Kira.

Shot by LMU Dobbs, Kylie, out top.

Shot by LMU Mathieson, Ava, top, saved by Ybarra, Kira.

Corner kick [75:20].



Foul on Koerwitz, Jackie.

Shot by LMU Land, Maciana, out top.



1

82:29

2


Shot by LMU Dobbs, Kylie, out top.

Shot by LMU McCulloch, Caitlyn.
90:00
End of Period
San Francisco

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 32 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | FWD | 1 | 1 | 0 | 0 | 69 |
| 5 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 6 | ![]() | FWD | 0 | 0 | 0 | 0 | 75 |
| 9 | ![]() | FWD | 3 | 2 | 1 | 0 | 81 |
| 14 | ![]() | FWD | 0 | 0 | 0 | 0 | 84 |
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 23 | ![]() | DEF | 1 | 0 | 0 | 0 | 31 |
| 29 | ![]() | DEF | 1 | 0 | 0 | 0 | 60 |
| 34 | ![]() | MID | 1 | 1 | 0 | 0 | 46 |
| 35 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 14 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 44 |
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 30 |
| 18 | ![]() | FWD | 1 | 1 | 0 | 0 | 45 |
| 20 | ![]() | MID | 0 | 0 | 0 | 1 | 51 |
| 31 | ![]() | FWD | 0 | 0 | 0 | 0 | 45 |
Totals | 9 | 5 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 32 | ![]() | 90 | 2 | 10 |
Totals | 2 | 10 |

LMU

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Hoover, Jj | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Dobbs, Kylie | FWD | 5 | 2 | 0 | 1 | 90 | ||||
| 5 | Rucker, Megan | DEF | 3 | 2 | 0 | 1 | 90 | ||||
| 6 | Watkins, Genevieve | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Harrington, Callan | FWD | 4 | 4 | 1 | 0 | 75 | ||||
| 9 | Groves, Jennessa | FWD | 3 | 2 | 1 | 0 | 70 | ||||
| 10 | Winter, Olivia | MID | 1 | 1 | 0 | 1 | 90 | ||||
| 16 | Schaefer, Helen | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 19 | McCulloch, Caitlyn | MID | 1 | 0 | 0 | 0 | 74 | ||||
| 23 | Land, Maciana | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 24 | Gustad Myklebust, Emma | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Lynch, Abby | FWD | 0 | 0 | 0 | 0 | 18 | ||||
| 28 | Mathieson, Ava | DEF | 2 | 1 | 0 | 0 | 16 | ||||
| 30 | Smith, Isabelle | FWD | 0 | 0 | 0 | 0 | 17 | ||||
Totals | 21 | 12 | 2 | 3 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Hoover, Jj | 90 | 1 | 4 |
Totals | 1 | 4 |

























