2026 Women's Soccer Cumulative Statistics
| 19 | Yoshida, Sydni | 2 | 2 | 135 | 0 | 3 | 3 | 2 | 0.000 | 2 | 1.000 | 0-0 | 0 | 0-0 |
| 33 | Burns, Hannah | 2 | 2 | 158 | 1 | 0 | 2 | 11 | 0.091 | 5 | 0.455 | 0-0 | 1 | 1-1 |
| 13 | Jurado, Alyssa | 2 | 2 | 173 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 1-0 | 0 | 1-1 |
| 2 | Kaleiohi, Kamryn | 2 | 2 | 142 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 1-0 | 0 | 0-0 |
| 7 | Lukrofka, Olivia | 2 | 1 | 109 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 11 | Osegueda, Alicia | 2 | 2 | 120 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 17 | Asad-halim, Dalia | 2 | 0 | 71 | 0 | 1 | 1 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 8 | Bonnett, Bella | 2 | 2 | 180 | 0 | 1 | 1 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 27 | Bahia, Arpan | 2 | 0 | 47 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 3 | Barry, Eve | 2 | 2 | 151 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 32 | Bengtsson-stenseth, Tyra | 1 | 0 | 45 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 14 | Caceres-manzano, Maria | 1 | 0 | 57 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 18 | Faucette, Kiana | 1 | 1 | 49 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 6 | Jones, Clare | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 5 | Martin-northrup, Hope | 2 | 2 | 133 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 4 | Neander, Olivia | 1 | 0 | 45 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 20 | Ng, Shanti | 1 | 0 | 42 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 16 | Parigi, Elsie | 2 | 2 | 129 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 9 | Perez Ayala, Jimena | 2 | 0 | 37 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 12 | Wilson, Grace | 2 | 2 | 134 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | 2 | 22 | 1979 | 5 | 5 | 15 | 21 | 0.238 | 13 | 0.619 | 2-0 | 1 | 2-2 | |
| Opponents | 2 | 33 | 1980 | 1 | 1 | 3 | 18 | 0.056 | 7 | 0.389 | 1-0 | 0 | 0-1 |
















