2026 Women's Soccer Cumulative Statistics
| 11 | Osegueda, Alicia | 14 | 14 | 948 | 3 | 0 | 6 | 27 | 0.111 | 13 | 0.481 | 0-0 | 0 | 0-0 |
| 19 | Yoshida, Sydni | 16 | 16 | 1232 | 1 | 4 | 6 | 26 | 0.038 | 11 | 0.423 | 1-0 | 1 | 0-0 |
| 17 | Asad-halim, Dalia | 16 | 7 | 851 | 1 | 2 | 4 | 25 | 0.040 | 13 | 0.520 | 1-0 | 0 | 0-0 |
| 33 | Burns, Hannah | 14 | 13 | 1009 | 1 | 2 | 4 | 40 | 0.025 | 19 | 0.475 | 0-0 | 1 | 1-1 |
| 7 | Lukrofka, Olivia | 13 | 3 | 392 | 2 | 0 | 4 | 3 | 0.667 | 3 | 1.000 | 0-0 | 1 | 0-0 |
| 13 | Jurado, Alyssa | 16 | 16 | 1391 | 1 | 0 | 2 | 5 | 0.200 | 3 | 0.600 | 4-0 | 0 | 1-1 |
| 2 | Kaleiohi, Kamryn | 16 | 12 | 1047 | 1 | 0 | 2 | 2 | 0.500 | 2 | 1.000 | 4-0 | 0 | 0-0 |
| 16 | Parigi, Elsie | 16 | 10 | 952 | 1 | 0 | 2 | 8 | 0.125 | 3 | 0.375 | 1-0 | 0 | 0-0 |
| 8 | Bonnett, Bella | 10 | 10 | 783 | 0 | 1 | 1 | 6 | 0.000 | 3 | 0.500 | 0-0 | 0 | 0-0 |
| 18 | Faucette, Kiana | 14 | 5 | 677 | 0 | 1 | 1 | 7 | 0.000 | 3 | 0.429 | 0-0 | 0 | 0-0 |
| 27 | Bahia, Arpan | 16 | 10 | 1065 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 3 | Barry, Eve | 16 | 16 | 1161 | 0 | 0 | 0 | 7 | 0.000 | 1 | 0.143 | 1-0 | 0 | 0-0 |
| 32 | Bengtsson-stenseth, Tyra | 13 | 8 | 858 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 14 | Caceres-manzano, Maria | 6 | 1 | 177 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 15 | Davidson, Cara | 1 | 0 | 23 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 6 | Jones, Clare | 9 | 1 | 211 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 5 | Martin-northrup, Hope | 9 | 5 | 393 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 4 | Neander, Olivia | 9 | 6 | 597 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 20 | Ng, Shanti | 15 | 12 | 935 | 0 | 0 | 0 | 12 | 0.000 | 7 | 0.583 | 0-0 | 0 | 0-0 |
| 26 | Niebergall, Enya | 2 | 1 | 93 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 9 | Perez Ayala, Jimena | 12 | 2 | 355 | 0 | 0 | 0 | 6 | 0.000 | 3 | 0.500 | 0-0 | 0 | 0-0 |
| 28 | Whittaker, Rylie | 3 | 0 | 56 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 12 | Wilson, Grace | 8 | 8 | 581 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-1 | 0 | 0-0 |
| Total | 16 | 176 | 15787 | 11 | 10 | 32 | 183 | 0.060 | 88 | 0.481 | 14-1 | 3 | 2-2 | |
| Opponents | 16 | 276 | 15839 | 31 | 33 | 95 | 247 | 0.126 | 123 | 0.498 | 9-0 | 10 | 3-4 |

















