Women's Volleyball History vs LMU from October 19, 2002 - November 15, 2025
Wins
16
Losses
31
Home Record
11-14
Away Record
5-17
Conference Record
16-31
Streak
W1
First Matchup
L 0-3
10/19/2002
Last 10 Matchups
4-6
2/3/2021 - 11/15/2025
Largest Margin of Victory
W 3-0
10/5/2024
Smallest Margin of Victory
W 3-2
2/3/2021
Total Points
66
Average Points
1
History from October 19, 2002 - November 15, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, November 15 | 2025 | Home San Francisco, Calif. | W3-1 | |
| Thursday, November 14 | 2024 | Away Los Angeles, Calif. | L0-3 | |
| Saturday, October 5 | 2024 | Home San Francisco, Calif. | W3-0 | |
| Saturday, November 11 | 2023 | Away Los Angeles, Calif. | L0-3 | |
| Saturday, October 7 | 2023 | Home San Francisco, Calif. | L0-3 | |
| Thursday, October 27 | 2022 | Away Los Angeles, Calif. | W3-1 | |
| Saturday, October 1 | 2022 | Home San Francisco, Calif. | L2-3 | |
| Saturday, November 20 | 2021 | Away Los Angeles, Calif. | L1-3 | |
| Saturday, September 25 | 2021 | Home San Francisco | L0-3 | |
| Wednesday, February 3 | 2020 | Home San Francisco | W3-2 | |
| Tuesday, February 2 | 2020 | Home San Francisco | W3-2 | |
| Thursday, November 21 | 2019 | Home San Francisco | W3-1 | |
| Saturday, September 28 | 2019 | Away Los Angeles | L0-3 | |
| Thursday, October 25 | 2018 | Away Los Angeles | L1-3 | |
| Saturday, September 29 | 2018 | Home San Francisco | L0-3 | |
| Thursday, November 9 | 2017 | Home San Francisco | L0-3 | Box Score |
| Saturday, October 14 | 2017 | Away Los Angeles | L0-3 | |
| Thursday, November 10 | 2016 | Away Los Angeles | L0-3 | |
| Saturday, October 15 | 2016 | Home San Francisco | L0-3 | |
| Saturday, November 14 | 2015 | Home San Francisco | 22-25, 19-25, 22-25 L0-3 | |
| Thursday, October 15 | 2015 | Away Los Angeles | 19-25, 17-25, 13-25 L0-3 | |
| Saturday, November 15 | 2014 | Home San Francisco | 25-23, 12-25, 15-25, 13-25 L1-3 | |
| Thursday, October 16 | 2014 | Away Los Angeles | 17-25, 25-20, 27-25, 19-25, 10-15 L2-3 | |
| Saturday, November 23 | 2013 | Home San Francisco | 27-25, 25-22, 25-21 W3-0 | |
| Thursday, September 19 | 2013 | Away Los Angeles | 22-25, 16-25, 22-25 L0-3 | |
| Saturday, November 17 | 2012 | Home San Francisco | W3-2 | |
| Saturday, September 22 | 2012 | Away Los Angeles | W3-2 | Recap |
| Saturday, November 19 | 2011 | Away Los Angeles | W3-1 | Box Score |
| Thursday, October 13 | 2011 | Home San Francisco | W3-0 | Box Score |
| Thursday, October 28 | 2010 | Away Los Angeles | L1-3 | |
| Saturday, October 2 | 2010 | Home San Francisco | L1-3 | |
| Thursday, November 19 | 2009 | Home San Francisco | W3-0 | |
| Saturday, October 24 | 2009 | Away Los Angeles | L1-3 | |
| Saturday, November 22 | 2008 | Away Los Angeles | W3-2 | |
| Thursday, October 23 | 2008 | Home San Francisco | W3-0 | |
| Saturday, November 10 | 2007 | Home San Francisco | L1-3 | |
| Thursday, October 11 | 2007 | Away Los Angeles | L1-3 | |
| Thursday, November 9 | 2006 | Home San Francisco | W3-0 | |
| Saturday, October 14 | 2006 | Away Los Angeles | W3-1 | |
| Friday, November 4 | 2005 | Away Los Angeles | L0-3 | |
| Saturday, October 8 | 2005 | Home San Francisco | L0-3 | |
| Friday, October 29 | 2004 | Away Los Angeles | L1-3 | |
| Saturday, October 2 | 2004 | Home San Francisco | L1-3 | |
| Friday, October 31 | 2003 | Home San Francisco | L2-3 | |
| Saturday, October 4 | 2003 | Away Los Angeles | L1-3 | |
| Friday, November 15 | 2002 | Away Los Angeles | L1-3 | |
| Saturday, October 19 | 2002 | Home San Francisco | L0-3 | |
Win
Loss
BSB | USF vs. California Highlights
Tuesday, April 07
USF | USF vs. California Postgame w/ Rob DiToma
Tuesday, April 07
BSB | USF vs. Seattle U Highlights (Game 3)
Monday, March 30
USF | USF vs. Seattle U Postgame w/ Rob DiToma, TJ Rogers, and Trevor Harmon (Game 3)
Monday, March 30












