Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Air Force | 2002 - 2024 | 5 | 3-2 | 60% | 12-7 | 2-1 | 3-0 | W1 | 3-2 |
| American University | 2018 - 2018 | 1 | 0-1 | 0% | 0-3 | 0-3 | L1 | 0-1 | |
| Appalachian State University | 2003 - 2003 | 1 | 1-0 | 100% | 3-0 | 3-0 | 3-0 | W1 | 1-0 |
| Arizona State University | 2023 - 2023 | 1 | 0-1 | 0% | 1-3 | 1-3 | L1 | 0-1 | |
| Army | 2014 - 2018 | 2 | 2-0 | 100% | 6-2 | 3-1 | 3-0 | W2 | 2-0 |
| Baylor University | 2011 - 2012 | 2 | 0-2 | 0% | 1-6 | 1-3 | L2 | 0-2 | |
| Bethune-Cookman University | 2010 - 2010 | 1 | 1-0 | 100% | 3-0 | 3-0 | 3-0 | W1 | 1-0 |
| Boise State University | 2007 - 2025 | 2 | 1-1 | 50% | 3-3 | 2-2 | 3-0 | L1 | 1-1 |
| Brigham Young University | 2011 - 2022 | 24 | 0-24 | 0% | 9-72 | 0-3 | L24 | 0-10 | |
| Brown University | 2016 - 2016 | 1 | 1-0 | 100% | 3-1 | 3-1 | 3-1 | W1 | 1-0 |
| Bucknell University | 2005 - 2005 | 1 | 1-0 | 100% | 3-0 | 3-0 | 3-0 | W1 | 1-0 |
| Butler University | 2002 - 2003 | 2 | 1-1 | 50% | 3-4 | 2-2 | 3-1 | W1 | 1-1 |
| Cal Poly | 2005 - 2011 | 3 | 2-1 | 67% | 7-3 | 2-1 | 3-0 | W1 | 2-1 |
| California Baptist University | 2018 - 2018 | 1 | 0-1 | 0% | 1-3 | 1-3 | L1 | 0-1 | |
| California State University at Fullerton | 2005 - 2018 | 4 | 3-1 | 75% | 10-4 | 3-1 | 3-0 | W3 | 3-1 |






