Skip To Main Content

University of San Francisco Athletics

Events

2025 Women's Volleyball Cumulative Statistics

Team (3-16, 1-8)

Overall Team Statistics
Statistic San Francisco Opponents
Attack
Kills 799 988
Errors 315 369
Attempts 2236 2405
Percent .216 .257
Kills Per Set 11.6 14.3
Set
Assists 726 902
Assists Per Set 10.5 13.1
Ball Handling Errors 4 7
Serve
Aces 93 158
Errors 131 139
Aces Per Set 1.3 2.3
Receptions
Errors 160 91
Errors Per Set 2.3 1.3
Defense
Digs 859 975
Digs Per Set 12.4 14.1
Blocking
Solo 47 29
Assists 228 226
Errors 24 30
Blocks 161.0 142.0
Blocks Per Set 2.3 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Arsic, Emilija 54 18 14 119.5 2.21 99 1.83 52 305 .154 7 0.13 6 0.11 16
2 Fabikovicová, Andrea 69 19 17 79.0 1.14 46 0.67 16 140 .214 488 7.07 22 0.32 15
4 Toroslu, Sina 18 8 1 15.0 0.83 8 0.44 4 25 .160 1 0.06 1 0.06 5
5 Ostovar, Kayla 27 10 0 1.0 0.04 0 0.00 0 2 .000 2 0.07 1 0.04 2
6 Knight, Shannon 53 17 16 99.5 1.88 69 1.30 21 153 .314 3 0.06 9 0.17 12
7 Taylor, Hannah 46 13 11 138.0 3.00 119 2.59 49 355 .197 0 0.00 0 0.00 1
8 Bobic, Anica 5 2 1 12.5 2.50 11 2.20 1 29 .345 1 0.20 1 0.20 0
9 Bengi, Cagla 39 13 2 14.0 0.36 6 0.15 0 13 .462 132 3.38 8 0.21 8
10 Low, Jamie 64 19 1 9.0 0.14 0 0.00 0 2 .000 6 0.09 9 0.14 14
11 Wadas, Abby 67 19 0 13.0 0.19 3 0.04 1 17 .118 46 0.69 10 0.15 23
12 Mendez, Taylor 14 10 1 25.5 1.82 20 1.43 13 60 .117 0 0.00 2 0.14 1
13 McPherson, Madison 29 14 0 5.0 0.17 3 0.10 1 7 .286 22 0.76 2 0.07 5
16 Bailey, Maeve 44 14 12 118.5 2.69 94 2.14 27 178 .376 3 0.07 0 0.00 0
17 Galaviz, Crystal 51 15 13 114.0 2.24 97 1.90 39 332 .175 7 0.14 7 0.14 8
19 Perez, Hokulani 44 15 9 75.5 1.72 41 0.93 15 100 .260 2 0.05 9 0.20 8
22 Puig, Astrid 69 19 16 214.0 3.10 183 2.65 76 518 .207 6 0.09 6 0.09 13
Total 69 19 1,053.0 15.26 799 11.58 315 2236 .216 726 10.52 93 1.35 131
Opponents 69 19 1,288.0 18.67 988 14.32 369 2405 .257 902 13.07 158 2.29 139

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Arsic, Emilija 54 59 1.09 26 256 .898 0.48 5 19 24.0 0.44 1 1
2 Fabikovicová, Andrea 69 136 1.97 0 8 1.000 0.00 3 16 19.0 0.28 3 0
4 Toroslu, Sina 18 4 0.22 0 1 1.000 0.00 1 10 11.0 0.61 1 0
5 Ostovar, Kayla 27 31 1.15 15 92 .837 0.56 0 0 0 0.00 0 0
6 Knight, Shannon 53 22 0.42 1 7 .857 0.02 5 33 38.0 0.72 1 1
7 Taylor, Hannah 46 17 0.37 0 7 1.000 0.00 4 30 34.0 0.74 4 0
8 Bobic, Anica 5 4 0.80 2 18 .889 0.40 0 1 1.0 0.20 0 0
9 Bengi, Cagla 39 42 1.08 0 1 1.000 0.00 0 0 0 0.00 0 2
10 Low, Jamie 64 101 1.58 19 217 .912 0.30 0 0 0 0.00 0 0
11 Wadas, Abby 67 232 3.46 27 388 .930 0.40 0 0 0 0.00 0 0
12 Mendez, Taylor 14 7 0.50 4 30 .867 0.29 1 5 6.0 0.43 0 0
13 McPherson, Madison 29 28 0.97 4 42 .905 0.14 0 0 0 0.00 0 0
16 Bailey, Maeve 44 7 0.16 1 4 .750 0.02 10 29 39.0 0.89 4 0
17 Galaviz, Crystal 51 100 1.96 19 286 .934 0.37 3 14 17.0 0.33 4 0
19 Perez, Hokulani 44 20 0.45 0 10 1.000 0.00 5 41 46.0 1.05 3 0
22 Puig, Astrid 69 49 0.71 11 82 .866 0.16 10 30 40.0 0.58 3 0
Total 69 859 12.45 160 1449 .890 2.32 47 228 161.0 2.33 24 4
Opponents 69 975 14.13 91 1289 .929 1.32 29 226 142.0 2.06 30 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Arsic, Emilija 28 9 8 72.0 2.57 58 2.07 26 168 .190 5 0.18 4 0.14 8
2 Fabikovicová, Andrea 33 9 9 49.5 1.50 32 0.97 7 86 .291 223 6.76 13 0.39 10
4 Toroslu, Sina 12 5 1 10.0 0.83 6 0.50 3 17 .176 1 0.08 0 0.00 4
5 Ostovar, Kayla 5 3 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
6 Knight, Shannon 30 9 9 64.0 2.13 45 1.50 13 93 .344 2 0.07 8 0.27 8
7 Taylor, Hannah 11 3 3 31.5 2.86 26 2.36 6 78 .256 0 0.00 0 0.00 0
9 Bengi, Cagla 16 5 0 2.0 0.13 2 0.13 0 6 .333 50 3.13 0 0.00 5
10 Low, Jamie 33 9 1 6.0 0.18 0 0.00 0 2 .000 5 0.15 6 0.18 7
11 Wadas, Abby 33 9 0 7.0 0.21 2 0.06 0 9 .222 26 0.79 5 0.15 10
12 Mendez, Taylor 10 6 1 17.0 1.70 13 1.30 11 41 .049 0 0.00 1 0.10 1
13 McPherson, Madison 20 8 0 5.0 0.25 3 0.15 0 6 .500 22 1.10 2 0.10 5
16 Bailey, Maeve 24 7 7 66.0 2.75 52 2.17 14 95 .400 2 0.08 0 0.00 0
17 Galaviz, Crystal 25 7 6 57.5 2.30 52 2.08 22 175 .171 6 0.24 2 0.08 4
19 Perez, Hokulani 10 5 1 12.5 1.25 7 0.70 1 15 .400 0 0.00 2 0.20 2
22 Puig, Astrid 33 9 8 96.0 2.91 82 2.48 33 225 .218 2 0.06 3 0.09 6
Total 33 9 496.0 15.03 380 11.52 136 1017 .240 344 10.42 46 1.39 71
Opponents 33 9 601.0 18.21 457 13.85 156 1082 .278 415 12.58 88 2.67 79

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Arsic, Emilija 28 23 0.82 17 120 .858 0.61 4 12 16.0 0.57 1 1
2 Fabikovicová, Andrea 33 70 2.12 0 2 1.000 0.00 1 7 8.0 0.24 2 0
4 Toroslu, Sina 12 3 0.25 0 0 .000 0.00 0 8 8.0 0.67 0 0
5 Ostovar, Kayla 5 3 0.60 7 25 .720 1.40 0 0 0 0.00 0 0
6 Knight, Shannon 30 12 0.40 0 3 1.000 0.00 2 18 20.0 0.67 0 0
7 Taylor, Hannah 11 5 0.45 0 0 .000 0.00 0 11 11.0 1.00 1 0
9 Bengi, Cagla 16 13 0.81 0 0 .000 0.00 0 0 0 0.00 0 0
10 Low, Jamie 33 51 1.55 10 104 .904 0.30 0 0 0 0.00 0 0
11 Wadas, Abby 33 102 3.09 14 190 .926 0.42 0 0 0 0.00 0 0
12 Mendez, Taylor 10 7 0.70 3 20 .850 0.30 1 4 5.0 0.50 0 0
13 McPherson, Madison 20 24 1.20 4 33 .879 0.20 0 0 0 0.00 0 0
16 Bailey, Maeve 24 5 0.21 0 1 1.000 0.00 5 18 23.0 0.96 1 0
17 Galaviz, Crystal 25 40 1.60 16 138 .884 0.64 1 5 6.0 0.24 1 0
19 Perez, Hokulani 10 5 0.50 0 4 1.000 0.00 1 5 6.0 0.60 0 0
22 Puig, Astrid 33 17 0.52 5 30 .833 0.15 5 12 17.0 0.52 1 0
Total 33 380 11.52 90 670 .866 2.73 20 100 70.0 2.12 7 1
Opponents 33 430 13.03 44 608 .928 1.33 14 84 56.0 1.70 8 4

Match-By-Match

San Francisco

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 vs San Diego St. L 3 22 17 95 .053 22 5 7 9 37 3 12 1 9 1 36.0
8/31/2025 at California L 3 29 21 99 .081 26 4 4 7 43 4 6 1 7 0 40.0
9/05/2025 Portland St. W 5 74 26 191 .251 64 6 12 8 79 1 26 0 14 0 94.0
9/06/2025 Long Beach St. L 3 37 12 97 .258 35 3 3 2 40 2 8 4 6 0 46.0
9/11/2025 vs Idaho St. W 3 38 13 100 .250 34 3 7 8 40 1 16 1 9 0 50.0
9/12/2025 at Boise St. L 3 37 10 108 .250 33 3 3 8 44 0 6 4 3 0 43.0
9/13/2025 vs Utah Tech L 3 35 15 100 .200 31 5 5 5 35 0 4 0 2 0 42.0
9/17/2025 San Jose St. L 5 55 25 146 .205 51 6 8 5 52 3 28 3 17 0 78.0
9/18/2025 CSUN L 4 36 23 134 .097 34 6 4 8 49 6 12 0 12 1 54.0
9/20/2025 San Jose St. L 4 56 17 149 .262 52 6 7 10 60 7 10 3 12 1 74.0
9/25/2025 at Washington St. L 3 24 15 70 .129 23 7 15 12 22 3 8 0 7 0 38.0
9/27/2025 at Gonzaga L 5 55 15 138 .290 53 5 14 13 52 4 24 1 16 0 76.0
10/02/2025 Pepperdine L 3 32 11 106 .198 27 1 4 9 44 1 12 0 7 0 40.0
10/04/2025 Oregon St. L 4 53 19 141 .241 49 5 9 12 50 4 12 1 10 1 68.0
10/09/2025 at Santa Clara L 3 31 13 84 .214 28 4 7 8 30 0 10 2 5 0 40.0
10/11/2025 at Pacific W 4 51 18 125 .264 44 7 5 8 57 5 4 2 7 0 65.0
10/16/2025 at Portland L 3 34 8 86 .302 30 7 5 11 24 0 6 0 3 0 44.0
10/19/2025 at Oregon St. L 3 33 13 85 .235 33 4 6 9 27 0 10 0 5 0 42.0
10/25/2025 Gonzaga L 5 67 24 182 .236 57 6 6 8 74 3 14 1 10 0 83.0
San Francisco 69 799 315 2236 .216 726 93 131 160 859 47 228 24 161.0 4 1,053.0
Opponents 69 988 369 2405 .257 902 158 139 91 975 29 226 30 142.0 7 1,288.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 69
Kills Per Set 11.58
Assists Per Set 10.52
Service Aces Per Set 1.35
Reception Errors Per Set 2.32
Digs Per Set 12.45
Blocks Per Set 2.33
Ball Handling Errors Per Set 0.06
Points Per Set 15.26

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 vs San Diego St. W 3 39 20 107 .178 37 9 7 5 49 0 10 1 5 1 53.0
8/31/2025 California W 3 44 16 111 .252 37 7 7 4 41 1 18 3 10 0 61.0
9/05/2025 at Portland St. L 5 68 32 200 .180 61 8 10 6 80 2 18 1 11 1 87.0
9/06/2025 at Long Beach St. W 3 55 12 113 .381 47 2 4 3 41 1 12 3 7 1 64.0
9/11/2025 vs Idaho St. L 3 34 26 105 .076 33 8 7 3 46 2 14 3 9 0 51.0
9/12/2025 Boise St. W 3 51 15 121 .298 48 8 6 3 51 0 8 1 4 0 63.0
9/13/2025 vs Utah Tech W 3 45 14 97 .320 43 5 6 5 37 2 14 2 9 0 59.0
9/17/2025 at San Jose St. W 5 72 32 169 .237 65 5 7 6 61 2 20 5 12 0 89.0
9/18/2025 at CSUN W 4 61 21 149 .268 58 8 5 6 69 3 14 0 10 0 79.0
9/20/2025 at San Jose St. W 4 62 25 151 .245 58 10 1 6 70 2 14 3 9 0 81.0
9/25/2025 Washington St. W 3 32 15 74 .230 28 12 15 7 26 4 12 0 10 1 54.0
9/27/2025 Gonzaga W 5 64 30 159 .214 57 13 10 5 58 1 8 2 5 1 82.0
10/02/2025 at Pepperdine W 3 48 20 120 .233 42 9 6 1 54 0 12 0 6 0 63.0
10/04/2025 at Oregon St. W 4 51 14 131 .282 45 12 4 5 58 1 22 3 12 1 75.0
10/09/2025 Santa Clara W 3 44 11 91 .363 40 8 5 4 34 2 4 1 4 0 56.0
10/11/2025 Pacific L 4 49 18 132 .235 47 8 15 7 50 2 6 2 5 0 62.0
10/16/2025 Portland W 3 51 12 95 .411 47 11 8 7 40 0 6 0 3 1 65.0
10/19/2025 Oregon St. W 3 46 11 93 .376 43 7 6 2 35 2 6 0 5 0 58.0
10/25/2025 at Gonzaga W 5 72 25 187 .251 66 8 10 6 75 2 8 0 6 0 86.0
Opponents 69 988 369 2405 .257 902 158 139 91 975 29 226 30 142.0 7 1,288.0
San Francisco 69 799 315 2236 .216 726 93 131 160 859 47 228 24 161.0 4 1,053.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 69
Kills Per Set 14.32
Assists Per Set 13.07
Service Aces Per Set 2.29
Reception Errors Per Set 1.32
Digs Per Set 14.13
Blocks Per Set 2.06
Ball Handling Errors Per Set 0.10
Points Per Set 18.67

Leaders

Team Leaders: Kills
Player High
Kills
Puig, Astrid 183
Taylor, Hannah 119
Arsic, Emilija 99
Galaviz, Crystal 97
Bailey, Maeve 94
Team Leaders: Assists
Player High
Assists
Fabikovicová, Andrea 488
Bengi, Cagla 132
Wadas, Abby 46
McPherson, Madison 22
Arsic, Emilija 7
Team Leaders: Service Aces
Player High
Service Aces
Fabikovicová, Andrea 22
Wadas, Abby 10
Knight, Shannon 9
Low, Jamie 9
Perez, Hokulani 9
Team Leaders: Digs
Player High
Digs
Wadas, Abby 232
Fabikovicová, Andrea 136
Low, Jamie 101
Galaviz, Crystal 100
Arsic, Emilija 59
Team Leaders: Blocks
Player High
Blocks
Perez, Hokulani 46.0
Puig, Astrid 40.0
Bailey, Maeve 39.0
Knight, Shannon 38.0
Taylor, Hannah 34.0