Albany vs San Francisco
3/3/2017
Springs Brooks
10:01 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 2 | 0 | 5 | 2 | 11 | 12 | 3 | |
| 0 | 2 | 6 | 1 | 0 | 2 | 1 | 0 | X | 12 | 13 | 5 |
Win: Post, Benji (2-0)Loss: Failing, M (0-1)
Scoring Summary
Team | UAB | USF |
|---|---|---|
1st Sacks, K reached on a fielder's choice, RBI (0-0); Hinchy, M out at second ss to 2b; Lagravinese, scored, unearned. | 1 | 0 |
2nd HELLAND, R. doubled to left field, 2 RBI (2-2); BATE, B. scored; PERRI, M. scored. | 1 | 2 |
3rd Donati, K singled up the middle, RBI (1-0); Lagravinese, scored, unearned. | 2 | 2 |
3rd PUSKARICH, R singled through the left side, RBI (0-1); GIARRATANO,N advanced to second; VILLAROMAN,T scored. | 2 | 3 |
3rd PERRI, M. singled to center field, advanced to second on a fielding error by cf, RBI (1-1); SMOOT, A. advanced to third; PUSKARICH, R scored; GIARRATANO,N scored. | 2 | 5 |
3rd BATE, B. tripled to center field, 2 RBI (1-2); PERRI, M. scored; SMOOT, A. scored. | 2 | 7 |
3rd HELLAND, R. fouled out to lf, SF, RBI (1-2); BATE, B. scored. | 2 | 8 |
4th MIROGLIO, D. reached on a dropped fly by rf, advanced to second (0-0); PUSKARICH, R scored, unearned. | 2 | 9 |
6th Collins, T reached on a fielder's choice, RBI (0-0); Harasta, E out at second 2b to ss; Sacks, K advanced to third; Hinchy, M scored. | 3 | 9 |
6th Codispoti, M singled up the middle, RBI (1-1); Collins, T advanced to second; Sacks, K scored. | 4 | 9 |
6th RAMIREZ, JR. homered to left center, 2 RBI (0-0); GIARRATANO,N scored. | 4 | 11 |
7th GIARRATANO,N singled to center field, RBI (0-0); BRUCE, H. advanced to second; PING, A. scored. | 4 | 12 |
8th Wangenstein, homered to left center, RBI (1-2). | 5 | 12 |
8th Donati, K hit by pitch, RBI (3-2); Lagravinese, advanced to second; Mueller, E advanced to third; Codispoti, M scored, unearned. | 6 | 12 |
8th Hinchy, M reached on a dropped fly by rf to right center, advanced to second (1-1); Donati, K scored, unearned; Lagravinese, scored, unearned; Mueller, E scored, unearned. | 9 | 12 |
9th Wangenstein, homered to left center, 2 RBI (3-2); Loreng, S scored. | 11 | 12 |
Albany
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lagravinese, | 3B | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
Donati, K | SS | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
Hinchy, M | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Sacks, K | RF/CF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Harasta, E | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Loreng, S | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Powers, C | LF/CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wangenstein, | PH/RF | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Collins, T | 2B | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Codispoti, M | DH | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Hayden, K | CF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Mueller, E | PH/LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Failing, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hutchison, D | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clayton, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McClure, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 11 | 12 | 8 | 3 | 0 | 5 | 7 |
Batting
HR: Wangenstein, (2)
Baserunning
CS: Donati, K (1)
HBP: Donati, K (1)
Fielding
E: Sacks, K (1); Powers, C (1); Hayden, K (1)
DP: Donati, K (1); Hinchy, M (1); Collins, T (1)
San Francisco
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Villaroman, Tyler | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Bruce, Harrison | PH/LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Giarratano, Nico | SS | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Puskarich, Ross | 1B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Ramirez Jr., Manny | 1B | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Smoot, Allen | 3B | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Campos, Matt | 3B/C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Miroglio, Dominic | DH/C | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Perri, Michael | 2B/3B | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 1 |
| Bate, Brady | RF | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Ping, Aaron | RF/2B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Helland, Riley | C | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Gomez, Gabe | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carney, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sinatro, Matt | LF/CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| James, Dan | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Post, Benji | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jenkins, Brendan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mullis, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ornido, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 12 | 13 | 10 | 4 | 0 | 8 | 7 |
Albany
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Failing, M | 2.1 | 7 | 8 | 8 | 2 | 1 | 0 | 0 | 1 | 0 | 13 | 16 | 3 | 2 | 60 |
Hutchison, D | 3.2 | 4 | 3 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 14 | 17 | 4 | 4 | 57 |
Clayton, J | 1.0 | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 5 | 7 | 2 | 0 | 24 |
McClure, J | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 11 |
| Totals | 13 | 12 | 11 | 4 | 8 | 0 | 1 | 2 | 0 | 35 | 43 | 9 | 6 | 152 |
San Francisco
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Post, Benji | 5.2 | 7 | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 24 | 26 | 2 | 10 | 92 |
| Jenkins, Brendan | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 4 | 0 | 15 |
| Mullis, John | 0.2 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 0 | 2 | 39 |
| Ornido, Riley | 0.1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 18 |
| Carney, Joey | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 16 |
| Totals | 12 | 11 | 5 | 3 | 5 | 0 | 0 | 1 | 0 | 41 | 45 | 7 | 13 | 180 |




























