San Francisco vs Brigham Young Univ.
4/27/2017
Larry H.Miller Field
6:08 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 6 | 9 | 3 | |
| 6 | 1 | 2 | 0 | 1 | 0 | 5 | 4 | X | 19 | 19 | 1 |
Win: Buffo (5-5)Loss: Goodman, Grant (3-4)
Scoring Summary
Team | USF | BYU |
|---|---|---|
1st SMOOT, A. singled through the right side, RBI (2-2); SINATRO, M. scored, unearned. | 1 | 0 |
1st CHAUNCEY singled, bunt (1-0); SCHNEEMANN advanced to second, advanced to third on a throwing error by 3b; ANDERSON scored. | 1 | 1 |
1st KRINGLEN lined out to 2b; CHAUNCEY advanced to second on a throwing error by 2b, advanced to third; SCHNEEMANN scored. | 1 | 2 |
1st HALE singled to left field, RBI (1-0); CHAUNCEY scored. | 1 | 3 |
1st DEAN tripled down the rf line, 2 RBI (0-1); LARSEN scored; HALE scored. | 1 | 5 |
1st FAVERO, N singled up the middle, RBI (1-1); DEAN scored. | 1 | 6 |
2nd KRINGLEN doubled to right field, RBI (0-0); CHAUNCEY advanced to third; SCHNEEMANN scored. | 1 | 7 |
3rd ANDERSON homered to right field, 2 RBI (1-1); DEAN scored. | 1 | 9 |
5th KRINGLEN flied out to cf, SF, RBI (0-0); CHAUNCEY advanced to second; ANDERSON advanced to third; FAVERO, N scored. | 1 | 10 |
7th JAMES, D. singled to left field, advanced to second on the throw, RBI (1-0); BATE, B. advanced to third; PUSKARICH, R scored. | 2 | 10 |
7th GIARRATANO,N singled to shortstop, RBI (2-2); JAMES, D. advanced to third; BATE, B. scored. | 3 | 10 |
7th CHAUNCEY singled through the right side (2-2); SCHNEEMANN advanced to third, scored on an error by rf. | 3 | 11 |
7th LARSEN walked, RBI (3-0); SHAVER advanced to second; KRINGLEN advanced to third; CHAUNCEY scored. | 3 | 12 |
7th DEAN walked, RBI (3-0); LARSEN advanced to second; SHAVER advanced to third; KRINGLEN scored. | 3 | 13 |
7th FAVERO, N hit by pitch, RBI (2-2); DEAN advanced to second; LARSEN advanced to third; SHAVER scored. | 3 | 14 |
7th ANDERSON walked, RBI (3-1); FAVERO, N advanced to second; DEAN advanced to third; LARSEN scored. | 3 | 15 |
8th LARSEN flied out to cf, SF, RBI (1-1); HILL scored. | 3 | 16 |
8th DEAN singled through the right side, RBI (1-2); RICHINS advanced to third; KRINGLEN scored. | 3 | 17 |
8th FAVERO, N doubled to right field, 2 RBI (3-2); DEAN scored; RICHINS scored. | 3 | 19 |
9th VILLAROMAN,T singled to right center, RBI (2-2); JAMES, D. advanced to third; PING, A. scored. | 4 | 19 |
9th CAMPOS, M. flied out to cf, SF, RBI (1-2); JAMES, D. scored. | 5 | 19 |
9th CARNEY, J. advanced to second on a wild pitch; SMOOT, A. advanced to third; VILLAROMAN,T scored. | 6 | 19 |
San Francisco
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sinatro, Matt | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Villaroman, Tyler | CF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Giarratano, Nico | SS | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
| Campos, Matt | SS | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Smoot, Allen | 3B | 3 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
| Miroglio, Dominic | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| Carney, Joey | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Helland, Riley | DH | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Perri, Michael | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Urata, Riki | 2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Puskarich, Ross | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ramirez Jr., Manny | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bate, Brady | RF | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Ping, Aaron | RF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bruce, Harrison | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James, Dan | LF | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Goodman, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Young, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ornido, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mullis, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 9 | 5 | 7 | 0 | 7 | 7 |
Brigham Young Univ.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Anderson | LF | 5 | 2 | 4 | 3 | 2 | 0 | 1 | 1 |
Schneemann | SS | 5 | 3 | 1 | 0 | 2 | 0 | 2 | 5 |
Chauncey | 1B | 5 | 2 | 4 | 0 | 1 | 0 | 0 | 0 |
Hill | 2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kringlen | RF | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
Hale | DH | 5 | 1 | 1 | 1 | 1 | 0 | 1 | 4 |
Richins | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaver | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Jacobsen, C | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Larsen | C | 4 | 2 | 1 | 2 | 1 | 0 | 2 | 2 |
Dean | CF | 5 | 3 | 4 | 4 | 1 | 0 | 0 | 0 |
Favero, N | 2B/1B | 4 | 1 | 2 | 4 | 1 | 0 | 0 | 1 |
Buffo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marshall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parkinson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 19 | 19 | 16 | 11 | 0 | 7 | 13 |
Batting
2B: Kringlen (1); Favero, N (1)
3B: Dean (1)
HR: Anderson (1)
SF: Kringlen (1); Larsen (1)
Baserunning SB: Favero, N (1)
HBP: Shaver (1); Favero, N (1)
Fielding
E: Larsen (1)
San Francisco
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goodman, Grant | 2.1 | 11 | 9 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 18 | 20 | 3 | 2 | 65 |
| Young, Grant | 4.0 | 4 | 4 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 15 | 20 | 7 | 2 | 70 |
| Ornido, Riley | 0.1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 15 |
| Mullis, John | 1.1 | 4 | 4 | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 7 | 12 | 2 | 0 | 57 |
| Totals | 19 | 19 | 19 | 11 | 7 | 0 | 0 | 2 | 0 | 41 | 56 | 13 | 4 | 207 |
Brigham Young Univ.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buffo | 6.2 | 7 | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 27 | 30 | 7 | 8 | 124 |
Marshall | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 16 |
Parkinson | 0.1 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 0 | 29 |
Williams | 0.2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9 |
| Totals | 9 | 6 | 5 | 7 | 7 | 1 | 0 | 0 | 0 | 34 | 42 | 8 | 11 | 178 |




























