San Francisco vs LMU
4/15/2018
Page Stadium
1:04 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 1 | |
| 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 10 | 1 |
Win: Agnew, Josh (4-3)Loss: Jenkins, Brendan (2-1)
Scoring Summary
Team | USF | LMU |
|---|---|---|
2nd PERRI, M. singled to pitcher, advanced to second on a throwing error by p, RBI (3-1 BBBK); HELLAND, R. advanced to third; ALLEN, J. scored, unearned; WINKLER, J. scored. | 2 | 0 |
3rd WILSON, Bi. singled to right field, RBI (2-0 BB); PACHECO, N. scored. | 2 | 1 |
4th ESQUERRA, T. grounded into double play ss to 1b (1-0 B); SMART, J. out on the play; SOGARD, N. scored. | 2 | 2 |
5th WINKLER, J. singled to left field, RBI (3-2 KBSBB); BATE, B. advanced to third; CAMPOS, M. scored. | 3 | 2 |
7th SOGARD, N. walked, RBI (3-2 BBBKKFFB); DECOLATI, N. advanced to second; WILSON, Bi. advanced to third; OYAMA, K. scored. | 3 | 3 |
11th SMART, J. advanced to second on a wild pitch; DECOLATI, N. scored on a wild pitch, unearned. | 3 | 4 |
San Francisco
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Allen, Jonathan | LF | 3 | 1 | 2 | 0 | 2 | 0 | 1 | 0 |
| Helland, Riley | C | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Perri, Michael | SS | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| Puskarich, Ross | 1B | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
| Yovetich, Nick | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kreske, Jason | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cordeiro, Rj | DH | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Campos, Matt | 2B | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
| Bate, Brady | RF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Winkler, Jack | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Villaroman, Tyler | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Bourassa, Landen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Slominski, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jenkins, Brendan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Post, Benji | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 3 | 8 | 2 | 9 | 1 | 7 | 15 |
Batting
Baserunning
Fielding
LMU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Wilson, Billy | CF | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
Decolati, Niko | SS | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 2 |
Sogard, Nick | 2B | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Smart, Jamey | 1B | 3 | 0 | 1 | 0 | 3 | 1 | 1 | 0 |
Esquerra, Trevin | RF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
Shearer, Brandon | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pacheco, Niko | DH | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
Uhl, Cooper | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Oyama, Kenny | LF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Paquet, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Voelker, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robins, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carder, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frasso, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Finkelnburg, Mark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Agnew, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 10 | 2 | 9 | 1 | 4 | 12 |
Batting
2B: Uhl, Cooper (1)
SH: Sogard, Nick (1); Uhl, Cooper (2)
Baserunning
SB: Wilson, Billy (1)
HBP: Uhl, Cooper (1)
Fielding
E: Voelker, Matt (1)
DP: Sogard, Nick (1); Shearer, Brandon (1)
San Francisco
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bourassa, Landen | 5.1 | 7 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 18 | 23 | 2 | 11 | 70 |
| Slominski, Daniel | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 1 | 2 | 23 |
| Jenkins, Brendan | 4.0 | 2 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 14 | 18 | 3 | 5 | 71 |
| Post, Benji | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Totals | 10 | 4 | 3 | 9 | 4 | 1 | 0 | 1 | 1 | 36 | 49 | 6 | 18 | 168 |
LMU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paquet, Sean | 1.2 | 1 | 2 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 6 | 11 | 3 | 0 | 51 |
Voelker, Matt | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 8 | 9 | 1 | 3 | 32 |
Robins, Josh | 1.1 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 8 | 1 | 3 | 30 |
Carder, Austin | 2.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 9 | 3 | 3 | 34 |
Frasso, Nick | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 6 | 3 | 0 | 24 |
Finkelnburg, Mark | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 2 | 1 | 27 |
Agnew, Josh | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
| Totals | 8 | 3 | 2 | 9 | 7 | 1 | 0 | 3 | 1 | 39 | 51 | 14 | 10 | 200 |
Win: Agnew, Josh (4-3)
Loss: Jenkins, Brendan (2-1)
HBP: Slominski, Daniel (1)
;
Voelker, Matt (1); Carder, Austin (1); Finkelnburg, Mark (1)






















