San Francisco vs Nevada
Scoring Summary
Team | USF | NV |
|---|---|---|
4th ECHAVIA, M. homered to left center, RBI. | 0 | 1 |
4th BOSETTI, T. walked, RBI; GRANT, C. advanced to second; PERRY, D. advanced to third; FENNELL, G. scored, unearned. | 0 | 2 |
4th SMITH, K. homered to left field, 4 RBI; BOSETTI, T. scored; GRANT, C. scored; PERRY, D. scored. | 0 | 6 |
San Francisco
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kreske, Jason | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Urata, Riki | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Campos, Matt | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winkler, Jack | 2B/3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Perri, Michael | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Helland, Riley | C/1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Puskarich, Ross | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Cordeiro, Rj | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Barchus, Jordan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Yovetich, Nick | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Bate, Brady | RF | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
| Grissom, Dominic | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Pham, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Post, Benji | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steele, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Young, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| King, Haydn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goodman, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 0 | 9 | 0 | 1 | 0 | 6 | 8 |
Batting
Fielding
Nevada
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Zamora, J. | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Foster, K. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Krzmarzick | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Allard, C. | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Echavia, M. | RF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Fennell, G. | LF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
Perry, D. | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Grant, C. | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Bosetti, T. | SS | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Smith, K. | 2B | 4 | 1 | 1 | 4 | 0 | 0 | 2 | 1 |
Valenzuela | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Powell, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bonnenfant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dick, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 7 | 6 | 2 | 0 | 7 | 5 |
Batting
HR: Echavia, M. (1); Smith, K. (1)
Fielding
E: Perry, D. (1)
DP: Allard, C. (2); Bosetti, T. (1); Smith, K. (2)
San Francisco
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pham, Alex | 3.0 | 3 | 5 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 14 | 16 | 3 | 2 | 0 |
| Post, Benji | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 0 |
| Steele, Joey | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
| Young, Grant | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 0 |
| King, Haydn | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 0 |
| Goodman, Grant | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 |
| Totals | 7 | 6 | 5 | 2 | 7 | 1 | 0 | 0 | 0 | 33 | 35 | 12 | 4 | 0 |
Nevada
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Powell, C. | 6.0 | 5 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 21 | 23 | 1 | 11 | 0 |
Bonnenfant | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 |
Dick, A. | 2.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 0 |
| Totals | 9 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 33 | 35 | 4 | 14 | 0 |


























