San Francisco vs Gonzaga
10/12/2019
Luger Field
07:00 PM
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | 4th half OT2 | Total |
|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | 3 | |
| 1 | 2 | 0 | 0 | 3 |
Scoring Summary
- | - | - | - | - | USF | GON |
|---|---|---|---|---|---|---|
| 2:44 | HEILMAN, Samantha (4) | Assisted by: GOTTA, Madeline | GOAL by GON HEILMAN, Samantha (FIRST GOAL), Assist by GOTTA, Madeline, goal number 4 for season. | 0 | 1 | |
| 14:50 | Jehnings, Samantha (6) | Assisted by: Madison, Miciah | GOAL by USF Jehnings, Samantha, Assist by Madison, Miciah, goal number 6 for season. | 1 | 1 | |
| 18:07 | Roy, Keely (4) | Assisted by: Madison, Miciah | GOAL by USF Roy, Keely, Assist by Madison, Miciah, goal number 4 for season. | 2 | 1 | |
| 46:53 | Humphrey, Ashley (4) | Assisted by: Madison, Miciah | GOAL by USF Humphrey, Ashley, Assist by Madison, Miciah, goal number 4 for season. | 3 | 1 | |
| 58:07 | GOTTA, Madeline (5) | Unassisted | GON GOTTA, Madeline PENALTY KICK GOAL. | 3 | 2 | |
| 85:23 | ELWER, Lauren (6) | Assisted by: JENCKS, India | GOAL by GON ELWER, Lauren, Assist by JENCKS, India, goal number 6 for season. | 3 | 3 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
| San Francisco | 6 | 7 | 2 | 0 | 15 (8) |
| Gonzaga | 5 | 8 | 2 | 2 | 17 (10) |
Saves | |||||
| San Francisco | 1 | 3 | 1 | 2 | 7 |
| Gonzaga | 0 | 4 | 1 | 0 | 5 |
Corners Kicks | |||||
| San Francisco | 1 | 5 | 1 | 0 | 7 |
| Gonzaga | 0 | 3 | 1 | 2 | 6 |
Offsides | |||||
| San Francisco | 0 | 0 | 0 | 0 | 0 |
| Gonzaga | 0 | 1 | 0 | 0 | 1 |
Fouls | |||||
| San Francisco | 7 | 5 | 1 | 2 | 15 |
| Gonzaga | 7 | 4 | 0 | 1 | 12 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 71:25 | #3 ELWER, Lauren |










