San Francisco vs Harvard
Scoring Summary
- | - | - | - | - | USF | HARV |
|---|---|---|---|---|---|---|
| 10:36 | Madison,Miciah (4) | Unassisted | 15 goal to top right corner from 25 yard | 1 | 0 | |
| 29:23 | Jehnings,Samantha (5) | Assisted by: Madison,Miciah | 16 header from 15 cross | 2 | 0 | |
| 63:04 | Madison,Miciah (5) | Unassisted | 15 unassisted shot from 18 to lower left | 3 | 0 | |
| 65:11 | Hirst,Sophie (2) | Assisted by: DelPico,Gabby | 21 cross to 20 goal lower left | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| San Francisco | 6 | 1 | 7 (4) |
| Harvard | 1 | 8 | 9 (6) |
Saves | |||
| San Francisco | 0 | 5 | 5 |
| Harvard | 1 | 0 | 1 |
Corners Kicks | |||
| San Francisco | 3 | 1 | 4 |
| Harvard | 1 | 4 | 5 |
Offsides | |||
| San Francisco | 2 | 1 | 3 |
| Harvard | 3 | 1 | 4 |
Fouls | |||
| San Francisco | 8 | 9 | 17 |
| Harvard | 1 | 3 | 4 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|










