2026 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Justiss, Piper | 4 | 1 | 0 | 1.0 | 0.25 | 0 | 0.00 | 0 | 1 | .000 | 17 | 4.25 | 1 | 0.25 | 1 |
| 8 | Bobic, Anica | 4 | 1 | 0 | 8.0 | 2.00 | 6 | 1.50 | 2 | 10 | .400 | 0 | 0.00 | 0 | 0.00 | 0 |
| 11 | Takemoto, True | 3 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 1 | .000 | 3 | 1.00 | 0 | 0.00 | 1 |
| 12 | Korhonen, Katariina | 4 | 1 | 1 | 8.5 | 2.12 | 8 | 2.00 | 4 | 23 | .174 | 1 | 0.25 | 0 | 0.00 | 2 |
| 13 | Smart, Jordan | 4 | 1 | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 2 | .000 | 19 | 4.75 | 0 | 0.00 | 2 |
| 14 | Neukirchen, Emma | 4 | 1 | 1 | 8.5 | 2.12 | 8 | 2.00 | 5 | 18 | .167 | 1 | 0.25 | 0 | 0.00 | 4 |
| 16 | Bailey, Maeve | 4 | 1 | 1 | 5.0 | 1.25 | 3 | 0.75 | 2 | 12 | .083 | 0 | 0.00 | 0 | 0.00 | 0 |
| 18 | Amaro, Laura | 3 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 19 | Perez, Hokulani | 4 | 1 | 1 | 5.0 | 1.25 | 3 | 0.75 | 2 | 9 | .111 | 1 | 0.25 | 0 | 0.00 | 0 |
| 21 | Fritz, Petra | 4 | 1 | 1 | 17.0 | 4.25 | 15 | 3.75 | 9 | 44 | .136 | 0 | 0.00 | 1 | 0.25 | 5 |
| Total | 4 | 1 | 53.0 | 13.25 | 43 | 10.75 | 24 | 120 | .158 | 42 | 10.50 | 2 | 0.50 | 15 | ||
| Opponents | 4 | 1 | 59.0 | 14.75 | 40 | 10.00 | 17 | 101 | .228 | 35 | 8.75 | 13 | 3.25 | 9 | ||




















