Portland vs San Francisco
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | POR | USF |
|---|---|---|---|---|---|---|
| 24:31 | ![]() | Joe Highfield (11) | Unassisted | GOAL by POR Highfield, Joe. | 1 | 0 |
| 53:48 | ![]() | Christian Mendoza (2) | Assisted by: Diego Rosas | GOAL by POR Mendoza, Christian Assist by Rosas, Diego. | 2 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 4 | 12 (8) |
![]() | 4 | 4 | 8 (4) |
Saves | |||
![]() | 3 | 1 | 4 |
![]() | 6 | 0 | 6 |
Corners Kicks | |||
![]() | 2 | 3 | 5 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 10 | 10 | 20 |
![]() | 4 | 5 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 08:53 | #18 Rylan Smith | |
![]() | 61:11 | #3 Nikos Clarke-Tosczak |
Portland


San Francisco

Jones, Lucas at goalie for San Francisco

Hernandez, Miguel-Angel at goalie for Portland

Foul on Ajagbe, David.

Foul on Karra, Ritvik.

Yellow card on USF Smith, Rylan.

Shot by POR Emojong, Isaac, top, saved by Jones, Lucas.

Foul on Highfield, Joe.

Shot by POR Emojong, Isaac, bottom center, saved by Jones, Lucas.

Foul on Rosas, Diego.

Foul on Killeen, Marci.

Shot by POR Emojong, Isaac, bottom left, saved by Jones, Lucas.

Shot by POR Ajagbe, David, bottom right, saved by Jones, Lucas.

Corner kick [18:46].

Shot by POR Dunne, Michael, top right, saved by Jones, Lucas.

Corner kick [19:23].

Foul on Zamora, Ethan.

Foul on Raphael, David.

Offside against Portland.

Foul on Ajagbe, David.

1

24:31

0


Foul on Highfield, Joe.

Foul on Beason, Brayden.



Foul on Highfield, Joe.


Foul on Bretous, Julian.

Shot by USF Duggan, Matthew, bottom center, saved by Hernandez, Miguel-Angel.

Foul on Hjalmarsson, Anton.

Shot by POR Zamora, Ethan, bottom center, saved by Jones, Lucas.

Foul on Easley, Isaiah.



Shot by USF Raphael, David, top, saved by Hernandez, Miguel-Angel.

Corner kick [40:39].

Shot by USF Solomis, Alex.

Shot by USF Harris, Oscar, bottom center, saved by Hernandez, Miguel-Angel.

Shot by POR Hjalmarsson, Anton, out top.
45:00
End of PeriodPortland


San Francisco

Start of 2nd period [45:00].

FOR POR: , #34 Hernandez, Miguel-Angel, #3 Clarke-Tosczak, Nikos, #4 Dunne, Michael, #6 Mendoza, Christian, #7 Highfield, Joe, #10 Rosas, Diego, #12 Emojong, Isaac, #18 Ogunleye, Olayinka, #11 Hjalmarsson, Anton, #27 Karra, Ritvik, #30 Bretous, Julian.

FOR USF: , #1 Jones, Lucas, #4 Duggan, Matthew, #5 Brody, Ben, #6 Solomis, Alex, #8 Norris, Ben, #10 Easley, Isaiah, #17 Judkins, Jaggar, #18 Smith, Rylan, #29 Harris, Oscar, #11 Maldonado, Chris, #19 Ruiz, Nico.




Shot by USF Ruiz, Nico.

Corner kick [47:53].

Foul on Easley, Isaiah.

Foul on Hjalmarsson, Anton.

Foul on Clarke-Tosczak, Nikos.
2

53:48

0

Shot by POR Rosas, Diego, out left.

Foul on Mendoza, Christian.

Shot by USF Solomis, Alex, out top.

Foul on Norris, Ben.

Foul on Easley, Isaiah.

Corner kick [60:04].

Foul on Dunne, Michael.

Yellow card on POR Clarke-Tosczak, Nikos.

Shot by POR Highfield, Joe.

Corner kick [64:27].


Corner kick [65:04].

Foul on Highfield, Joe.

Foul on Easley, Isaiah.





Foul on Findlay, Maddox.

Foul on Mendoza, Christian.





Foul on Edwards, Dominic.

Shot by POR Edwards, Dominic, out left.

Foul on Kaufmann, Oskar.





Foul on Steinskog, Elias.

Corner kick [85:26].







Shot by USF Raby, Jameson.

Offside against Portland.

Foul on Berrios, Dominic.

Shot by USF Afsari, Kaleb, top left, saved by Hernandez, Miguel-Angel.
90:00
End of Period
Portland

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 34 | Hernandez, Miguel-angel | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Clarke-tosczak, Nikos | DEF | 0 | 0 | 0 | 0 | 65 |
| 4 | Dunne, Michael | DEF | 1 | 1 | 0 | 0 | 88 |
| 5 | Zamora, Ethan | DEF | 1 | 1 | 0 | 0 | 68 |
| 7 | Highfield, Joe | FWD | 2 | 1 | 1 | 0 | 74 |
| 10 | Rosas, Diego | FWD | 1 | 0 | 0 | 1 | 79 |
| 12 | Emojong, Isaac | 3 | 3 | 0 | 0 | 82 | |
| 18 | Ogunleye, Olayinka | DEF | 0 | 0 | 0 | 0 | 90 |
| 19 | Ajagbe, David | FWD | 1 | 1 | 0 | 0 | 34 |
| 27 | Karra, Ritvik | MID | 0 | 0 | 0 | 0 | 82 |
| 30 | Bretous, Julian | MID | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 6 | Mendoza, Christian | MID | 1 | 1 | 1 | 0 | 43 |
| 11 | Hjalmarsson, Anton | FWD | 1 | 0 | 0 | 0 | 40 |
| 13 | Dunbar, Nicholas | FWD | 0 | 0 | 0 | 0 | 8 |
| 14 | Nelson, Justin | FWD | 0 | 0 | 0 | 0 | 2 |
| 15 | Edwards, Dominic | FWD | 1 | 0 | 0 | 0 | 11 |
| 16 | Berrios, Dominic | FWD | 0 | 0 | 0 | 0 | 8 |
| 17 | Findlay, Maddox | FWD | 0 | 0 | 0 | 0 | 16 |
| 20 | Akyirem, Denzel | DEF | 0 | 0 | 0 | 0 | 2 |
| 21 | Martinez, Angel | DEF | 0 | 0 | 0 | 0 | 2 |
| 24 | Kaufmann, Oskar | FWD | 0 | 0 | 0 | 0 | 16 |
Totals | Â | Â | 12 | 8 | 2 | 1 | |

Goalkeeping Statistics

| 34 | Hernandez, Miguel-angel | 90 | 0 | 4 |
Totals | Â | Â | 0 | 4 |

San Francisco

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | DEF | 1 | 1 | 0 | 0 | 77 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 87 | ||||
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 40 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 77 | ||||
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 32 | ||||
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 77 | ||||
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 74 | ||||
| 19 | ![]() | MID | 1 | 0 | 0 | 0 | 74 | ||||
| 21 | ![]() | MID | 1 | 1 | 0 | 0 | 65 | ||||
| 98 | ![]() | FWD | 1 | 1 | 0 | 0 | 45 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | MID | 2 | 0 | 0 | 0 | 30 | ||||
| 10 | ![]() | FWD | 0 | 0 | 0 | 0 | 55 | ||||
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 8 | ||||
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 13 | ||||
| 16 | ![]() | FWD | 0 | 0 | 0 | 0 | 3 | ||||
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 30 | ||||
| 22 | ![]() | FWD | 0 | 0 | 0 | 0 | 8 | ||||
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 13 | ||||
| 25 | ![]() | MID | 1 | 0 | 0 | 0 | 16 | ||||
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 3 | ||||
| 27 | ![]() | FWD | 0 | 0 | 0 | 0 | 20 | ||||
| 28 | ![]() | DEF | 0 | 0 | 0 | 0 | 3 | ||||
| 29 | ![]() | FWD | 1 | 1 | 0 | 0 | 50 | ||||
Totals | Â | Â | 8 | 4 | 0 | 0 | |||||

Goalkeeping Statistics

| 1 | ![]() | 90 | 2 | 6 |
Totals | Â | Â | 2 | 6 |
































