San Francisco vs Gonzaga
10/30/2015
Luger Field
2 p.m.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 3 | 0 | 3 | |
| 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | USF | GON |
|---|---|---|---|---|---|---|
| 8:14 | BEVANS, Conner (4) | Assisted by: GRANLUND, Jakob | cross from 10 in close to 9 on opp side | 0 | 1 | |
| 8:30 | GARRETT, David (5) | Assisted by: RAMOS, Davi | GOAL by USF GARRETT, David {shot from in the box}, Assist by RAMOS, Davi, goal number 5 for season. | 1 | 1 | |
| 14:42 | RAMOS, Davi (3) | Unassisted | USF RAMOS, Davi PENALTY KICK GOAL, goal number 3 for season. | 2 | 1 | |
| 25:21 | BOWMAN, Sean (3) | Assisted by: GARRETT, David | GU turnover near top of own box, 9 shot | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| San Francisco | 7 | 1 | 8 (3) |
| Gonzaga | 4 | 2 | 6 (2) |
Saves | |||
| San Francisco | 0 | 1 | 1 |
| Gonzaga | 0 | 0 | 0 |
Corners Kicks | |||
| San Francisco | 1 | 1 | 2 |
| Gonzaga | 4 | 1 | 5 |
Offsides | |||
| San Francisco | 1 | 0 | 1 |
| Gonzaga | 1 | 0 | 1 |
Fouls | |||
| San Francisco | 10 | 6 | 16 |
| Gonzaga | 7 | 8 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 21:26 | #7 KAMINSKI, Bryce | ||
| 33:16 | #9 BOWMAN, Sean | ||
| 38:50 | #7 WHITE, Ben | ||
| 39:53 | #23 LOMBARDI, Aaron | ||
| 55:25 | #8 MICHAELSON, Christo | ||
| 62:41 | #6 GARRETT, David | ||
| 82:55 | #3 LE, Graison |










