San Francisco vs LMU
11/10/2018
Sullivan Field
7:00 PM
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 0 | 2 | 2 | |
| 1 | 4 | 5 |
Scoring Summary
- | - | - | - | - | USF | LMU |
|---|---|---|---|---|---|---|
| 34:03 | SANCHEZ, Brandon (1) | Assisted by: NEVILLE, CJ | GOAL by LMU SANCHEZ, Brandon (FIRST GOAL), Assist by NEVILLE, CJ, goal number 1 for season. | 0 | 1 | |
| 54:46 | NEVILLE, CJ (3) | Assisted by: SHOCKEY, Dylan | Long cross from right side, punched in | 0 | 2 | |
| 60:27 | BOWMAN, Sean (6) | Assisted by: DIGIUSEPPE, Santiago | Crossed from left side, punched in | 1 | 2 | |
| 64:21 | FOURCAND, Kris (5) | Assisted by: SHOCKEY, Dylan | Crossed from right side, headed in | 1 | 3 | |
| 71:46 | SAULS, Jack (4) | Assisted by: GOODEN, Matthew , SHOCKEY, Dylan | Breakaway up right side, crossed and pun | 1 | 4 | |
| 73:54 | BRADARA, Sandro (3) | Unassisted | USF BRADARA, Sandro PENALTY KICK GOAL, goal number 3 for season. | 2 | 4 | |
| 77:18 | PORRECO, Antonio (2) | Assisted by: SANCHEZ, Brandon | Quick pass inside for punch in from left | 2 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| San Francisco | 6 | 7 | 13 (8) |
| LMU | 10 | 12 | 22 (12) |
Saves | |||
| San Francisco | 4 | 3 | 7 |
| LMU | 3 | 3 | 6 |
Corners Kicks | |||
| San Francisco | 2 | 4 | 6 |
| LMU | 2 | 5 | 7 |
Offsides | |||
| San Francisco | 2 | 0 | 2 |
| LMU | 1 | 4 | 5 |
Fouls | |||
| San Francisco | 5 | 4 | 9 |
| LMU | 4 | 8 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 63:17 | #3 KEPP, Harrison | ||
| 83:26 | #12 CHATTHA, Ashish | ||
| 89:06 | #2 CAREY, Kyle |










