Portland vs San Francisco
10/26/2018
Negoesco Stadium
7:00 p.m
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 0 | 1 | 1 | |
| 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | POR | USF |
|---|---|---|---|---|---|---|
| 13:39 | MARTIN, Cameron (0) | Assisted by: POLSON, David | GOAL by USF MARTIN, Cameron (FIRST GOAL), Assist by POLSON, David. | 0 | 1 | |
| 58:06 | DIGIUSEPPE, Santiago (0) | Unassisted | USF DIGIUSEPPE, Santiago PENALTY KICK GOAL. | 0 | 2 | |
| 74:00 | PEREIRA, Alejandro (0) | Assisted by: ORTIZ, Rey | #13 kicked ball across box to #9 header | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Portland | 8 | 10 | 18 (7) |
| San Francisco | 8 | 7 | 15 (5) |
Saves | |||
| Portland | 1 | 2 | 3 |
| San Francisco | 4 | 2 | 6 |
Corners Kicks | |||
| Portland | 2 | 4 | 6 |
| San Francisco | 1 | 0 | 1 |
Offsides | |||
| Portland | 2 | 0 | 2 |
| San Francisco | 2 | 0 | 2 |
Fouls | |||
| Portland | 3 | 10 | 13 |
| San Francisco | 6 | 6 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 41:35 | #13 ORTIZ, Rey | ||
| 58:06 | #21 MILLS, Lionel | ||
| 62:27 | #12 CHATTHA, Ashish | ||
| 63:55 | #20 HUGHES, Jordan | ||
| 71:30 | #11 MANNING, Jason | ||
| 71:30 | #14 HIGGINS, Sam |










