San Francisco vs California
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 0 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | USF | Cal |
|---|---|---|---|---|---|---|
| 28:59 | ![]() | Brayden Beason (2) | Assisted by: David Raphael | GOAL by USF Beason, Brayden Assist by Raphael, David. | 1 | 0 |
| 31:27 | ![]() | Samuel Atiye (1) | Assisted by: Brayden Beason | GOAL by USF Atiye, Samuel Assist by Beason, Brayden. | 2 | 0 |
| 55:59 | ![]() | Alfredo Ortiz (0) | Unassisted | Cal Alfredo Ortiz PENALTY KICK GOAL. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 1 | 7 (3) |
![]() | 3 | 5 | 8 (3) |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 4 | 2 | 6 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 12 | 12 | 24 |
![]() | 6 | 6 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 06:22 | #18 Rylan Smith | |
![]() | 21:22 | #5 Matisse Chretien | |
![]() | 42:40 | #4 Kai Djerbaka |
San Francisco


California

Lambe, Connor at goalie for California

Jones, Lucas at goalie for San Francisco

Foul on Harris, Oscar.

Foul on Smith, Rylan.

Foul on Smith, Rylan.

Yellow card on USF Smith, Rylan.

Shot by Cal Morrison, Beau, out top.

Foul on Maldonado, Chris.

Shot by USF Harris, Oscar.

Foul on Harris, Oscar.

Corner kick [11:02].

Shot by Cal Ortiz, Alfredo.

Shot by USF Raphael, David, bottom center, saved by Lambe, Connor.

Foul on Norris, Ben.

Foul on Morales, Noe.

Foul on Norris, Ben.

Yellow card on USF Chretien, Matisse.

Corner kick [21:38].

Foul on Bracken Serra, Kieran.

Foul on Raphael, David.

Foul on Smith, Rylan.


Foul on Thomas, Isaiah.

Foul on Morales, Noe.
1

28:59

0



Foul on Lukic, Luka.
2

31:27

0

Corner kick [31:53].



Foul on Beason, Brayden.

Shot by USF Judkins, Jaggar, out left.



Shot by Cal Lukic, Luka, out right.

Foul on Raphael, David.

Corner kick [41:12].

Yellow card on Cal Djerbaka, Kai.

Foul on Lewis, Callen.

Shot by USF Chretien, Matisse, out left.

Foul on Norris, Ben.
45:00
End of PeriodSan Francisco


California

Start of 2nd period [45:00].

FOR USF: , #1 Jones, Lucas, #4 Duggan, Matthew, #5 Chretien, Matisse, #7 Dougherty, Mason, #9 Beason, Brayden, #17 Judkins, Jaggar, #18 Smith, Rylan, #21 Afsari, Kaleb, #22 Norris, Ben, #31 Willcot, Jhared, #98 Raphael, David.

FOR Cal: , #99 Andoh, Zack, #11 Morales, Noe, #15 Bracken Serra, Kieran, #27 Zalayet, Malcolm, #8 Wilkerson, Cam, #23 Lewis, Callen, #10 Juarez, Allan, #19 Ortiz, Alfredo, #25 Thomas, Isaiah, #13 Park, Junhwan, #33 Morrison, Beau.






Shot by Cal Zalayet, Malcolm, out top.

Foul on Judkins, Jaggar.

Foul on Dougherty, Mason.

Shot by USF Raphael, David.

Foul on Bracken Serra, Kieran.

Foul on Raphael, David.

Corner kick [53:07].

Foul on Bracken Serra, Kieran.

Foul on Bracken Serra, Kieran.

Foul on Norris, Ben
2

55:59

1

Foul on Juarez, Allan.

Foul on Zalayet, Malcolm.

Foul on Judkins, Jaggar.

Shot by Cal Wilkerson, Cam, bottom center, saved by Jones, Lucas.

Foul on Juarez, Allan.

Foul on Judkins, Jaggar.

Foul on Willcot, Jhared.

Foul on Judkins, Jaggar.





Foul on Maldonado, Chris.


Foul on Judkins, Jaggar.




Foul on Judkins, Jaggar.

Foul on Harris, Oscar.

Shot by Cal Morales, Noe, out top right.

Corner kick [85:30].


Shot by Cal Lukic, Luka, bottom left, saved by Jones, Lucas.
90:00
End of Period
San Francisco

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | FWD | 1 | 0 | 0 | 0 | 90 |
| 6 | ![]() | MID | 1 | 1 | 1 | 0 | 58 |
| 9 | ![]() | FWD | 1 | 1 | 1 | 1 | 77 |
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 51 |
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 72 |
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 29 | ![]() | FWD | 1 | 0 | 0 | 0 | 51 |
| 98 | ![]() | FWD | 2 | 1 | 0 | 1 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 45 |
| 17 | ![]() | FWD | 1 | 0 | 0 | 0 | 55 |
| 27 | ![]() | 0 | 0 | 0 | 0 | 2 | |
| 31 | Willcot, Jhared | FWD | 0 | 0 | 0 | 0 | 39 |
Totals | 7 | 3 | 2 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 2 |
Totals | 1 | 2 |

California

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 24 | Lambe, Connor | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 6 | Nishimura, Gaku | MID | 0 | 0 | 0 | 0 | 62 | ||||
| 7 | Lukic, Luka | FWD | 2 | 1 | 0 | 0 | 62 | ||||
| 11 | Morales, Noe | MID | 1 | 0 | 0 | 0 | 84 | ||||
| 12 | Jacobs, Adrian | MID | 0 | 0 | 0 | 0 | 25 | ||||
| 15 | Bracken Serra, Kieran | MID | 0 | 0 | 0 | 0 | 67 | ||||
| 17 | Cordova, Cesar | FWD | 0 | 0 | 0 | 0 | 42 | ||||
| 19 | Ortiz, Alfredo | DEF | 2 | 1 | 1 | 0 | 90 | ||||
| 25 | Thomas, Isaiah | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 27 | Zalayet, Malcolm | FWD | 1 | 0 | 0 | 0 | 76 | ||||
| 33 | Morrison, Beau | DEF | 1 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Mota, Giancarlo | MID | 0 | 0 | 0 | 0 | 11 | ||||
| 4 | Djerbaka, Kai | MID | 0 | 0 | 0 | 0 | 6 | ||||
| 8 | Wilkerson, Cam | MID | 1 | 1 | 0 | 0 | 54 | ||||
| 9 | McEligot, Rohan | MID | 0 | 0 | 0 | 0 | 11 | ||||
| 10 | Juarez, Allan | MID | 0 | 0 | 0 | 0 | 42 | ||||
| 13 | Park, Junhwan | MID | 0 | 0 | 0 | 0 | 48 | ||||
| 23 | Lewis, Callen | 0 | 0 | 0 | 0 | 40 | |||||
Totals | 8 | 3 | 1 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 24 | Lambe, Connor | 45 | 2 | 1 |
| 99 | Andoh, Zack | 45 | 0 | 0 |
Totals | 2 | 1 |






















