Men's Soccer History vs California State University at Fullerton from September 5, 2010 - September 5, 2022
Wins
2
Losses
8
Home Record
1-3
Away Record
1-4
Conference Record
0-0
Streak
W1
First Matchup
L 1-1
9/5/2010
Last 10 Matchups
2-8
9/5/2010 - 9/5/2022
Largest Margin of Victory
W 1-0
9/5/2022
Smallest Margin of Victory
W 1-0
9/5/2022
Total Goals
5
Average Goals
1
History from September 5, 2010 - September 5, 2022
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Monday, September 5 | 2022 | Home San Francisco, Calif. | W1-0 | |
| Friday, September 17 | 2021 | Away Fullerton, Calif. | L0-1 | |
| Sunday, September 22 | 2019 | Home San Francisco | L1-2 | |
| Saturday, September 29 | 2018 | Away Fullerton, Calif. | L0-4 | |
| Sunday, September 10 | 2017 | Neutral San Diego, Calif. | L0-3 | |
| Friday, September 16 | 2016 | Home San Francisco, Calif. | L0-1 | |
| Sunday, September 13 | 2015 | Away Fullerton, CA | L0-3 | |
| Friday, September 5 | 2014 | Away Fullerton, CA | W2-1 | |
| Sunday, September 11 | 2011-12 | Away | L0-2 | |
| Sunday, September 5 | 2010-11 | Home | L1-1 |
Win
Loss
MSOC | USF Defeats Cal Poly 6-0
Wednesday, September 14
MSOC | USF vs. Cal Poly Highlights
Wednesday, September 14
MSOC | USF vs. Cal Poly Postgame w/ Arjan Dosanjh
Wednesday, September 14
MSOC | USF vs. Cal Poly Postgame w/ Zane Alafranji
Wednesday, September 14












